All-Time CFBHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

This page is updated at the end of each season.

All-time Stats

Team Win Pct Total Wins Total Losses Largest Win Margin Largest Win Margin Game 1st Rnd Draft Picks Draft Picks Heismans Natl. Awards All-Americans Coach of the Year Weeks 1st in Polls Weeks in Polls National Championships Conference Championships
San Diego State 0.447 17 21 56 2015 Week 9 vs. Nevada 56-0 0 0 0 0 0 0 0 9 0 0
Michigan State 0.580 29 21 45 2015 Week 9 vs. Indiana 48-3 4 11 0 3 2 1 0 35 0 0
Wyoming 0.154 2 11 7 2016 Week 9 vs. Utah State 17-10 0 0 0 0 0 0 0 0 0 0
Minnesota 0.529 27 24 46 2014 Week 7 vs. Illinois 49-3 1 18 0 1 3 0 0 33 0 0
Georgia State 0.167 6 30 28 2015 Week 12 @ Rice 35-7 0 1 0 0 0 0 0 0 0 0
Illinois 0.378 14 23 28 2015 Week 7 vs. Army 35-7 0 1 0 0 0 0 0 6 0 0
Toledo 0.583 7 5 21 2016 Week 4 @ Akron 28-7 0 0 0 0 0 0 0 0 0 0
Indiana 0.167 6 30 18 2014 Week 2 vs. Colorado State 21-3 0 2 0 0 0 0 0 0 0 0
San Jose State 0.167 2 10 8 2016 Week 6 @ Nevada 21-13 0 0 0 0 0 0 0 0 0 0
Texas 0.704 38 16 44 2015 Week 10 vs. TCU 51-7 2 21 0 4 5 1 5 49 0 2
Central Michigan 0.400 4 6 20 2016 Week 3 vs. Akron 37-17 0 0 0 0 0 0 0 0 0 0
Kansas 0.564 22 17 42 2014 Week 9 @ Navy 42-0 0 7 0 1 2 0 0 14 0 1
Florida State 0.810 47 11 66 2013 Week 2 vs. Hawaii 73-7 6 31 0 6 7 0 8 54 0 3
Connecticut 0.400 10 15 41 2016 Week 14 vs. Temple 41-0 0 1 0 0 0 0 0 0 0 0
Utah State 0.000 0 12 0 None 0-0 0 0 0 0 0 0 0 0 0 0
West Virginia 0.388 19 30 35 2013 Week 11 vs. Rice 42-7 0 8 0 0 0 0 0 1 0 0
SMU 0.351 13 24 62 2016 Week 14 vs. Tulane 62-0 0 0 0 0 0 0 0 0 0 0
Tulane 0.167 2 10 10 2016 Week 5 @ Wyoming 17-7 0 0 0 0 0 0 0 0 0 0
Ole Miss 0.469 23 26 35 2014 Week 2 @ Wake Forest 35-0 2 14 0 0 2 0 0 30 0 0
BYU 0.553 21 17 28 2014 Week 10 vs. Army 28-0 0 6 0 0 0 0 0 11 0 0
South Carolina 0.347 17 32 42 2013 Week 14 @ Vanderbilt 42-0 0 6 0 0 0 0 0 1 0 0
Missouri 0.558 29 23 56 2013 Week 4 vs. Wake Forest 56-0 0 17 0 0 0 0 0 26 0 0
Clemson 0.600 30 20 45 2015 Week 10 vs. Louisville 52-7 2 14 0 0 0 0 0 20 0 0
Cincinnati 0.405 15 22 38 2016 Week 9 @ SMU 59-21 1 9 0 0 0 0 0 4 0 0
Wake Forest 0.208 10 38 31 2016 Week 7 vs. Syracuse 38-7 0 0 0 0 0 0 0 0 0 0
Air Force 0.564 22 17 42 2016 Week 8 vs. Wyoming 42-0 0 2 0 0 0 0 0 1 0 1
Army 0.351 13 24 49 2016 Week 11 @ Tulane 49-0 1 2 0 2 2 0 0 0 0 0
Washington 0.696 39 17 66 2013 Week 3 @ Houston 76-10 1 11 0 0 1 0 0 33 0 1
Maryland 0.432 16 21 49 2015 Week 9 @ Connecticut 49-0 0 5 0 0 2 0 0 2 0 0
Rice 0.146 7 41 56 2014 Week 11 @ Hawaii 63-7 0 0 0 0 0 0 0 0 0 0
Boston College 0.588 30 21 34 2015 Week 8 @ NC State 34-0 1 15 0 0 0 0 0 9 0 0
Arizona 0.692 27 12 73 2014 Week 1 vs. Georgia State 73-0 0 7 0 0 1 0 0 24 0 0
Iowa 0.679 36 17 48 2013 Week 13 @ Michigan State 48-0 1 19 0 2 0 1 0 35 0 1
Pittsburgh 0.575 23 17 41 2016 Week 1 vs. Fresno State 48-7 0 6 0 0 0 0 0 16 0 0
Michigan 0.741 40 14 47 2015 Week 6 @ Army 61-14 4 23 0 1 2 0 3 53 0 1
TCU 0.388 19 30 31 2016 Week 6 @ SMU 31-0 0 8 0 0 1 0 0 10 0 0
Colorado State 0.486 18 19 42 2016 Week 7 @ Wyoming 42-0 0 2 0 0 0 0 0 5 0 0
Oregon 0.569 29 22 52 2014 Week 12 @ Washington State 52-0 1 6 0 0 0 0 0 15 0 0
LSU 0.741 40 14 42 2013 Week 5 vs. Rice 49-7 3 26 0 5 4 0 3 53 1 1
Syracuse 0.300 15 35 35 2015 Week 2 vs. Wake Forest 35-0 2 12 0 0 0 0 0 1 0 0
Northwestern 0.500 19 19 42 2014 Week 10 @ Colorado State 42-0 0 8 0 0 0 0 0 6 0 0
Florida 0.596 31 21 63 2015 Week 1 @ New Mexico 70-7 2 25 0 0 2 0 0 46 0 0
Baylor 0.289 11 27 28 2014 Week 8 vs. Kansas State 35-7 0 11 0 0 0 0 0 6 0 0
Ohio 0.636 7 4 14 2016 Week 5 @ Kent State 31-17 0 0 0 0 0 0 0 0 0 0
Buffalo 0.300 3 7 32 2016 Week 10 @ Central Michigan 35-3 0 0 0 0 0 0 0 0 0 0
Iowa State 0.278 10 26 32 2015 Week 5 vs. New Mexico 38-6 1 2 0 0 0 0 0 0 0 0
Northern Illinois 0.615 8 5 19 2016 Week 2 @ ECU 26-7 0 0 0 0 0 0 0 0 0 0
North Carolina 0.627 32 19 46 2016 Week 8 vs. Temple 63-17 2 8 0 1 1 0 0 29 0 0
Georgia Tech 0.408 20 29 46 2015 Week 11 vs. Virginia 56-10 0 11 0 1 1 0 0 2 0 0
Navy 0.222 8 28 24 2014 Week 13 vs. Army 31-7 0 3 0 0 0 0 0 0 0 0
Virginia Tech 0.640 32 18 56 2013 Week 5 vs. Virginia 63-7 5 21 1 0 2 0 6 25 0 0
Oklahoma 0.821 46 10 63 2013 Week 10 @ Rice 63-0 5 22 1 1 7 0 6 61 1 1
Miami OH 0.833 10 2 31 2016 Week 5 @ Akron 38-7 0 0 0 0 0 0 0 0 0 1
Louisville 0.367 18 31 32 2016 Week 10 vs. Virginia 42-10 0 5 0 0 0 0 0 6 0 0
Arkansas 0.440 22 28 24 2013 Week 9 vs. Ole Miss 31-7 0 3 0 0 0 0 0 4 0 0
New Mexico 0.208 5 19 14 2016 Week 5 vs. Hawaii 28-14 0 0 0 0 0 0 0 0 0 0
Washington State 0.360 18 32 31 2013 Week 11 vs. Stanford 31-0 0 12 0 0 1 0 0 9 0 0
Temple 0.083 1 11 2 2016 Week 13 vs. ECU 26-24 0 0 0 1 0 0 0 0 0 0
Oklahoma State 0.500 25 25 35 2016 Week 8 vs. Tulane 35-0 2 15 0 1 2 0 0 12 0 0
Vanderbilt 0.327 16 33 31 2015 Week 5 vs. Connecticut 38-7 0 1 0 0 0 0 0 2 0 0
ECU 0.436 17 22 56 2015 Week 6 vs. Connecticut 63-7 0 3 0 0 0 0 0 0 0 0
Oregon State 0.270 10 27 35 2016 Week 2 vs. Nevada 42-7 0 7 0 0 0 0 0 5 0 0
California 0.388 19 30 28 2014 Week 10 vs. Washington State 35-7 1 8 0 0 0 0 0 1 0 0
Akron 0.200 2 8 14 2016 Week 8 vs. Buffalo 17-3 0 0 0 0 0 0 0 0 0 0
Kent State 0.300 3 7 7 2016 Week 8 vs. Bowling Green 24-17 0 0 0 0 0 0 0 0 0 0
Miami FL 0.585 31 22 69 2013 Week 1 vs. Hawaii 69-0 0 12 0 0 2 0 0 34 0 1
Georgia 0.764 42 13 51 2015 Week 2 vs. TCU 58-7 0 24 0 1 1 0 0 61 0 1
Purdue 0.553 21 17 44 2016 Week 1 vs. Wake Forest 58-14 0 7 0 0 0 0 0 12 0 0
Rutgers 0.333 12 24 31 2014 Week 7 vs. Penn State 38-7 0 11 0 0 0 0 0 6 0 0
Ball State 0.636 7 4 10 2016 Week 11 @ Akron 17-7 0 0 0 0 0 0 0 0 0 0
Notre Dame 0.759 41 13 49 2013 Week 4 vs. Houston 63-14 2 20 0 2 3 0 4 52 1 0
Duke 0.250 9 27 56 2014 Week 10 vs. Georgia State 56-0 0 3 0 0 0 0 0 0 0 0
Colorado 0.354 17 31 32 2015 Week 2 @ Missouri 35-3 1 4 0 0 0 0 0 3 0 0
Mississippi State 0.432 16 21 52 2014 Week 7 @ Georgia State 52-0 0 16 0 0 0 0 0 6 0 0
Marshall 0.846 11 2 44 2016 Week 13 vs. Tulane 51-7 0 0 0 0 0 0 0 3 0 0
Bowling Green 0.400 4 6 16 2016 Week 5 vs. Buffalo 30-14 0 0 0 0 0 0 0 0 0 0
UCLA 0.654 34 18 47 2013 Week 2 vs. Wake Forest 56-9 2 20 0 2 2 0 0 36 0 1
Auburn 0.549 28 23 50 2015 Week 4 vs. New Mexico 57-7 0 21 0 0 0 0 0 35 0 0
Eastern Michigan 0.545 6 5 10 2016 Week 12 @ Western Michigan 31-21 0 0 0 0 0 0 0 0 0 0
Texas A&M 0.569 29 22 73 2015 Week 9 vs. TCU 76-3 1 16 0 2 0 0 0 39 0 0
North Texas 0.167 2 10 14 2016 Week 11 @ Hawaii 35-21 1 1 0 2 1 0 0 0 0 0
Nevada 0.250 6 18 28 2016 Week 7 @ Navy 42-14 0 0 0 0 0 0 0 0 0 0
Boise State 0.736 39 14 70 2013 Week 8 @ Rice 70-0 1 14 1 1 3 0 8 38 0 1
USC 0.741 40 14 63 2013 Week 3 vs. UCF 70-7 5 26 0 1 5 0 2 52 0 1
Utah 0.342 13 25 28 2015 Week 4 vs. San Diego State 35-7 0 14 0 0 0 0 0 8 0 0
Virginia 0.347 17 32 24 2015 Week 6 vs. Louisville 31-7 0 6 0 0 1 0 0 3 0 0
Arizona State 0.412 21 30 49 2013 Week 9 @ Hawaii 49-0 1 7 0 0 0 0 0 4 0 0
UCF 0.481 25 27 42 2014 Week 13 vs. Georgia State 42-0 0 5 0 0 0 0 0 3 0 1
Ohio State 0.642 34 19 60 2014 Week 12 vs. Rutgers 70-10 5 22 0 2 3 0 1 45 0 1
Stanford 0.529 27 24 34 2015 Week 7 @ Washington 41-7 1 11 0 0 0 0 0 9 0 1
Hawaii 0.224 11 38 21 2015 Week 13 vs. San Diego State 35-14 0 0 0 1 1 0 0 5 0 0
Kentucky 0.513 20 19 48 2014 Week 5 @ Georgia State 48-0 0 8 0 0 0 0 0 1 0 0
Penn State 0.828 48 10 57 2016 Week 1 vs. Temple 74-17 5 21 1 1 8 0 7 60 0 1
Nebraska 0.490 25 26 35 2014 Week 9 @ Illinois 35-0 1 21 0 0 1 0 0 27 0 0
Wisconsin 0.679 36 17 45 2015 Week 3 vs. Nebraska 52-7 6 22 0 1 3 0 0 45 0 0
Alabama 0.786 44 12 69 2015 Week 8 vs. Mississippi State 76-7 4 25 0 3 6 0 8 59 1 2
NC State 0.469 23 26 46 2015 Week 2 vs. New Mexico 49-3 0 16 0 0 0 0 0 0 0 0
Houston 0.528 28 25 39 2015 Week 13 vs. Rice 49-10 1 3 0 1 3 0 0 5 0 1
Fresno State 0.480 12 13 35 2016 Week 10 @ Utah State 35-0 1 2 0 0 1 0 0 0 0 0
Western Michigan 0.400 4 6 20 2016 Week 2 vs. Akron 27-7 0 0 0 0 0 0 0 0 0 0
Kansas State 0.297 11 26 31 2015 Week 12 @ Kansas 34-3 1 5 0 0 0 0 0 0 0 0
Tennessee 0.520 26 24 35 2015 Week 1 vs. TCU 38-3 1 19 0 0 0 0 0 14 0 0
Texas Tech 0.577 30 22 35 2015 Week 12 @ TCU 35-0 1 13 0 1 2 1 0 16 0 0

Conference Head-to-Head Wins

Conference vs. ACC vs. B1G vs. MAC vs. SEC vs. AAC vs. Independents vs. PAC12 vs. MWC vs. BIGXII
ACC - 20 0 35 24 10 19 20 16
B1G 34 - 0 28 28 24 29 17 22
AAC 5 6 2 5 - 3 9 16 7
Independents 12 14 0 12 12 - 11 10 3
MWC 7 2 1 7 19 8 6 - 4
MAC 0 0 - 0 0 0 0 1 0
SEC 53 22 1 - 20 11 30 18 35
PAC12 24 21 0 18 22 9 - 22 20
BIGXII 18 16 0 13 18 8 20 16 -

All-time Player Stats