All-time Bowling Green Stats

From CFBHC Wiki
Jump to: navigation, search

School Statistics

Passing Stats

By game

GAME REPORT YEAR WEEK POS NAME TEAM COMP ATT YARDS TD INT
Game object 2016 11 QB Karl Chapman Team object 8 16 93 0 2
Game object 2016 10 QB Karl Chapman Team object 8 13 91 0 1
Game object 2016 9 QB Karl Chapman Team object 11 20 132 0 0
Game object 2016 8 QB Karl Chapman Team object 9 13 125 1 0
Game object 2016 7 QB Karl Chapman Team object 9 17 93 1 0
Game object 2016 6 QB Karl Chapman Team object 8 16 96 0 0
Game object 2016 5 QB Karl Chapman Team object 10 16 153 0 0
Game object 2016 4 QB Karl Chapman Team object 9 19 135 0 0
Game object 2016 3 QB Karl Chapman Team object 11 23 134 0 0
Game object 2016 2 QB Karl Chapman Team object 13 24 145 0 0
Game object 2017 14 RB William Banks Team object 2 4 83 1 0
Game object 2017 14 QB Robert Chamberlain Team object 8 16 83 0 1
Game object 2017 13 QB Robert Chamberlain Team object 9 16 109 1 1
Game object 2017 12 QB Robert Chamberlain Team object 9 18 95 0 0
Game object 2017 11 QB Robert Chamberlain Team object 18 33 199 2 1
Game object 2017 9 QB Robert Chamberlain Team object 15 29 155 1 0
Game object 2017 8 QB Robert Chamberlain Team object 16 30 148 0 1
Game object 2017 7 QB Robert Chamberlain Team object 12 18 131 0 1
Game object 2017 6 QB Robert Chamberlain Team object 16 25 304 2 0
Game object 2017 5 QB Robert Chamberlain Team object 14 26 137 1 1
Game object 2017 3 QB Robert Chamberlain Team object 13 22 151 0 0
Game object 2017 2 QB Robert Chamberlain Team object 9 18 120 0 0
Game object 2017 1 QB Robert Chamberlain Team object 10 20 114 0 0
Game object 2018 15 QB Eddie Connelly Team object 21 35 230 1 0
Game object 2018 13 QB Eddie Connelly Team object 14 27 166 1 2
Game object 2018 12 QB Eddie Connelly Team object 12 24 127 0 0
Game object 2018 10 QB Eddie Connelly Team object 17 25 175 1 0
Game object 2018 9 QB Eddie Connelly Team object 22 39 230 0 2
Game object 2018 8 QB Eddie Connelly Team object 20 40 216 0 1
Game object 2018 7 QB Eddie Connelly Team object 14 32 177 0 2
Game object 2018 6 QB Eddie Connelly Team object 25 38 307 3 2
Game object 2018 5 QB Eddie Connelly Team object 17 35 238 3 1
Game object 2018 5 QB John Rogers Team object 2 4 18 0 0
Game object 2018 4 QB Eddie Connelly Team object 20 25 306 1 2
Game object 2018 3 QB Eddie Connelly Team object 10 20 97 1 1
Game object 2018 1 QB Eddie Connelly Team object 18 28 205 1 0
Game object 2019 13 QB Eddie Connelly Team object 20 32 211 0 1
Game object 2019 12 QB Eddie Connelly Team object 20 38 217 1 1
Game object 2019 10 QB Eddie Connelly Team object 20 37 218 1 1
Game object 2019 9 QB Eddie Connelly Team object 23 34 280 2 0
Game object 2019 8 QB Eddie Connelly Team object 15 21 170 1 0
Game object 2019 7 QB Eddie Connelly Team object 20 40 204 0 0
Game object 2019 6 QB Eddie Connelly Team object 19 26 222 0 0
Game object 2019 5 QB Eddie Connelly Team object 15 23 208 0 0
Game object 2019 4 QB Eddie Connelly Team object 15 25 208 1 1
Game object 2019 3 QB Eddie Connelly Team object 14 28 180 1 1
Game object 2019 1 QB Eddie Connelly Team object 13 24 145 0 0
Game object 2020 1 QB Eddie Connelly Team object 14 25 180 1 1
Game object 2020 2 QB Eddie Connelly Team object 14 27 150 1 1
Game object 2020 3 QB Eddie Connelly Team object 18 27 207 2 1
Game object 2020 5 QB Eddie Connelly Team object 18 24 270 3 2
Game object 2020 6 QB Eddie Connelly Team object 19 34 201 2 2
Game object 2020 8 QB Eddie Connelly Team object 23 34 285 2 1
Game object 2020 9 QB Eddie Connelly Team object 25 35 307 3 0
Game object 2020 10 QB Eddie Connelly Team object 14 28 168 1 1
Game object 2020 12 QB Eddie Connelly Team object 16 29 220 1 1
Game object 2020 13 QB Eddie Connelly Team object 20 33 204 0 1
Game object 2020 14 QB Eddie Connelly Team object 9 20 96 0 3
Game object 2020 15 QB Eddie Connelly Team object 13 24 146 2 1
Game object 2021 2 QB Eddie Connelly Team object 18 27 208 2 1
Game object 2021 3 QB Eddie Connelly Team object 17 29 217 2 1
Game object 2021 4 QB Eddie Connelly Team object 19 27 230 2 0
Game object 2021 5 QB Eddie Connelly Team object 18 24 240 2 0
Game object 2021 6 QB Eddie Connelly Team object 22 33 278 2 0
Game object 2021 8 QB Eddie Connelly Team object 19 27 209 1 1
Game object 2021 9 QB Eddie Connelly Team object 20 30 288 2 1
Game object 2021 10 QB Eddie Connelly Team object 20 27 245 3 2
Game object 2021 12 QB Eddie Connelly Team object 18 25 209 2 1
Game object 2021 13 QB Eddie Connelly Team object 10 22 107 0 1
Game object 2021 14 QB Eddie Connelly Team object 22 30 250 2 0
Game object 2021 16 QB Eddie Connelly Team object 15 25 162 1 1
Game object 2021 BG QB Eddie Connelly Team object 16 27 175 1 0
Game object 2022 1 QB AJ Coyne Team object 17 34 172 1 1
Game object 2022 3 QB AJ Coyne Team object 14 19 180 2 0
Game object 2022 4 QB AJ Coyne Team object 19 27 231 2 0
Game object 2022 6 QB AJ Coyne Team object 21 25 286 2 0
Game object 2022 7 QB AJ Coyne Team object 13 19 171 2 1
Game object 2022 8 QB AJ Coyne Team object 15 23 180 1 1
Game object 2022 10 QB AJ Coyne Team object 10 20 104 0 1
Game object 2022 11 QB AJ Coyne Team object 10 20 107 0 1
Game object 2022 12 QB AJ Coyne Team object 17 27 151 1 0
Game object 2022 14 QB AJ Coyne Team object 14 19 180 1 0
Game object 2022 15 QB AJ Coyne Team object 13 24 115 0 1
Game object 2022 16 QB AJ Coyne Team object 15 28 150 1 1
Game object 2023 0 QB AJ Coyne Team object 23 45 240 2 1
Game object 2023 3 QB AJ Coyne Team object 25 42 329 1 1
Game object 2023 4 QB AJ Coyne Team object 19 33 237 1 1
Game object 2023 5 QB AJ Coyne Team object 23 38 250 2 0
Game object 2023 6 QB AJ Coyne Team object 23 43 250 2 1
Game object 2023 7 QB AJ Coyne Team object 26 43 299 2 0
Game object 2023 9 QB AJ Coyne Team object 23 40 280 2 0
Game object 2023 10 QB AJ Coyne Team object 22 36 280 2 1
Game object 2023 11 QB AJ Coyne Team object 24 38 315 3 0
Game object 2023 13 QB AJ Coyne Team object 16 35 165 1 1
Game object 2023 14 QB AJ Coyne Team object 14 31 116 0 2
Game object 2023 16 QB AJ Coyne Team object 25 42 243 3 0

By season

YEAR NAME COMP ATT YARDS TD INT
2016 Karl Chapman 96 177 1197 2 3
2017 Robert Chamberlain 149 271 1746 7 6
2017 William Banks 2 4 83 1 0
2018 Eddie Connelly 187 334 2185 9 11
2019 Eddie Connelly 194 328 2263 7 5
2020 Eddie Connelly 203 340 2434 18 15
2021 Eddie Connelly 234 353 2818 22 9
2022 AJ Coyne 178 285 2027 13 7
2023 AJ Coyne 263 466 3004 21 8

By career

YEARS NAME COMP ATT YARDS TD INT
2016 Karl Chapman 96 177 1197 2 3
2017 Robert Chamberlain 149 271 1746 7 6
2017 William Banks 2 4 83 1 0
2018-2021 Eddie Connelly 818 1355 9700 56 40
2022-2023 AJ Coyne 441 751 5031 34 15

Rushing Stats

By game

GAME REPORT YEAR WEEK POS NAME TEAM ATT YARDS TD FUM
Game object 2016 10 QB Karl Chapman Team object 6 40 0 0
Game object 2016 11 QB Karl Chapman Team object 3 5 0 0
Game object 2016 7 QB Karl Chapman Team object 6 37 1 0
Game object 2016 9 QB Karl Chapman Team object 5 19 1 0
Game object 2016 3 QB Karl Chapman Team object 5 11 0 0
Game object 2016 5 QB Karl Chapman Team object 7 37 1 0
Game object 2016 6 QB Karl Chapman Team object 6 20 0 0
Game object 2016 10 RB Luke Spurlock Team object 24 132 1 0
Game object 2016 11 RB Luke Spurlock Team object 22 108 1 0
Game object 2016 7 RB Luke Spurlock Team object 21 105 1 0
Game object 2016 8 RB Luke Spurlock Team object 22 104 1 0
Game object 2016 9 RB Luke Spurlock Team object 18 93 1 1
Game object 2016 2 RB Luke Spurlock Team object 19 138 1 0
Game object 2016 3 RB Luke Spurlock Team object 19 73 2 0
Game object 2016 4 RB Luke Spurlock Team object 20 83 0 0
Game object 2016 5 RB Luke Spurlock Team object 20 104 1 0
Game object 2016 6 RB Luke Spurlock Team object 22 100 0 1
Game object 2017 5 QB Robert Chamberlain Team object 5 2 0 0
Game object 2017 11 QB Robert Chamberlain Team object 5 14 0 0
Game object 2017 3 QB Robert Chamberlain Team object 5 50 1 0
Game object 2017 12 QB Robert Chamberlain Team object 5 29 0 0
Game object 2017 13 QB Robert Chamberlain Team object 4 22 0 0
Game object 2017 14 QB Robert Chamberlain Team object 4 19 0 0
Game object 2017 1 QB Robert Chamberlain Team object 6 19 0 0
Game object 2017 6 QB Robert Chamberlain Team object 7 53 1 0
Game object 2017 7 QB Robert Chamberlain Team object 5 33 1 0
Game object 2017 8 QB Robert Chamberlain Team object 6 25 1 0
Game object 2017 9 QB Robert Chamberlain Team object 4 9 0 0
Game object 2016 4 FB Gilbert Hayes Team object 2 3 1 0
Game object 2017 5 RB William Banks Team object 21 79 1 0
Game object 2017 11 RB William Banks Team object 14 52 1 0
Game object 2017 2 RB William Banks Team object 21 77 0 0
Game object 2017 3 RB William Banks Team object 20 83 1 0
Game object 2017 12 RB William Banks Team object 25 103 1 0
Game object 2017 13 RB William Banks Team object 22 82 2 0
Game object 2017 14 RB William Banks Team object 20 83 0 0
Game object 2018 6 RB William Banks Team object 16 48 0 0
Game object 2018 12 RB William Banks Team object 26 180 1 0
Game object 2018 13 RB William Banks Team object 25 102 1 0
Game object 2018 15 RB William Banks Team object 17 70 1 0
Game object 2018 7 RB William Banks Team object 16 84 1 0
Game object 2018 8 RB William Banks Team object 14 34 1 0
Game object 2018 1 RB William Banks Team object 22 95 2 0
Game object 2018 9 RB William Banks Team object 17 66 0 0
Game object 2018 3 RB William Banks Team object 25 94 0 0
Game object 2018 4 RB William Banks Team object 25 103 1 0
Game object 2019 4 RB William Banks Team object 25 110 1 0
Game object 2019 6 RB William Banks Team object 23 118 1 0
Game object 2019 7 RB William Banks Team object 16 83 1 0
Game object 2017 1 RB William Banks Team object 24 105 1 0
Game object 2017 6 RB William Banks Team object 21 77 1 0
Game object 2017 7 RB William Banks Team object 24 103 0 0
Game object 2017 8 RB William Banks Team object 15 58 1 0
Game object 2017 9 RB William Banks Team object 15 49 1 0
Game object 2018 5 RB William Banks Team object 17 84 1 0
Game object 2018 10 RB William Banks Team object 25 109 2 0
Game object 2019 1 RB William Banks Team object 23 99 1 0
Game object 2019 3 RB William Banks Team object 20 83 0 0
Game object 2019 5 RB Micah Samuels Team object 26 99 1 0
Game object 2018 5 QB John Rogers Team object 1 -5 0 0
Game object 2019 8 RB Makai Petty Team object 23 70 1 0
Game object 2019 9 RB Makai Petty Team object 20 89 1 0
Game object 2019 10 RB Makai Petty Team object 14 49 0 0
Game object 2019 12 RB Makai Petty Team object 17 68 1 0
Game object 2019 13 RB Makai Petty Team object 20 81 1 0
Game object 2018 6 QB Eddie Connelly Team object 10 38 0 0
Game object 2018 12 QB Eddie Connelly Team object 6 45 0 0
Game object 2018 13 QB Eddie Connelly Team object 4 9 0 0
Game object 2018 15 QB Eddie Connelly Team object 5 15 0 0
Game object 2018 7 QB Eddie Connelly Team object 4 16 0 0
Game object 2018 8 QB Eddie Connelly Team object 4 9 0 0
Game object 2018 1 QB Eddie Connelly Team object 7 40 2 0
Game object 2018 3 QB Eddie Connelly Team object 6 19 0 0
Game object 2018 4 QB Eddie Connelly Team object 8 30 2 0
Game object 2019 4 QB Eddie Connelly Team object 6 38 0 0
Game object 2019 5 QB Eddie Connelly Team object 5 30 0 0
Game object 2019 6 QB Eddie Connelly Team object 8 40 0 0
Game object 2019 7 QB Eddie Connelly Team object 4 8 0 0
Game object 2019 8 QB Eddie Connelly Team object 5 21 1 0
Game object 2019 9 QB Eddie Connelly Team object 5 34 0 0
Game object 2019 10 QB Eddie Connelly Team object 3 18 1 0
Game object 2018 5 QB Eddie Connelly Team object 5 16 0 0
Game object 2018 10 QB Eddie Connelly Team object 5 39 0 0
Game object 2019 12 QB Eddie Connelly Team object 4 -2 0 0
Game object 2019 13 QB Eddie Connelly Team object 5 38 0 0
Game object 2019 1 QB Eddie Connelly Team object 8 50 1 0
Game object 2019 3 QB Eddie Connelly Team object 4 4 0 0
Game object 2020 1 RB Zack Odell Team object 21 94 1 0
Game object 2020 2 RB Zack Odell Team object 24 90 1 0
Game object 2020 2 QB Eddie Connelly Team object 4 26 1 0
Game object 2020 3 RB Zack Odell Team object 22 101 1 0
Game object 2020 3 QB Eddie Connelly Team object 8 64 2 0
Game object 2020 5 RB Zack Odell Team object 24 117 1 0
Game object 2020 5 QB Eddie Connelly Team object 8 50 0 0
Game object 2020 6 RB Zack Odell Team object 16 53 0 0
Game object 2020 6 QB Eddie Connelly Team object 4 20 0 0
Game object 2020 8 RB Zack Odell Team object 16 65 1 0
Game object 2020 8 QB Eddie Connelly Team object 1 8 0 0
Game object 2020 9 RB Zack Odell Team object 15 67 1 0
Game object 2020 9 QB Eddie Connelly Team object 2 9 1 0
Game object 2020 10 RB Zack Odell Team object 18 75 0 0
Game object 2020 10 QB Eddie Connelly Team object 4 4 0 0
Game object 2020 12 RB Zack Odell Team object 20 82 1 1
Game object 2020 12 QB Eddie Connelly Team object 2 17 0 0
Game object 2020 13 RB Zack Odell Team object 18 67 1 1
Game object 2020 13 QB Eddie Connelly Team object 5 31 0 0
Game object 2020 14 RB Zack Odell Team object 15 56 0 0
Game object 2020 14 QB Eddie Connelly Team object 3 9 0 0
Game object 2020 15 RB Zack Odell Team object 25 115 1 0
Game object 2020 15 QB Eddie Connelly Team object 5 19 0 0
Game object 2021 8 RB Calvin Alexander Team object 22 108 2 0
Game object 2021 9 RB Calvin Alexander Team object 20 72 1 0
Game object 2021 10 RB Calvin Alexander Team object 21 99 1 0
Game object 2021 12 RB Calvin Alexander Team object 23 111 1 0
Game object 2021 13 RB Calvin Alexander Team object 17 45 0 0
Game object 2021 14 RB Calvin Alexander Team object 21 109 2 0
Game object 2021 16 RB Calvin Alexander Team object 20 80 1 0
Game object 2021 BG RB Calvin Alexander Team object 22 122 2 0
Game object 2021 2 QB Eddie Connelly Team object 4 26 0 0
Game object 2021 3 QB Eddie Connelly Team object 7 19 0 0
Game object 2021 4 QB Eddie Connelly Team object 6 67 1 0
Game object 2021 5 QB Eddie Connelly Team object 7 67 1 0
Game object 2021 6 QB Eddie Connelly Team object 4 28 1 0
Game object 2021 8 QB Eddie Connelly Team object 5 25 1 0
Game object 2021 9 QB Eddie Connelly Team object 9 94 1 0
Game object 2021 10 QB Eddie Connelly Team object 8 75 1 0
Game object 2021 12 QB Eddie Connelly Team object 4 25 0 0
Game object 2021 13 QB Eddie Connelly Team object 2 9 0 0
Game object 2021 14 QB Eddie Connelly Team object 6 31 0 0
Game object 2021 16 QB Eddie Connelly Team object 2 11 0 0
Game object 2021 BG QB Eddie Connelly Team object 8 46 1 0
Game object 2021 2 RB Zack Odell Team object 20 82 0 0
Game object 2021 2 RB Zack Odell Team object 17 65 1 0
Game object 2021 2 RB Zack Odell Team object 22 110 2 0
Game object 2021 2 RB Zack Odell Team object 26 175 3 0
Game object 2021 2 RB Zack Odell Team object 23 109 0 0
Game object 2022 3 QB AJ Coyne Team object 3 15 0 0
Game object 2022 6 FB Bryan Dowd Team object 4 11 1 0
Game object 2022 7 FB Bryan Dowd Team object 2 4 1 0
Game object 2022 1 RB Calvin Alexander Team object 11 39 1 0
Game object 2022 3 RB Calvin Alexander Team object 19 105 2 0
Game object 2022 4 RB Calvin Alexander Team object 15 46 1 0
Game object 2022 6 RB Calvin Alexander Team object 26 128 2 0
Game object 2022 7 RB Calvin Alexander Team object 23 115 1 0
Game object 2022 8 RB Calvin Alexander Team object 23 121 2 0
Game object 2022 10 RB Calvin Alexander Team object 7 25 0 0
Game object 2022 11 RB Calvin Alexander Team object 14 51 0 0
Game object 2022 12 RB Calvin Alexander Team object 20 70 1 0
Game object 2022 14 RB Calvin Alexander Team object 25 107 1 0
Game object 2022 15 RB Calvin Alexander Team object 16 70 1 0
Game object 2022 16 RB Calvin Alexander Team object 18 56 1 0
Game object 2023 5 RB Bruce Kuhn Team object 2 3 1 0
Game object 2023 11 RB Bruce Kuhn Team object 2 5 1 0
Game object 2023 0 RB Calvin Alexander Team object 12 43 1 0
Game object 2023 3 RB Calvin Alexander Team object 8 16 0 0
Game object 2023 4 RB Calvin Alexander Team object 12 40 0 0
Game object 2023 5 RB Calvin Alexander Team object 15 60 1 0
Game object 2023 6 RB Calvin Alexander Team object 10 50 1 0
Game object 2023 7 RB Calvin Alexander Team object 16 72 1 0
Game object 2023 9 RB Calvin Alexander Team object 20 85 1 0
Game object 2023 10 RB Calvin Alexander Team object 18 92 1 0
Game object 2023 11 RB Calvin Alexander Team object 12 34 0 0
Game object 2023 13 RB Calvin Alexander Team object 8 27 0 0
Game object 2023 14 RB Calvin Alexander Team object 7 25 0 0
Game object 2023 16 RB Calvin Alexander Team object 16 72 1 0

By Season

YEAR POS NAME CARRIES YARDS TD
2018 RB William Banks 245 1069 11
2016 RB Luke Spurlock 207 1040 9
2020 RB Zack Odell 234 982 9
2017 RB William Banks 242 951 10
2022 RB Calvin Alexander 217 933 13
2021 RB Calvin Alexander 144 624 8
2023 RB Calvin Alexander 164 669 7
2021 RB Zack Odell 108 541 6
2021 QB Eddie Connelly 72 523 7
2019 RB William Banks 107 493 4
2019 RB Makai Petty 94 357 4
2019 QB Eddie Connelly 57 279 3
2018 QB Eddie Connelly 64 276 4
2017 QB Robert Chamberlain 56 275 4
2020 QB Eddie Connelly 46 257 4
2016 QB Karl Chapman 38 169 3

By career

YEARS POS NAME CARRIES YARDS TD
2017-2019 RB William Banks 594 2513 25
2021-2023 RB Calvin Alexander 525 2226 28
2020-2021 RB Zack Odell 342 1523 15
2018-2021 QB Eddie Connelly 239 1335 18
2016 RB Luke Spurlock 207 1040 9
2019 RB Makai Petty 94 357 4
2017 QB Robert Chamberlain 56 275 4
2016 QB Karl Chapman 38 169 3

Receiving Stats

By game

GAME REPORT YEAR WEEK POS NAME TEAM CATCHES YARDS TD
Game object 2016 3 RB Luke Spurlock Team object 2 18 0
Game object 2016 10 WR Isaac Long Team object 2 20 0
Game object 2016 7 WR Isaac Long Team object 2 20 1
Game object 2016 9 WR Isaac Long Team object 2 28 0
Game object 2016 2 WR Isaac Long Team object 2 22 0
Game object 2016 5 WR Isaac Long Team object 3 34 0
Game object 2016 6 WR Isaac Long Team object 2 13 0
Game object 2016 11 TE Hassan Stubbs Team object 2 19 0
Game object 2016 4 TE Hassan Stubbs Team object 2 23 0
Game object 2016 6 TE Hassan Stubbs Team object 1 6 0
Game object 2017 2 TE DeAndre Pierre Team object 1 20 0
Game object 2017 14 TE DeAndre Pierre Team object 1 48 1
Game object 2019 7 TE DeAndre Pierre Team object 2 23 0
Game object 2017 1 TE DeAndre Pierre Team object 1 20 0
Game object 2017 8 TE DeAndre Pierre Team object 2 30 0
Game object 2016 7 WR Martin McDonald Team object 1 23 0
Game object 2017 5 WR Martin McDonald Team object 2 21 0
Game object 2017 11 WR Martin McDonald Team object 3 40 0
Game object 2017 3 WR Martin McDonald Team object 2 32 0
Game object 2017 12 WR Martin McDonald Team object 2 25 0
Game object 2017 13 WR Martin McDonald Team object 3 34 0
Game object 2017 14 WR Martin McDonald Team object 2 23 0
Game object 2016 5 WR Martin McDonald Team object 1 28 0
Game object 2017 6 WR Martin McDonald Team object 3 47 0
Game object 2017 7 WR Martin McDonald Team object 3 42 0
Game object 2017 9 WR Martin McDonald Team object 3 40 1
Game object 2016 8 WR James Powers Team object 2 22 0
Game object 2016 9 WR James Powers Team object 2 23 0
Game object 2017 13 WR James Powers Team object 1 20 0
Game object 2017 9 WR James Powers Team object 3 37 0
Game object 2018 6 RB William Banks Team object 5 80 1
Game object 2017 7 RB William Banks Team object 2 29 0
Game object 2016 10 WR Richard Dodge Team object 2 27 0
Game object 2016 11 WR Richard Dodge Team object 2 24 0
Game object 2016 7 WR Richard Dodge Team object 2 30 0
Game object 2016 8 WR Richard Dodge Team object 3 57 0
Game object 2017 5 WR Richard Dodge Team object 4 38 0
Game object 2016 9 WR Richard Dodge Team object 3 44 0
Game object 2017 11 WR Richard Dodge Team object 6 70 1
Game object 2017 2 WR Richard Dodge Team object 3 47 0
Game object 2017 3 WR Richard Dodge Team object 3 48 0
Game object 2017 12 WR Richard Dodge Team object 3 40 0
Game object 2017 13 WR Richard Dodge Team object 3 40 0
Game object 2017 14 WR Richard Dodge Team object 3 29 0
Game object 2018 6 WR Richard Dodge Team object 3 59 1
Game object 2018 12 WR Richard Dodge Team object 3 37 0
Game object 2018 13 WR Richard Dodge Team object 6 72 0
Game object 2018 15 WR Richard Dodge Team object 7 93 0
Game object 2018 7 WR Richard Dodge Team object 5 49 0
Game object 2018 8 WR Richard Dodge Team object 6 73 0
Game object 2018 1 WR Richard Dodge Team object 6 73 0
Game object 2018 9 WR Richard Dodge Team object 7 91 0
Game object 2018 3 WR Richard Dodge Team object 3 34 1
Game object 2018 4 WR Richard Dodge Team object 8 140 0
Game object 2017 1 WR Richard Dodge Team object 4 40 0
Game object 2016 2 WR Richard Dodge Team object 2 29 0
Game object 2016 3 WR Richard Dodge Team object 3 29 0
Game object 2016 4 WR Richard Dodge Team object 1 22 0
Game object 2016 5 WR Richard Dodge Team object 2 44 0
Game object 2016 6 WR Richard Dodge Team object 4 73 0
Game object 2017 6 WR Richard Dodge Team object 8 170 2
Game object 2017 8 WR Richard Dodge Team object 3 37 0
Game object 2017 9 WR Richard Dodge Team object 4 48 0
Game object 2018 5 WR Richard Dodge Team object 7 105 1
Game object 2018 10 WR Richard Dodge Team object 5 44 0
Game object 2018 6 WR Steven Muse Team object 3 36 1
Game object 2018 12 WR Steven Muse Team object 1 27 0
Game object 2018 13 WR Steven Muse Team object 2 23 0
Game object 2018 15 WR Steven Muse Team object 3 29 0
Game object 2018 7 WR Steven Muse Team object 1 30 0
Game object 2018 8 WR Steven Muse Team object 3 41 0
Game object 2018 1 WR Steven Muse Team object 2 29 0
Game object 2019 4 WR Steven Muse Team object 4 67 1
Game object 2019 5 WR Steven Muse Team object 3 40 0
Game object 2019 6 WR Steven Muse Team object 4 78 0
Game object 2019 7 WR Steven Muse Team object 5 67 0
Game object 2019 8 WR Steven Muse Team object 4 58 1
Game object 2019 9 WR Steven Muse Team object 6 59 1
Game object 2019 10 WR Steven Muse Team object 4 55 0
Game object 2018 10 WR Steven Muse Team object 3 38 1
Game object 2019 12 WR Steven Muse Team object 5 68 1
Game object 2019 13 WR Steven Muse Team object 5 67 0
Game object 2019 1 WR Steven Muse Team object 3 35 0
Game object 2019 3 WR Steven Muse Team object 3 43 1
Game object 2020 1 WR Steven Muse Team object 3 65 0
Game object 2019 4 WR Antonio Slade Team object 2 33 0
Game object 2019 5 WR Antonio Slade Team object 2 23 0
Game object 2019 6 WR Antonio Slade Team object 3 32 0
Game object 2019 8 WR Antonio Slade Team object 2 23 0
Game object 2019 9 WR Antonio Slade Team object 3 38 0
Game object 2019 10 WR Antonio Slade Team object 3 25 0
Game object 2019 12 WR Antonio Slade Team object 2 20 0
Game object 2019 13 WR Antonio Slade Team object 3 28 0
Game object 2019 3 WR Antonio Slade Team object 2 23 0
Game object 2018 12 TE Marquise Mayo Team object 3 20 0
Game object 2019 4 TE Marquise Mayo Team object 2 20 0
Game object 2019 5 TE Marquise Mayo Team object 4 56 0
Game object 2019 7 TE Marquise Mayo Team object 3 26 0
Game object 2019 10 TE Marquise Mayo Team object 5 69 1
Game object 2019 12 TE Marquise Mayo Team object 3 29 0
Game object 2020 2 WR Steven Muse Team object 3 48 0
Game object 2020 3 WR Steven Muse Team object 4 40 0
Game object 2020 5 WR Steven Muse Team object 3 27 0
Game object 2020 6 WR Steven Muse Team object 4 58 0
Game object 2020 8 WR Steven Muse Team object 5 102 1
Game object 2020 9 WR Steven Muse Team object 6 78 1
Game object 2020 10 WR Steven Muse Team object 4 41 0
Game object 2020 12 WR Steven Muse Team object 4 39 0
Game object 2020 13 WR Steven Muse Team object 4 47 0
Game object 2020 14 WR Steven Muse Team object 2 30 0
Game object 2020 15 WR Steven Muse Team object 4 51 1
Game object 2020 1 WR Arthur Ledford Team object 3 28 0
Game object 2020 2 WR Arthur Ledford Team object 2 17 0
Game object 2020 3 WR Arthur Ledford Team object 3 37 1
Game object 2020 6 WR Arthur Ledford Team object 2 27 1
Game object 2020 8 WR Arthur Ledford Team object 3 44 0
Game object 2020 9 WR Arthur Ledford Team object 3 44 0
Game object 2020 10 WR Arthur Ledford Team object 2 18 0
Game object 2020 12 WR Arthur Ledford Team object 3 39 0
Game object 2020 13 WR Arthur Ledford Team object 3 32 0
Game object 2020 14 WR Arthur Ledford Team object 1 7 0
Game object 2020 15 WR Arthur Ledford Team object 3 28 0
Game object 2020 1 TE Marquise Mayo Team object 2 24 1
Game object 2020 2 TE Marquise Mayo Team object 3 40 0
Game object 2020 3 TE Marquise Mayo Team object 2 24 0
Game object 2020 5 TE Marquise Mayo Team object 5 70 1
Game object 2020 6 TE Marquise Mayo Team object 3 38 1
Game object 2020 8 TE Marquise Mayo Team object 3 51 1
Game object 2020 9 TE Marquise Mayo Team object 5 57 1
Game object 2020 10 TE Marquise Mayo Team object 3 45 1
Game object 2020 12 TE Marquise Mayo Team object 2 34 0
Game object 2020 13 TE Marquise Mayo Team object 6 66 0
Game object 2020 14 TE Marquise Mayo Team object 3 35 0
Game object 2020 15 TE Marquise Mayo Team object 2 26 0
Game object 2020 1 TE Franklin Rubio Team object 2 20 0
Game object 2020 5 WR Antonio Slade Team object 1 43 1
Game object 2020 2 WR Brandon Lockhart Team object 2 29 1
Game object 2020 3 WR Brandon Lockhart Team object 5 58 1
Game object 2020 5 WR Brandon Lockhart Team object 5 92 1
Game object 2020 6 WR Brandon Lockhart Team object 3 30 0
Game object 2020 8 WR Brandon Lockhart Team object 7 55 0
Game object 2020 9 WR Brandon Lockhart Team object 5 82 1
Game object 2020 10 WR Brandon Lockhart Team object 2 27 0
Game object 2020 12 WR Brandon Lockhart Team object 2 57 1
Game object 2020 13 WR Brandon Lockhart Team object 3 38 0
Game object 2020 14 WR Brandon Lockhart Team object 1 15 0
Game object 2020 15 WR Brandon Lockhart Team object 2 33 1
Game object 2021 2 WR Brandon Lockhart Team object 5 75 1
Game object 2021 3 WR Brandon Lockhart Team object 6 66 1
Game object 2021 4 WR Brandon Lockhart Team object 3 75 1
Game object 2021 5 WR Brandon Lockhart Team object 2 50 0
Game object 2021 6 WR Brandon Lockhart Team object 7 102 1
Game object 2021 9 WR Brandon Lockhart Team object 6 75 1
Game object 2021 10 WR Brandon Lockhart Team object 4 88 2
Game object 2021 12 WR Brandon Lockhart Team object 5 67 1
Game object 2021 13 WR Brandon Lockhart Team object 2 28 0
Game object 2021 14 WR Brandon Lockhart Team object 6 75 1
Game object 2021 16 WR Brandon Lockhart Team object 5 56 1
Game object 2021 BG WR Brandon Lockhart Team object 6 75 1
Game object 2021 9 RB Calvin Alexander Team object 3 75 0
Game object 2021 4 TE Franklin Rubio Team object 3 33 0
