Difference between revisions of "Template:2017 ACC football standings"

From CFBHC Wiki
Jump to: navigation, search
Line 1: Line 1:
 
{{CFB Standings Start|2017 ACC football standings|2017 ACC football season}}
 
{{CFB Standings Start|2017 ACC football standings|2017 ACC football season}}
 
{{CFB Standings Entry|division-name=Atlantic}}
 
{{CFB Standings Entry|division-name=Atlantic}}
{{CFB Standings Entry | #6 [[Boston College]] | 5 | 1 | 10 | 1 }}
+
{{CFB Standings Entry | #4 [[Boston College]] | 6 | 1 | 11 | 1 }}
{{CFB Standings Entry | [[Wake Forest]] | 5 | 1 | 6 | 5 }}
+
{{CFB Standings Entry | [[Wake Forest]] | 6 | 1 | 7 | 5 }}
{{CFB Standings Entry | [[Clemson]] | 4 | 3 | 6 | 5 }}
+
{{CFB Standings Entry | [[Clemson]] | 4 | 3 | 7 | 5 }}
{{CFB Standings Entry | [[Florida State]] | 3 | 4 | 5 | 6 }}
+
{{CFB Standings Entry | [[Florida State]] | 3 | 4 | 5 | 7 }}
{{CFB Standings Entry | [[Louisville]] | 3 | 4 | 6 | 5 }}
+
{{CFB Standings Entry | [[Louisville]] | 3 | 4 | 6 | 6 }}
{{CFB Standings Entry | [[Syracuse]] | 1 | 5 | 2 | 9 }}
+
{{CFB Standings Entry | [[Syracuse]] | 1 | 6 | 2 | 10 }}
{{CFB Standings Entry | [[NC State]] | 0 | 6 | 0 | 11 }}
+
{{CFB Standings Entry | [[NC State]] | 0 | 7 | 0 | 12 }}
 
{{CFB Standings Entry|division-name=Coastal}}
 
{{CFB Standings Entry|division-name=Coastal}}
{{CFB Standings Entry | #12 [[Virginia Tech]] | 5 | 1 | 10 | 1 }}
+
{{CFB Standings Entry | #11 [[Virginia Tech]] | 6 | 1 | 11 | 1 }}
{{CFB Standings Entry | [[North Carolina]] | 5 | 1 | 7 | 4 }}
+
{{CFB Standings Entry | [[North Carolina]] | 6 | 1 | 8 | 4 }}
{{CFB Standings Entry | [[Pittsburgh]] | 5 | 2 | 6 | 5 }}
+
{{CFB Standings Entry | [[Pittsburgh]] | 5 | 2 | 7 | 5 }}
 
{{CFB Standings Entry | [[Georgia Tech]] | 4 | 3 | 6 | 5 }}
 
{{CFB Standings Entry | [[Georgia Tech]] | 4 | 3 | 6 | 5 }}
{{CFB Standings Entry | [[Miami (FL)]] | 3 | 4 | 5 | 6 }}
+
{{CFB Standings Entry | [[Miami (FL)]] | 3 | 4 | 6 | 6 }}
{{CFB Standings Entry | [[Virginia]] | 2 | 4 | 5 | 6 }}
+
{{CFB Standings Entry | [[Virginia]] | 2 | 5 | 5 | 7 }}
{{CFB Standings Entry | [[Duke]] | 0 | 6 | 1 | 10 }}
+
{{CFB Standings Entry | [[Duke]] | 0 | 7 | 1 | 11 }}
 
{{CFB Standings End |conf-title-game=[[ACC Championship Game]]: [[2017 ACC Championship Game|TBD, TBD]]|div-champ=yes|champ-participant=|poll=[[Coaches Poll]]}}<noinclude>
 
{{CFB Standings End |conf-title-game=[[ACC Championship Game]]: [[2017 ACC Championship Game|TBD, TBD]]|div-champ=yes|champ-participant=|poll=[[Coaches Poll]]}}<noinclude>
 
{{DEFAULTSORT:{{PAGENAME}}}}
 
{{DEFAULTSORT:{{PAGENAME}}}}

Revision as of 12:40, 12 September 2015

2017 ACC football standings
Conf     Overall
Team   W   L         W   L  
Atlantic
#4 Boston College   6 1         11 1  
Wake Forest   6 1         7 5  
Clemson   4 3         7 5  
Florida State   3 4         5 7  
Louisville   3 4         6 6  
Syracuse   1 6         2 10  
NC State   0 7         0 12  
Coastal
#11 Virginia Tech   6 1         11 1  
North Carolina   6 1         8 4  
Pittsburgh   5 2         7 5  
Georgia Tech   4 3         6 5  
Miami (FL)   3 4         6 6  
Virginia   2 5         5 7  
Duke   0 7         1 11  
ACC Championship Game: TBD, TBD
x – Division champion/co-champions
Rankings from Coaches Poll