Difference between revisions of "Template:2017 ACC football standings"

From CFBHC Wiki
Jump to: navigation, search
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{CFB Standings Start|2017 ACC football standings|2017 ACC football season}}
 
{{CFB Standings Start|2017 ACC football standings|2017 ACC football season}}
 
{{CFB Standings Entry|division-name=Atlantic}}
 
{{CFB Standings Entry|division-name=Atlantic}}
{{CFB Standings Entry | #6 [[Boston College]] | 5 | 1 | 10 | 1 }}
+
{{CFB Standings Entry | #3 [[Boston College]] | 7 | 1 | 13 | 2 | div-champ=yes| conf-champ=yes}}
{{CFB Standings Entry | [[Wake Forest]] | 5 | 1 | 6 | 5 }}
+
{{CFB Standings Entry | [[Wake Forest]] | 6 | 1 | 7 | 6 }}
{{CFB Standings Entry | [[Clemson]] | 4 | 3 | 6 | 5 }}
+
{{CFB Standings Entry | [[Clemson]] | 4 | 3 | 7 | 6 }}
{{CFB Standings Entry | [[Florida State]] | 3 | 4 | 5 | 6 }}
+
{{CFB Standings Entry | [[Florida State]] | 3 | 4 | 5 | 7 }}
{{CFB Standings Entry | [[Louisville]] | 3 | 4 | 6 | 5 }}
+
{{CFB Standings Entry | [[Louisville]] | 3 | 4 | 7 | 6 }}
{{CFB Standings Entry | [[Syracuse]] | 1 | 5 | 2 | 9 }}
+
{{CFB Standings Entry | [[Syracuse]] | 1 | 6 | 2 | 10 }}
{{CFB Standings Entry | [[NC State]] | 0 | 6 | 0 | 11 }}
+
{{CFB Standings Entry | [[NC State]] | 0 | 7 | 0 | 12 }}
 
{{CFB Standings Entry|division-name=Coastal}}
 
{{CFB Standings Entry|division-name=Coastal}}
{{CFB Standings Entry | #12 [[Virginia Tech]] | 5 | 1 | 10 | 1 }}
+
{{CFB Standings Entry | #10 [[Virginia Tech]] | 6 | 2 | 12 | 2 | div-champ=yes}}
{{CFB Standings Entry | [[North Carolina]] | 5 | 1 | 7 | 4 }}
+
{{CFB Standings Entry | [[North Carolina]] | 6 | 1 | 8 | 5 }}
{{CFB Standings Entry | [[Pittsburgh]] | 5 | 2 | 6 | 5 }}
+
{{CFB Standings Entry | [[Pittsburgh]] | 5 | 2 | 7 | 6 }}
{{CFB Standings Entry | [[Georgia Tech]] | 4 | 3 | 6 | 5 }}
+
{{CFB Standings Entry | [[Georgia Tech]] | 4 | 3 | 6 | 7 }}
{{CFB Standings Entry | [[Miami (FL)]] | 3 | 4 | 5 | 6 }}
+
{{CFB Standings Entry | [[Miami (FL)]] | 3 | 4 | 6 | 7 }}
{{CFB Standings Entry | [[Virginia]] | 2 | 4 | 5 | 6 }}
+
{{CFB Standings Entry | [[Virginia]] | 2 | 5 | 5 | 7 }}
{{CFB Standings Entry | [[Duke]] | 0 | 6 | 1 | 10 }}
+
{{CFB Standings Entry | [[Duke]] | 0 | 7 | 1 | 11 }}
{{CFB Standings End |conf-title-game=[[ACC Championship Game]]: [[2017 ACC Championship Game|TBD, TBD]]|div-champ=yes|champ-participant=|poll=[[Coaches Poll]]}}<noinclude>
+
{{CFB Standings End |conf-title-game=[[ACC Championship Game]]: [[http://cfbhc.com/index.php?/topic/10378-2017-conference-championship-games-2/|'''Boston College 21''', Virginia Tech 7]]|div-champ=yes|champ-participant=|poll=[[Coaches Poll]]}}<noinclude>
 
{{DEFAULTSORT:{{PAGENAME}}}}
 
{{DEFAULTSORT:{{PAGENAME}}}}
 
[[Category:ACC football standings templates]]
 
[[Category:ACC football standings templates]]
 
[[Category:2017 NCAA Division I FBS standings templates|ACC]]
 
[[Category:2017 NCAA Division I FBS standings templates|ACC]]
 
</noinclude>
 
</noinclude>

Latest revision as of 15:31, 19 October 2015

2017 ACC football standings
Conf     Overall
Team   W   L         W   L  
Atlantic
#3 Boston College x   7 1         13 2  
Wake Forest   6 1         7 6  
Clemson   4 3         7 6  
Florida State   3 4         5 7  
Louisville   3 4         7 6  
Syracuse   1 6         2 10  
NC State   0 7         0 12  
Coastal
#10 Virginia Tech x   6 2         12 2  
North Carolina   6 1         8 5  
Pittsburgh   5 2         7 6  
Georgia Tech   4 3         6 7  
Miami (FL)   3 4         6 7  
Virginia   2 5         5 7  
Duke   0 7         1 11  
ACC Championship Game: [Boston College 21, Virginia Tech 7]
x – Division champion/co-champions
Rankings from Coaches Poll