Template:2017 AFC standings

From CFBHC Wiki
Jump to: navigation, search
# Team Division W L T PCT DIV CONF PF PA STK
Division Leaders
1 * - Miami Dolphins East 15 1 0 .938 5-1 11-1 480 203 W3
2 z - San Diego Chargers South 12 4 0 .750 5-1 9-3 386 309 L1
3 y - Baltimore Ravens North 11 5 0 .688 4-2 9-3 362 343 L1
4 y - Jacksonville Jaguars South 9 7 0 .563 5-1 8-4 370 344 L2
Wild Cards
5 w - Oakland Raiders West 12 4 0 .750 4-2 9-3 455 316 W5
6 w - New York Jets East 10 6 0 .625 5-1 8-4 339 323 L2
Did not qualify for the playoffs
7 Tennessee Titans South 8 8 0 .500 4-2 7-5 345 338 W1
8 Pittsburgh Steelers North 8 8 0 .500 4-2 7-5 381 356 W4
9 Buffalo Bills East 7 9 0 .438 1-5 4-8 284 319 L3
10 Denver Broncos West 6 10 0 .375 3-3 5-7 344 405 W1
11 Cleveland Browns North 5 11 0 .313 2-4 4-8 368 417 W2
12 Cincinnati Bengals North 5 11 0 .313 2-4 4-8 344 425 L1
13 Houston Texans South 5 11 0 .313 1-5 4-8 318 389 L3
14 Indianapolis Colts South 5 11 0 .313 2-4 5-8 290 374 W1
15 New England Patriots East 4 12 0 .250 1-5 2-10 291 371 W1
16 Kansas City Chiefs West 3 13 0 .188 0-6 1-11 322 556 L1
Tiebreakers
Add a bulleted list of tie-breakers when necessary.
Legend
w – Clinched wild card
x – Clinched playoff berth
y – Clinched division
z – Clinched first-round bye
* – Clinched home field advantage