Difference between revisions of "2022 CFBHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Defensive Stats)
(Offensive Line Rating/Sacks)
Line 7,354: Line 7,354:
 
! Team !! Games !! OL Rating !! Sacks !! Sacks/ game !! Sacks Allowed !! Sacks Allwd/ Game
 
! Team !! Games !! OL Rating !! Sacks !! Sacks/ game !! Sacks Allowed !! Sacks Allwd/ Game
 
|-style="text-align: center"
 
|-style="text-align: center"
| Air Force || 4 || 4.53 || 7 || 1.75 || 6 || 1.5
+
|| Air Force || 5 || 4.5 || 9 || 1.8 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Akron || 4 || 3.55 || 6 || 1.5 || 6 || 1.5
+
|| Akron || 5 || 3.7 || 7 || 1.4 || 7 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Alabama || 4 || 5.48 || 10 || 2.5 || 4 || 1
+
|| Alabama || 4 || 5.48 || 10 || 2.5 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Appalachian State || 4 || 2.98 || 3 || 0.75 || 15 || 3.75
+
|| Appalachian State || 5 || 2.98 || 6 || 1.2 || 17 || 3.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Arizona || 5 || 5.8 || 12 || 2.4 || 3 || 0.6
+
|| Arizona || 6 || 5.75 || 14 || 2.33 || 3 || 0.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Arizona State || 4 || 4.95 || 6 || 1.5 || 4 || 1
+
|| Arizona State || 4 || 4.95 || 6 || 1.5 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Arkansas || 4 || 3.78 || 5 || 1.25 || 8 || 2
+
|| Arkansas || 5 || 3.84 || 6 || 1.2 || 11 || 2.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Arkansas State || 4 || 3.1 || 5 || 1.25 || 15 || 3.75
+
|| Arkansas State || 5 || 3.08 || 6 || 1.2 || 17 || 3.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Army || 4 || 3.88 || 5 || 1.25 || 7 || 1.75
+
|| Army || 4 || 3.88 || 5 || 1.25 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Auburn || 4 || 6.05 || 10 || 2.5 || 4 || 1
+
|| Auburn || 4 || 6.05 || 10 || 2.5 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ball State || 4 || 3.55 || 8 || 2 || 11 || 2.75
+
|| Ball State || 5 || 3.48 || 8 || 1.6 || 13 || 2.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Baylor || 3 || 4.77 || 6 || 2 || 4 || 1.33
+
|| Baylor || 4 || 4.45 || 8 || 2 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Boise State || 4 || 4 || 2 || 0.5 || 9 || 2.25
+
|| Boise State || 5 || 4.02 || 2 || 0.4 || 12 || 2.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Boston College || 3 || 5.33 || 9 || 3 || 3 || 1
+
|| Boston College || 4 || 5.13 || 10 || 2.5 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Bowling Green || 3 || 4 || 2 || 0.67 || 6 || 2
+
|| Bowling Green || 4 || 4.13 || 5 || 1.25 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Buffalo || 4 || 4.1 || 8 || 2 || 3 || 0.75
+
|| Buffalo || 4 || 4.1 || 8 || 2 || 3 || 0.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| BYU || 4 || 4.85 || 12 || 3 || 4 || 1
+
|| BYU || 4 || 4.85 || 12 || 3 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| California || 3 || 5.13 || 5 || 1.67 || 6 || 2
+
|| California || 4 || 4.9 || 7 || 1.75 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Central Michigan || 4 || 4.08 || 11 || 2.75 || 6 || 1.5
+
|| Central Michigan || 4 || 4.08 || 11 || 2.75 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Charlotte || 4 || 3.28 || 7 || 1.75 || 11 || 2.75
+
|| Charlotte || 5 || 3.16 || 8 || 1.6 || 14 || 2.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Cincinnati || 4 || 3.78 || 4 || 1 || 8 || 2
+
|| Cincinnati || 4 || 3.78 || 4 || 1 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Clemson || 4 || 4.9 || 5 || 1.25 || 5 || 1.25
+
|| Clemson || 4 || 4.9 || 5 || 1.25 || 5 || 1.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Coastal Carolina || 4 || 2.85 || 8 || 2 || 8 || 2
+
|| Coastal Carolina || 5 || 2.78 || 9 || 1.8 || 10 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Colorado || 3 || 4.7 || 6 || 2 || 4 || 1.33
+
|| Colorado || 4 || 4.78 || 9 || 2.25 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Colorado State || 4 || 4.70 || 5 || 1.25 || 13 || 3.25
+
|| Colorado State || 4 || 4.7 || 5 || 1.25 || 13 || 3.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Connecticut || 3 || 3.87 || 1 || 0.33 || 8 || 2.67
+
|| Connecticut || 4 || 3.85 || 1 || 0.25 || 10 || 2.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Delaware || 4 || 2.83 || 8 || 2 || 9 || 2.25
+
|| Delaware || 5 || 2.84 || 9 || 1.8 || 10 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Duke || 4 || 6.18 || 12 || 3 || 1 || 0.25
+
|| Duke || 5 || 5.82 || 14 || 2.8 || 3 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| East Carolina || 4 || 3.78 || 8 || 2 || 12 || 3
+
|| East Carolina || 5 || 3.84 || 10 || 2 || 13 || 2.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Eastern Michigan || 4 || 3.85 || 9 || 2.25 || 8 || 2
+
|| Eastern Michigan || 4 || 3.85 || 9 || 2.25 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Eastern Washington || 4 || 3.48 || 5 || 1.25 || 6 || 1.5
+
|| Eastern Washington || 5 || 3.34 || 5 || 1 || 8 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| FIU || 4 || 4.13 || 7 || 1.75 || 3 || 0.75
+
|| FIU || 5 || 3.92 || 10 || 2 || 4 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Florida || 4 || 6.1 || 3 || 0.75 || 1 || 0.25
+
|| Florida || 5 || 6.02 || 5 || 1 || 1 || 0.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Florida Atlantic || 3 || 4.9 || 3 || 1 || 5 || 1.67
+
|| Florida Atlantic || 4 || 4.68 || 5 || 1.25 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Florida State || 4 || 4.95 || 11 || 2.75 || 6 || 1.5
+
|| Florida State || 4 || 4.95 || 11 || 2.75 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Fresno State || 4 || 4.68 || 8 || 2 || 8 || 2
+
|| Fresno State || 5 || 4.76 || 8 || 1.6 || 8 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia || 4 || 5.83 || 14 || 3.5 || 2 || 0.5
+
|| Georgia || 5 || 5.8 || 17 || 3.4 || 2 || 0.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia Southern || 3 || 2.8 || 2 || 0.67 || 8 || 2.67
+
|| Georgia Southern || 4 || 2.93 || 3 || 0.75 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia State || 4 || 4.35 || 4 || 1 || 10 || 2.5
+
|| Georgia State || 4 || 4.35 || 4 || 1 || 10 || 2.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia Tech || 3 || 4.33 || 7 || 2.33 || 9 || 3
+
|| Georgia Tech || 4 || 4.1 || 8 || 2 || 12 || 3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Harvard || 4 || 2.83 || 6 || 1.5 || 2 || 0.5
+
|| Harvard || 5 || 2.74 || 7 || 1.4 || 3 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Hawaii || 4 || 5.2 || 7 || 1.75 || 6 || 1.5
+
|| Hawaii || 4 || 5.2 || 7 || 1.75 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Houston || 4 || 3.7 || 5 || 1.25 || 9 || 2.25
+
|| Houston || 5 || 3.76 || 5 || 1 || 11 || 2.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Illinois || 4 || 6 || 6 || 1.5 || 6 || 1.5
+
|| Illinois || 5 || 5.9 || 6 || 1.2 || 8 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Illinois State || 4 || 2.88 || 5 || 1.25 || 5 || 1.25
+
|| Illinois State || 5 || 2.84 || 7 || 1.4 || 5 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Indiana || 4 || 4.35 || 7 || 1.75 || 3 || 0.75
+
|| Indiana || 4 || 4.35 || 7 || 1.75 || 3 || 0.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Iowa || 3 || 4.4 || 8 || 2.67 || 2 || 0.67
+
|| Iowa || 4 || 4.3 || 9 || 2.25 || 5 || 1.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Iowa State || 4 || 3.58 || 3 || 0.75 || 7 || 1.75
+
|| Iowa State || 4 || 3.58 || 3 || 0.75 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| James Madison || 4 || 2.73 || 7 || 1.75 || 7 || 1.75
+
|| James Madison || 5 || 2.66 || 7 || 1.4 || 10 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kansas || 4 || 4.8 || 5 || 1.25 || 7 || 1.75
+
|| Kansas || 5 || 4.68 || 6 || 1.2 || 10 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kansas State || 4 || 4.73 || 10 || 2.5 || 2 || 0.5
+
|| Kansas State || 5 || 4.54 || 12 || 2.4 || 4 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kent State || 4 || 3.35 || 9 || 2.25 || 13 || 3.25
+
|| Kent State || 4 || 3.35 || 9 || 2.25 || 13 || 3.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kentucky || 3 || 4.73 || 2 || 0.67 || 4 || 1.33
+
|| Kentucky || 4 || 4.78 || 2 || 0.5 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Liberty || 4 || 2.7 || 0 || 0 || 9 || 2.25
+
|| Liberty || 4 || 2.7 || 0 || 0 || 9 || 2.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisiana Tech || 3 || 3.7 || 5 || 1.67 || 7 || 2.33
+
|| Louisiana Tech || 4 || 3.43 || 7 || 1.75 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisiana-Lafayette || 4 || 3.03 || 2 || 0.5 || 12 || 3
+
|| Louisiana-Lafayette || 5 || 2.84 || 4 || 0.8 || 15 || 3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisiana-Monroe || 4 || 3.48 || 3 || 0.75 || 14 || 3.5
+
|| Louisiana-Monroe || 5 || 3.4 || 5 || 1 || 17 || 3.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisville || 4 || 4.43 || 12 || 3 || 6 || 1.5
+
|| Louisville || 4 || 4.43 || 12 || 3 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| LSU || 3 || 6.27 || 10 || 3.33 || 2 || 0.67
+
|| LSU || 4 || 6.18 || 13 || 3.25 || 3 || 0.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Marshall || 3 || 3.27 || 2 || 0.67 || 3 || 1
+
|| Marshall || 3 || 3.27 || 2 || 0.67 || 3 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Maryland || 3 || 5.17 || 5 || 1.67 || 6 || 2
+
|| Maryland || 4 || 4.85 || 6 || 1.5 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Memphis || 4 || 4.8 || 7 || 1.75 || 5 || 1.25
+
|| Memphis || 5 || 4.7 || 9 || 1.8 || 5 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Miami (FL) || 4 || 5.08 || 6 || 1.5 || 7 || 1.75
+
|| Miami (FL) || 4 || 5.08 || 6 || 1.5 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Miami(OH) || 4 || 5.15 || 2 || 0.5 || 4 || 1
+
|| Miami(OH) || 5 || 4.92 || 2 || 0.4 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Michigan || 3 || 6.07 || 5 || 1.67 || 2 || 0.67
+
|| Michigan || 3 || 6.07 || 5 || 1.67 || 2 || 0.67
 
|-style="text-align: center"
 
|-style="text-align: center"
| Michigan State || 4 || 4.65 || 6 || 1.5 || 9 || 2.25
+
|| Michigan State || 4 || 4.65 || 6 || 1.5 || 9 || 2.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Minnesota || 3 || 5.43 || 8 || 2.67 || 4 || 1.33
+
|| Minnesota || 4 || 5.4 || 10 || 2.5 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Mississippi State || 4 || 6.2 || 16 || 4 || 2 || 0.5
+
|| Mississippi State || 5 || 5.9 || 17 || 3.4 || 3 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Missouri || 4 || 5.63 || 8 || 2 || 8 || 2
+
|| Missouri || 5 || 5.56 || 9 || 1.8 || 9 || 1.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Montana || 4 || 2.08 || 5 || 1.25 || 8 || 2
+
|| Montana || 5 || 2.12 || 6 || 1.2 || 9 || 1.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| MTSU || 4 || 4.13 || 5 || 1.25 || 10 || 2.5
+
|| MTSU || 5 || 4.12 || 6 || 1.2 || 13 || 2.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Navy || 4 || 5.08 || 10 || 2.5 || 5 || 1.25
+
|| Navy || 4 || 5.08 || 10 || 2.5 || 5 || 1.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| NC State || 3 || 4.1 || 5 || 1.67 || 7 || 2.33
+
|| NC State || 4 || 4.18 || 6 || 1.5 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Nebraska || 4 || 5.7 || 10 || 2.5 || 2 || 0.5
+
|| Nebraska || 4 || 5.7 || 10 || 2.5 || 2 || 0.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Nevada || 4 || 4.95 || 2 || 0.5 || 5 || 1.25
+
|| Nevada || 5 || 4.76 || 4 || 0.8 || 7 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| New Hampshire || 4 || 2.53 || 6 || 1.5 || 10 || 2.5
+
|| New Hampshire || 4 || 2.53 || 6 || 1.5 || 10 || 2.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| New Mexico || 4 || 4.88 || 4 || 1 || 3 || 0.75
+
|| New Mexico || 5 || 4.92 || 5 || 1 || 4 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| NMSU || 3 || 3.43 || 0 || 0 || 6 || 2
+
|| NMSU || 4 || 3.23 || 0 || 0 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Carolina || 4 || 4.2 || 9 || 2.25 || 14 || 3.5
+
|| North Carolina || 5 || 4.12 || 12 || 2.4 || 15 || 3
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Dakota || 3 || 4.47 || 5 || 1.67 || 5 || 1.67
+
|| North Dakota || 4 || 4.03 || 6 || 1.5 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Dakota State || 4 || 3.83 || 7 || 1.75 || 3 || 0.75
+
|| North Dakota State || 4 || 3.83 || 7 || 1.75 || 3 || 0.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Texas || 4 || 3.83 || 8 || 2 || 8 || 2
+
|| North Texas || 5 || 3.86 || 11 || 2.2 || 10 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Northern Illinois || 3 || 4.7 || 3 || 1 || 6 || 2
+
|| Northern Illinois || 4 || 4.5 || 3 || 0.75 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Northern Iowa || 4 || 2.95 || 6 || 1.5 || 5 || 1.25
+
|| Northern Iowa || 5 || 2.94 || 8 || 1.6 || 5 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Northwestern || 4 || 4 || 6 || 1.5 || 12 || 3
+
|| Northwestern || 4 || 4 || 6 || 1.5 || 12 || 3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Notre Dame || 4 || 4.95 || 4 || 1 || 8 || 2
+
|| Notre Dame || 5 || 4.84 || 5 || 1 || 9 || 1.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ohio || 3 || 4.07 || 5 || 1.67 || 6 || 2
+
|| Ohio || 4 || 4.1 || 7 || 1.75 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ohio State || 4 || 4.25 || 9 || 2.25 || 8 || 2
+
|| Ohio State || 5 || 4.24 || 10 || 2 || 9 || 1.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oklahoma || 3 || 5.07 || 5 || 1.67 || 0 || 0
+
|| Oklahoma || 3 || 5.07 || 5 || 1.67 || 0 || 0
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oklahoma State || 4 || 5.73 || 10 || 2.5 || 5 || 1.25
+
|| Oklahoma State || 4 || 5.73 || 10 || 2.5 || 5 || 1.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Old Dominion || 3 || 3.27 || 3 || 1 || 10 || 3.33
+
|| Old Dominion || 4 || 3.23 || 8 || 2 || 11 || 2.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ole Miss || 4 || 4.35 || 4 || 1 || 7 || 1.75
+
|| Ole Miss || 5 || 4.42 || 5 || 1 || 8 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oregon || 4 || 4.95 || 6 || 1.5 || 9 || 2.25
+
|| Oregon || 4 || 4.95 || 6 || 1.5 || 9 || 2.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oregon State || 4 || 4.1 || 9 || 2.25 || 5 || 1.25
+
|| Oregon State || 5 || 4.14 || 9 || 1.8 || 7 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Penn State || 4 || 5.78 || 13 || 3.25 || 7 || 1.75
+
|| Penn State || 5 || 5.76 || 16 || 3.2 || 8 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Pittsburgh || 4 || 5.38 || 5 || 1.25 || 2 || 0.5
+
|| Pittsburgh || 5 || 5.18 || 6 || 1.2 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Purdue || 4 || 5.18 || 9 || 2.25 || 8 || 2
+
|| Purdue || 4 || 5.18 || 9 || 2.25 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Rice || 4 || 5.3 || 8 || 2 || 6 || 1.5
+
|| Rice || 5 || 5.18 || 9 || 1.8 || 7 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Rutgers || 4 || 5.2 || 4 || 1 || 7 || 1.75
+
|| Rutgers || 4 || 5.2 || 4 || 1 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| San Diego State || 3 || 5.87 || 6 || 2 || 1 || 0.33
+
|| San Diego State || 4 || 5.73 || 6 || 1.5 || 1 || 0.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| San Jose State || 4 || 3.98 || 5 || 1.25 || 13 || 3.25
+
|| San Jose State || 5 || 3.84 || 5 || 1 || 15 || 3
 
|-style="text-align: center"
 
|-style="text-align: center"
| SMU || 4 || 5.65 || 6 || 1.5 || 3 || 0.75
+
|| SMU || 5 || 5.5 || 9 || 1.8 || 4 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| South Alabama || 4 || 3.55 || 8 || 2 || 6 || 1.5
+
|| South Alabama || 4 || 3.55 || 8 || 2 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| South Carolina || 4 || 5.13 || 7 || 1.75 || 6 || 1.5
+
|| South Carolina || 4 || 5.13 || 7 || 1.75 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| South Dakota State || 4 || 2.95 || 9 || 2.25 || 10 || 2.5
+
|| South Dakota State || 5 || 2.82 || 10 || 2 || 11 || 2.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Southern Miss || 3 || 3.7 || 8 || 2.67 || 5 || 1.67
+
|| Southern Miss || 4 || 3.68 || 11 || 2.75 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Stanford || 4 || 4.95 || 5 || 1.25 || 5 || 1.25
+
|| Stanford || 4 || 4.95 || 5 || 1.25 || 5 || 1.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Syracuse || 4 || 4.33 || 9 || 2.25 || 8 || 2
+
|| Syracuse || 4 || 4.33 || 9 || 2.25 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| TCU || 4 || 5.65 || 8 || 2 || 4 || 1
+
|| TCU || 4 || 5.65 || 8 || 2 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Temple || 4 || 6.55 || 7 || 1.75 || 2 || 0.5
+
|| Temple || 4 || 6.55 || 7 || 1.75 || 2 || 0.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Tennessee || 4 || 5.95 || 6 || 1.5 || 6 || 1.5
+
|| Tennessee || 5 || 5.86 || 7 || 1.4 || 7 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas || 4 || 4.88 || 8 || 2 || 3 || 0.75
+
|| Texas || 4 || 4.88 || 8 || 2 || 3 || 0.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas A&M || 4 || 5.43 || 7 || 1.75 || 5 || 1.25
+
|| Texas A&M || 4 || 5.43 || 7 || 1.75 || 5 || 1.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas State || 4 || 3.6 || 6 || 1.5 || 8 || 2
+
|| Texas State || 4 || 3.6 || 6 || 1.5 || 8 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas Tech || 3 || 5.93 || 7 || 2.33 || 2 || 0.67
+
|| Texas Tech || 3 || 5.93 || 7 || 2.33 || 2 || 0.67
 
|-style="text-align: center"
 
|-style="text-align: center"
| Toledo || 4 || 5.33 || 2 || 0.5 || 4 || 1
+
|| Toledo || 5 || 5.32 || 4 || 0.8 || 4 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Troy || 4 || 3.4 || 5 || 1.25 || 10 || 2.5
+
|| Troy || 5 || 3.24 || 7 || 1.4 || 11 || 2.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Tulane || 4 || 4.18 || 6 || 1.5 || 7 || 1.75
+
|| Tulane || 5 || 4 || 7 || 1.4 || 10 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Tulsa || 3 || 4.57 || 7 || 2.33 || 4 || 1.33
+
|| Tulsa || 4 || 4.3 || 8 || 2 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| UAB || 4 || 4.28 || 10 || 2.5 || 3 || 0.75
+
|| UAB || 4 || 4.28 || 10 || 2.5 || 3 || 0.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| UCF || 3 || 5.17 || 4 || 1.33 || 4 || 1.33
+
|| UCF || 3 || 5.17 || 4 || 1.33 || 4 || 1.33
 
|-style="text-align: center"
 
|-style="text-align: center"
| UCLA || 4 || 5.2 || 6 || 1.5 || 4 || 1
+
|| UCLA || 5 || 5.04 || 8 || 1.6 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| UMass || 3 || 2.8 || 1 || 0.33 || 15 || 5
+
|| UMass || 4 || 2.6 || 1 || 0.25 || 17 || 4.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| UNLV || 4 || 3.58 || 8 || 2 || 6 || 1.5
+
|| UNLV || 4 || 3.58 || 8 || 2 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| USC || 4 || 5.63 || 10 || 2.5 || 5 || 1.25
+
|| USC || 4 || 5.63 || 10 || 2.5 || 5 || 1.25
 
|-style="text-align: center"
 
|-style="text-align: center"
| USF || 4 || 5.18 || 6 || 1.5 || 5 || 1.25
+
|| USF || 5 || 5.16 || 8 || 1.6 || 5 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Utah || 4 || 4.65 || 2 || 0.5 || 7 || 1.75
+
|| Utah || 4 || 4.65 || 2 || 0.5 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| Utah State || 3 || 4.87 || 4 || 1.33 || 4 || 1.33
+
|| Utah State || 4 || 4.65 || 5 || 1.25 || 7 || 1.75
 
|-style="text-align: center"
 
|-style="text-align: center"
| UTEP || 4 || 3.53 || 8 || 2 || 6 || 1.5
+
|| UTEP || 4 || 3.53 || 8 || 2 || 6 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| UTSA || 4 || 3.83 || 10 || 2.5 || 5 || 1.25
+
|| UTSA || 5 || 3.84 || 11 || 2.2 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Vanderbilt || 4 || 5.53 || 2 || 0.5 || 3 || 0.75
+
|| Vanderbilt || 5 || 5.22 || 2 || 0.4 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Virginia || 3 || 5.57 || 9 || 3 || 4 || 1.33
+
|| Virginia || 4 || 5.45 || 11 || 2.75 || 4 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Virginia Tech || 4 || 5.2 || 9 || 2.25 || 3 || 0.75
+
|| Virginia Tech || 5 || 5.12 || 12 || 2.4 || 3 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Wake Forest || 4 || 4.25 || 7 || 1.75 || 6 || 1.5
+
|| Wake Forest || 5 || 4.26 || 9 || 1.8 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Washington || 4 || 5.45 || 8 || 2 || 5 || 1.25
+
|| Washington || 5 || 5.46 || 11 || 2.2 || 6 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Washington State || 4 || 5.23 || 6 || 1.5 || 6 || 1.5
+
|| Washington State || 5 || 5.2 || 10 || 2 || 7 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| West Virginia || 3 || 4 || 4 || 1.33 || 7 || 2.33
+
