Difference between revisions of "2022 CFBHC Season Stats"

From CFBHC Wiki
Jump to: navigation, search
(Punting Stats)
(Offensive Line Rating/Sacks)
Line 6,202: Line 6,202:
 
! Team !! Games !! OL Rating !! Sacks !! Sacks/ game !! Sacks Allowed !! Sacks Allwd/ Game
 
! Team !! Games !! OL Rating !! Sacks !! Sacks/ game !! Sacks Allowed !! Sacks Allwd/ Game
 
|-style="text-align: center"
 
|-style="text-align: center"
| Air Force || 9 || 4.32 || 16 || 1.78 || 8 || 0.89
+
| Air Force || 10 || 4.25 || 18 || 1.8 || 10 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Akron || 9 || 3.64 || 15 || 1.67 || 12 || 1.33
+
| Akron || 11 || 3.70 || 18 || 1.64 || 15 || 1.36
 
|-style="text-align: center"
 
|-style="text-align: center"
| Alabama || 9 || 5.32 || 25 || 2.78 || 7 || 0.78
+
| Alabama || 10 || 5.31 || 26 || 2.6 || 8 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Appalachian State || 9 || 2.86 || 9 || 1 || 27 || 3
+
| Appalachian State || 11 || 2.85 || 11 || 1 || 31 || 2.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Arizona || 9 || 5.52 || 22 || 2.44 || 6 || 0.67
+
| Arizona || 10 || 5.48 || 24 || 2.4 || 6 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
 
| Arizona State || 9 || 4.69 || 16 || 1.78 || 9 || 1
 
| Arizona State || 9 || 4.69 || 16 || 1.78 || 9 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Arkansas || 9 || 3.72 || 10 || 1.11 || 22 || 2.44
+
| Arkansas || 11 || 3.68 || 13 || 1.18 || 29 || 2.64
 
|-style="text-align: center"
 
|-style="text-align: center"
| Arkansas State || 9 || 3.10 || 13 || 1.44 || 24 || 2.67
+
| Arkansas State || 11 || 3.14 || 14 || 1.27 || 30 || 2.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| Army || 9 || 3.97 || 16 || 1.78 || 9 || 1
+
| Army || 10 || 3.95 || 18 || 1.8 || 11 || 1.1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Auburn || 9 || 5.81 || 19 || 2.11 || 7 || 0.78
+
| Auburn || 11 || 5.74 || 22 || 2 || 8 || 0.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ball State || 9 || 3.36 || 13 || 1.44 || 19 || 2.11
+
| Ball State || 10 || 3.32 || 14 || 1.4 || 21 || 2.1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Baylor || 9 || 4.30 || 14 || 1.56 || 15 || 1.67
+
| Baylor || 11 || 4.28 || 14 || 1.27 || 17 || 1.55
 
|-style="text-align: center"
 
|-style="text-align: center"
| Boise State || 9 || 3.83 || 11 || 1.22 || 19 || 2.11
+
| Boise State || 11 || 3.76 || 12 || 1.09 || 22 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Boston College || 8 || 4.70 || 13 || 1.63 || 10 || 1.25
+
| Boston College || 9 || 4.69 || 16 || 1.78 || 12 || 1.33
 
|-style="text-align: center"
 
|-style="text-align: center"
| Bowling Green || 9 || 3.67 || 10 || 1.11 || 14 || 1.56
+
| Bowling Green || 10 || 3.65 || 12 || 1.2 || 16 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Buffalo || 9 || 3.99 || 16 || 1.78 || 5 || 0.56
+
| Buffalo || 10 || 3.99 || 17 || 1.7 || 6 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| BYU || 9 || 4.64 || 23 || 2.56 || 7 || 0.78
+
| BYU || 11 || 4.59 || 23 || 2.09 || 9 || 0.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| California || 9 || 4.56 || 10 || 1.11 || 14 || 1.56
+
| California || 10 || 4.46 || 12 || 1.2 || 14 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Central Michigan || 9 || 3.94 || 17 || 1.89 || 14 || 1.56
+
| Central Michigan || 11 || 4.02 || 21 || 1.91 || 19 || 1.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| Charlotte || 9 || 3.16 || 12 || 1.33 || 21 || 2.33
+
| Charlotte || 10 || 3.16 || 13 || 1.3 || 22 || 2.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Cincinnati || 9 || 3.71 || 12 || 1.33 || 12 || 1.33
+
| Cincinnati || 10 || 3.76 || 13 || 1.3 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Clemson || 9 || 4.91 || 16 || 1.78 || 6 || 0.67
+
| Clemson || 10 || 4.94 || 18 || 1.8 || 6 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Coastal Carolina || 9 || 2.87 || 13 || 1.44 || 17 || 1.89
+
| Coastal Carolina || 11 || 2.93 || 16 || 1.45 || 20 || 1.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Colorado || 9 || 4.58 || 18 || 2 || 13 || 1.44
+
| Colorado || 10 || 4.55 || 20 || 2 || 15 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Colorado State || 9 || 4.17 || 11 || 1.22 || 28 || 3.11
+
| Colorado State || 10 || 4.09 || 11 || 1.1 || 31 || 3.1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Connecticut || 9 || 3.62 || 5 || 0.56 || 16 || 1.78
+
| Connecticut || 11 || 3.55 || 7 || 0.64 || 19 || 1.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| Delaware || 9 || 2.86 || 14 || 1.56 || 18 || 2
+
| Delaware || 11 || 2.88 || 18 || 1.64 || 22 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Duke || 9 || 5.52 || 22 || 2.44 || 6 || 0.67
+
| Duke || 10 || 5.52 || 23 || 2.3 || 6 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| East Carolina || 9 || 3.79 || 14 || 1.56 || 24 || 2.67
+
| East Carolina || 11 || 3.91 || 17 || 1.55 || 26 || 2.36
 
|-style="text-align: center"
 
|-style="text-align: center"
| Eastern Michigan || 9 || 3.54 || 15 || 1.67 || 19 || 2.11
+
| Eastern Michigan || 10 || 3.56 || 17 || 1.7 || 20 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Eastern Washington || 9 || 3.31 || 12 || 1.33 || 13 || 1.44
+
| Eastern Washington || 11 || 3.32 || 14 || 1.27 || 18 || 1.64
 
|-style="text-align: center"
 
|-style="text-align: center"
| Florida International || 9 || 3.78 || 14 || 1.56 || 9 || 1
+
| Florida International || 11 || 3.85 || 16 || 1.45 || 12 || 1.09
 
|-style="text-align: center"
 
|-style="text-align: center"
| Florida || 9 || 5.83 || 9 || 1 || 2 || 0.22
+
| Florida || 11 || 5.80 || 13 || 1.18 || 5 || 0.45
 
|-style="text-align: center"
 
|-style="text-align: center"
| Florida Atlantic || 9 || 4.34 || 14 || 1.56 || 13 || 1.44
+
| Florida Atlantic || 10 || 4.30 || 17 || 1.7 || 15 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Florida State || 9 || 4.84 || 22 || 2.44 || 11 || 1.22
+
| Florida State || 10 || 4.84 || 24 || 2.4 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Fresno State || 9 || 4.51 || 13 || 1.44 || 13 || 1.44
+
| Fresno State || 11 || 4.50 || 16 || 1.45 || 13 || 1.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia || 9 || 5.51 || 24 || 2.67 || 6 || 0.67
+
| Georgia || 10 || 5.46 || 25 || 2.5 || 7 || 0.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia Southern || 9 || 2.84 || 9 || 1 || 17 || 1.89
+
| Georgia Southern || 10 || 2.83 || 9 || 0.9 || 19 || 1.9
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia State || 9 || 4.04 || 13 || 1.44 || 12 || 1.33
+
| Georgia State || 10 || 4.09 || 16 || 1.6 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Georgia Tech || 9 || 4.04 || 12 || 1.33 || 27 || 3
+
| Georgia Tech || 10 || 4.07 || 12 || 1.2 || 30 || 3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Harvard || 9 || 2.69 || 9 || 1 || 6 || 0.67
+
| Harvard || 11 || 2.74 || 16 || 1.45 || 8 || 0.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| Hawaii || 9 || 5.06 || 15 || 1.67 || 10 || 1.11
+
| Hawaii || 10 || 4.96 || 18 || 1.8 || 11 || 1.1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Houston || 9 || 3.57 || 9 || 1 || 21 || 2.33
+
| Houston || 11 || 3.64 || 13 || 1.18 || 24 || 2.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| Illinois || 9 || 5.33 || 14 || 1.56 || 15 || 1.67
+
| Illinois || 11 || 5.25 || 17 || 1.55 || 16 || 1.45
 
|-style="text-align: center"
 
|-style="text-align: center"
| Illinois State || 9 || 2.90 || 13 || 1.44 || 8 || 0.89
+
| Illinois State || 11 || 3.01 || 19 || 1.73 || 9 || 0.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Indiana || 9 || 4.21 || 14 || 1.56 || 10 || 1.11
+
| Indiana || 11 || 4.20 || 18 || 1.64 || 10 || 0.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| Iowa || 9 || 4.06 || 14 || 1.56 || 13 || 1.44
+
| Iowa || 11 || 4.01 || 14 || 1.27 || 17 || 1.55
 
|-style="text-align: center"
 
|-style="text-align: center"
| Iowa State || 9 || 3.93 || 5 || 0.56 || 12 || 1.33
+
| Iowa State || 11 || 3.97 || 7 || 0.64 || 13 || 1.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| James Madison || 9 || 2.88 || 11 || 1.22 || 14 || 1.56
+
| James Madison || 11 || 2.93 || 15 || 1.36 || 18 || 1.64
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kansas || 9 || 4.54 || 12 || 1.33 || 17 || 1.89
+
| Kansas || 11 || 4.50 || 13 || 1.18 || 20 || 1.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kansas State || 9 || 4.24 || 14 || 1.56 || 15 || 1.67
+
| Kansas State || 10 || 4.17 || 14 || 1.4 || 17 || 1.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kent State || 9 || 3.31 || 15 || 1.67 || 24 || 2.67
+
| Kent State || 10 || 3.28 || 16 || 1.6 || 26 || 2.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Kentucky || 9 || 4.52 || 8 || 0.89 || 19 || 2.11
+
| Kentucky || 10 || 4.53 || 14 || 1.4 || 21 || 2.1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Liberty || 9 || 2.58 || 4 || 0.44 || 12 || 1.33
+
| Liberty || 11 || 2.55 || 4 || 0.36 || 13 || 1.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisiana Tech || 9 || 3.14 || 12 || 1.33 || 28 || 3.11
+
| Louisiana Tech || 11 || 3.13 || 14 || 1.27 || 32 || 2.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisiana-Lafayette || 9 || 3.03 || 10 || 1.11 || 19 || 2.11
+
| Louisiana-Lafayette || 11 || 3.10 || 16 || 1.45 || 20 || 1.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisiana-Monroe || 9 || 3.09 || 9 || 1 || 28 || 3.11
+
| Louisiana-Monroe || 11 || 3.18 || 12 || 1.09 || 33 || 3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Louisville || 9 || 4.16 || 17 || 1.89 || 14 || 1.56
+
| Louisville || 11 || 4.19 || 19 || 1.73 || 19 || 1.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| LSU || 9 || 5.63 || 21 || 2.33 || 10 || 1.11
+
| LSU || 11 || 5.47 || 22 || 2 || 14 || 1.27
 
|-style="text-align: center"
 
|-style="text-align: center"
| Marshall || 8 || 3.24 || 7 || 0.88 || 6 || 0.75
+
| Marshall || 10 || 3.32 || 12 || 1.2 || 7 || 0.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Maryland || 9 || 4.48 || 10 || 1.11 || 15 || 1.67
+
| Maryland || 11 || 4.27 || 12 || 1.09 || 21 || 1.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| Memphis || 9 || 4.44 || 16 || 1.78 || 12 || 1.33
+
| Memphis || 10 || 4.36 || 16 || 1.6 || 14 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Miami (FL) || 9 || 4.93 || 18 || 2 || 11 || 1.22
+
| Miami (FL) || 11 || 4.92 || 23 || 2.09 || 12 || 1.09
 
|-style="text-align: center"
 
|-style="text-align: center"
| Miami (OH) || 9 || 4.58 || 10 || 1.11 || 13 || 1.44
+
| Miami (OH) || 11 || 4.47 || 14 || 1.27 || 16 || 1.45
 
|-style="text-align: center"
 
|-style="text-align: center"
| Michigan || 9 || 5.88 || 18 || 2 || 8 || 0.89
+
| Michigan || 10 || 5.80 || 20 || 2 || 8 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Michigan State || 9 || 4.47 || 9 || 1 || 14 || 1.56
+
| Michigan State || 11 || 4.41 || 12 || 1.09 || 17 || 1.55
 
|-style="text-align: center"
 
|-style="text-align: center"
| Minnesota || 9 || 5.00 || 20 || 2.22 || 11 || 1.22
+
| Minnesota || 10 || 4.94 || 22 || 2.2 || 12 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Mississippi State || 9 || 5.47 || 22 || 2.44 || 12 || 1.33
+
| Mississippi State || 10 || 5.39 || 22 || 2.2 || 14 || 1.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| Missouri || 9 || 5.16 || 16 || 1.78 || 10 || 1.11
+
| Missouri || 11 || 5.10 || 18 || 1.64 || 13 || 1.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| Montana || 9 || 2.26 || 8 || 0.89 || 20 || 2.22
+
| Montana || 11 || 2.24 || 11 || 1 || 27 || 2.45
 
|-style="text-align: center"
 
|-style="text-align: center"
| Middle Tennessee || 9 || 3.94 || 7 || 0.78 || 18 || 2
+
| Middle Tennessee || 10 || 3.89 || 8 || 0.8 || 19 || 1.9
 
|-style="text-align: center"
 
|-style="text-align: center"
| Navy || 9 || 4.68 || 17 || 1.89 || 9 || 1
+
| Navy || 10 || 4.62 || 19 || 1.9 || 10 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| NC State || 8 || 4.08 || 11 || 1.38 || 16 || 2
+
| NC State || 9 || 4.12 || 13 || 1.44 || 18 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Nebraska || 9 || 5.46 || 19 || 2.11 || 6 || 0.67
+
| Nebraska || 10 || 5.41 || 20 || 2 || 7 || 0.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Nevada || 9 || 4.69 || 12 || 1.33 || 12 || 1.33
+
| Nevada || 10 || 4.63 || 14 || 1.4 || 12 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| New Hampshire || 9 || 2.46 || 17 || 1.89 || 20 || 2.22
+
| New Hampshire || 11 || 2.42 || 17 || 1.55 || 25 || 2.27
 
|-style="text-align: center"
 
|-style="text-align: center"
| New Mexico || 9 || 4.41 || 7 || 0.78 || 7 || 0.78
+
| New Mexico || 11 || 4.41 || 9 || 0.82 || 8 || 0.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| New Mexico State || 9 || 3.17 || 4 || 0.44 || 19 || 2.11
+
| New Mexico State || 11 || 3.10 || 6 || 0.55 || 24 || 2.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Carolina || 9 || 3.76 || 14 || 1.56 || 26 || 2.89
+
| North Carolina || 10 || 3.77 || 15 || 1.5 || 29 || 2.9
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Dakota || 9 || 3.81 || 14 || 1.56 || 12 || 1.33
+
| North Dakota || 11 || 3.86 || 17 || 1.55 || 15 || 1.36
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Dakota State || 8 || 3.63 || 14 || 1.75 || 7 || 0.88
+
| North Dakota State || 10 || 3.65 || 18 || 1.8 || 10 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| North Texas || 9 || 3.62 || 20 || 2.22 || 16 || 1.78
+
| North Texas || 10 || 3.59 || 22 || 2.2 || 18 || 1.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Northern Illinois || 9 || 4.34 || 8 || 0.89 || 19 || 2.11
+
| Northern Illinois || 10 || 4.31 || 9 || 0.9 || 22 || 2.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Northern Iowa || 9 || 2.92 || 13 || 1.44 || 8 || 0.89
+
| Northern Iowa || 11 || 2.97 || 17 || 1.55 || 9 || 0.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Northwestern || 9 || 4.04 || 9 || 1 || 25 || 2.78
+
| Northwestern || 11 || 4.05 || 13 || 1.18 || 31 || 2.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Notre Dame || 9 || 4.76 || 8 || 0.89 || 18 || 2
+
| Notre Dame || 11 || 4.63 || 10 || 0.91 || 20 || 1.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ohio || 9 || 3.97 || 10 || 1.11 || 14 || 1.56
+
| Ohio || 10 || 3.99 || 12 || 1.2 || 15 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ohio State || 9 || 4.13 || 20 || 2.22 || 17 || 1.89
+
| Ohio State || 10 || 4.13 || 22 || 2.2 || 19 || 1.9
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oklahoma || 9 || 5.30 || 15 || 1.67 || 3 || 0.33
+
| Oklahoma || 11 || 5.28 || 19 || 1.73 || 4 || 0.36
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oklahoma State || 9 || 5.43 || 18 || 2 || 7 || 0.78
+
| Oklahoma State || 10 || 5.37 || 20 || 2 || 7 || 0.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Old Dominion || 8 || 3.31 || 13 || 1.63 || 17 || 2.13
+
| Old Dominion || 10 || 3.51 || 14 || 1.4 || 19 || 1.9
 
|-style="text-align: center"
 
|-style="text-align: center"
| Ole Miss || 9 || 4.32 || 10 || 1.11 || 17 || 1.89
+
| Ole Miss || 11 || 4.31 || 13 || 1.18 || 20 || 1.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oregon || 9 || 5.01 || 11 || 1.22 || 17 || 1.89
+
| Oregon || 11 || 4.90 || 14 || 1.27 || 22 || 2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Oregon State || 9 || 4.00 || 15 || 1.67 || 14 || 1.56
+
| Oregon State || 10 || 3.94 || 15 || 1.5 || 16 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Penn State || 9 || 5.42 || 24 || 2.67 || 13 || 1.44
+
| Penn State || 10 || 5.34 || 25 || 2.5 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Pittsburgh || 9 || 4.92 || 15 || 1.67 || 9 || 1
+
| Pittsburgh || 11 || 4.85 || 19 || 1.73 || 13 || 1.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| Purdue || 9 || 5.17 || 18 || 2 || 14 || 1.56
+
| Purdue || 11 || 5.14 || 25 || 2.27 || 16 || 1.45
 
|-style="text-align: center"
 
|-style="text-align: center"
| Rice || 9 || 5.16 || 21 || 2.33 || 10 || 1.11
+
| Rice || 11 || 5.10 || 27 || 2.45 || 10 || 0.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| Rutgers || 9 || 4.73 || 9 || 1 || 16 || 1.78
+
| Rutgers || 11 || 4.65 || 10 || 0.91 || 19 || 1.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| San Diego State || 9 || 5.41 || 20 || 2.22 || 5 || 0.56
+
| San Diego State || 10 || 5.34 || 20 || 2 || 6 || 0.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| San Jose State || 9 || 3.60 || 9 || 1 || 22 || 2.44
+
| San Jose State || 11 || 3.50 || 10 || 0.91 || 27 || 2.45
 
|-style="text-align: center"
 
|-style="text-align: center"
| SMU || 9 || 5.32 || 13 || 1.44 || 4 || 0.44
+
| SMU || 10 || 5.30 || 15 || 1.5 || 4 || 0.4
 
|-style="text-align: center"
 
|-style="text-align: center"
| South Alabama || 9 || 3.30 || 16 || 1.78 || 13 || 1.44
+
| South Alabama || 11 || 3.30 || 19 || 1.73 || 15 || 1.36
 
|-style="text-align: center"
 
|-style="text-align: center"
| South Carolina || 9 || 4.74 || 12 || 1.33 || 11 || 1.22
+
| South Carolina || 10 || 4.73 || 12 || 1.2 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| South Dakota State || 8 || 2.81 || 12 || 1.5 || 14 || 1.75
+
| South Dakota State || 10 || 2.86 || 18 || 1.8 || 17 || 1.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Southern Miss || 9 || 3.64 || 20 || 2.22 || 17 || 1.89
+
| Southern Miss || 10 || 3.62 || 20 || 2 || 21 || 2.1
 
|-style="text-align: center"
 
|-style="text-align: center"
| Stanford || 9 || 4.61 || 9 || 1 || 12 || 1.33
+
| Stanford || 10 || 4.57 || 11 || 1.1 || 12 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Syracuse || 9 || 4.14 || 15 || 1.67 || 14 || 1.56
+
| Syracuse || 10 || 4.18 || 15 || 1.5 || 15 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| TCU || 9 || 5.67 || 19 || 2.11 || 8 || 0.89
+
| TCU || 10 || 5.69 || 21 || 2.1 || 8 || 0.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| Temple || 9 || 6.28 || 16 || 1.78 || 5 || 0.56
+
| Temple || 10 || 6.21 || 18 || 1.8 || 5 || 0.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Tennessee || 9 || 5.58 || 13 || 1.44 || 9 || 1
+
| Tennessee || 11 || 5.55 || 16 || 1.45 || 9 || 0.82
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas || 9 || 4.88 || 12 || 1.33 || 11 || 1.22
+
| Texas || 10 || 4.87 || 13 || 1.3 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas A&M || 9 || 4.94 || 17 || 1.89 || 14 || 1.56
+
| Texas A&M || 10 || 5.00 || 19 || 1.9 || 16 || 1.6
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas State || 9 || 3.34 || 15 || 1.67 || 14 || 1.56
+
| Texas State || 10 || 3.35 || 17 || 1.7 || 15 || 1.5
 
|-style="text-align: center"
 
|-style="text-align: center"
| Texas Tech || 9 || 5.59 || 17 || 1.89 || 7 || 0.78
+
| Texas Tech || 11 || 5.56 || 20 || 1.82 || 8 || 0.73
 
|-style="text-align: center"
 
|-style="text-align: center"
| Toledo || 9 || 5.12 || 10 || 1.11 || 6 || 0.67
+
| Toledo || 10 || 5.07 || 14 || 1.4 || 7 || 0.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Troy || 9 || 3.26 || 11 || 1.22 || 16 || 1.78
+
| Troy || 10 || 3.25 || 14 || 1.4 || 17 || 1.7
 
|-style="text-align: center"
 
|-style="text-align: center"
| Tulane || 9 || 3.70 || 9 || 1 || 20 || 2.22
+
| Tulane || 11 || 3.60 || 10 || 0.91 || 23 || 2.09
 
|-style="text-align: center"
 
|-style="text-align: center"
| Tulsa || 9 || 4.03 || 13 || 1.44 || 14 || 1.56
+
| Tulsa || 11 || 3.95 || 16 || 1.45 || 16 || 1.45
 
|-style="text-align: center"
 
|-style="text-align: center"
| UAB || 9 || 4.19 || 21 || 2.33 || 8 || 0.89
+
| UAB || 11 || 4.14 || 28 || 2.55 || 10 || 0.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| UCF || 9 || 4.74 || 16 || 1.78 || 12 || 1.33
+
| UCF || 10 || 4.71 || 17 || 1.7 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| UCLA || 9 || 4.77 || 12 || 1.33 || 13 || 1.44
+
| UCLA || 11 || 4.75 || 12 || 1.09 || 17 || 1.55
 
|-style="text-align: center"
 
|-style="text-align: center"
| UMass || 9 || 2.68 || 6 || 0.67 || 34 || 3.78
+
| UMass || 11 || 2.69 || 6 || 0.55 || 43 || 3.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| UNLV || 9 || 3.29 || 14 || 1.56 || 15 || 1.67
+
| UNLV || 11 || 3.20 || 15 || 1.36 || 15 || 1.36
 
|-style="text-align: center"
 
|-style="text-align: center"
| USC || 9 || 5.52 || 18 || 2 || 9 || 1
+
| USC || 11 || 5.43 || 19 || 1.73 || 10 || 0.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| USF || 9 || 4.86 || 13 || 1.44 || 6 || 0.67
+
| USF || 11 || 4.76 || 14 || 1.27 || 10 || 0.91
 
|-style="text-align: center"
 
|-style="text-align: center"
| Utah || 9 || 4.44 || 7 || 0.78 || 13 || 1.44
+
| Utah || 11 || 4.23 || 8 || 0.73 || 13 || 1.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| Utah State || 9 || 4.24 || 7 || 0.78 || 17 || 1.89
+
| Utah State || 10 || 4.25 || 7 || 0.7 || 18 || 1.8
 
|-style="text-align: center"
 
|-style="text-align: center"
| UTEP || 9 || 3.74 || 14 || 1.56 || 10 || 1.11
+
| UTEP || 10 || 3.69 || 15 || 1.5 || 10 || 1
 
|-style="text-align: center"
 
|-style="text-align: center"
| UTSA || 9 || 3.74 || 20 || 2.22 || 14 || 1.56
+
| UTSA || 11 || 3.72 || 24 || 2.18 || 17 || 1.55
 
|-style="text-align: center"
 
|-style="text-align: center"
| Vanderbilt || 9 || 4.90 || 7 || 0.78 || 11 || 1.22
+
| Vanderbilt || 10 || 4.89 || 8 || 0.8 || 12 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Virginia || 9 || 5.12 || 19 || 2.11 || 9 || 1
+
| Virginia || 10 || 5.08 || 20 || 2 || 12 || 1.2
 
|-style="text-align: center"
 
|-style="text-align: center"
| Virginia Tech || 9 || 4.99 || 15 || 1.67 || 6 || 0.67
+
| Virginia Tech || 11 || 4.95 || 21 || 1.91 || 7 || 0.64
 
|-style="text-align: center"
 
|-style="text-align: center"
| Wake Forest || 9 || 4.01 || 11 || 1.22 || 11 || 1.22
+
| Wake Forest || 10 || 3.99 || 11 || 1.1 || 13 || 1.3
 
|-style="text-align: center"
 
|-style="text-align: center"
| Washington || 9 || 5.20 || 17 || 1.89 || 11 || 1.22
+
| Washington || 11 || 5.10 || 21 || 1.91 || 13 || 1.18
 
|-style="text-align: center"
 
|-style="text-align: center"
| Washington State || 9 || 5.08 || 15 || 1.67 || 12 || 1.33
+
| Washington State || 11 || 4.95 || 18 || 1.64 || 14 || 1.27
 
|-style="text-align: center"
 
|-style="text-align: center"
