2022 CFBHC Season Stats

From CFBHC Wiki
Revision as of 21:12, 11 February 2019 by Jieret (talk | contribs) (Punting Stats)
Jump to: navigation, search

Through Week 13.

Passing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Completions Attempts Comp% Yards TDs INTs Fumbles Fum Lost QBR YPA YPG
Air Force QB Shane Woodall 6-4 231 (So) Scrambling 3 3.5 8 138 214 64.49 1736 10 4 1 0 144.31 8.11 217
Air Force QB Ted Blake 6-5 222 (Fr) Scrambling 2 4 2 27 52 51.92 329 2 3 1 0 106.22 6.33 164.5
Akron QB Griffin Donahue 6-0 233 (Sr) Pocket 4 4 11 191 335 57.01 2219 19 8 0 0 126.6 6.62 201.73
Alabama QB Linus Petty 6-1 198 Sr Scrambling 4 4 10 192 293 65.53 2244 13 1 0 0 143.82 7.66 224.4
Appalachian State QB Hernando Cortez 6-1 196 (Fr) Pocket 2 3.5 11 167 335 49.85 1660 7 16 1 1 88.82 4.96 150.91
Arizona QB Adam Slone 5-10 236 (Jr) Pocket 3 3 10 133 247 53.85 1402 6 13 0 0 99.02 5.68 140.2
Arizona State QB Alshon Simon-Alford 5-11 217 (So) Hybrid 3 4 1 9 18 50 85 1 1 0 0 96.89 4.72 85
Arizona State QB Parker Townsend 6-4 229 (Jr) Scrambling 4 4 8 122 208 58.65 1474 9 7 2 2 125.73 7.09 184.25
Arkansas QB Connor Dawson 6-2 205 (Sr) Pocket 4 4 9 213 364 58.52 2363 17 10 2 1 122.96 6.49 262.56
Arkansas QB Grant Benton 6-0 226 (Fr) Scrambling 2 4.5 2 25 54 46.3 279 0 4 0 0 74.88 5.17 139.5
Arkansas State QB Eugene Salas 6-3 214 (Jr) Pocket 4.5 4.5 11 328 561 58.47 3616 32 7 0 0 128.94 6.45 328.73
Army QB Vince Larue 6-5 225 (Fr) Scrambling 3.5 3.5 10 186 320 58.13 2345 14 5 0 0 130.99 7.33 234.5
Auburn QB Marcus Black 6-6 225 (Sr) Hybrid 5 5 11 256 384 66.67 3365 25 5 0 0 159.16 8.76 305.91
Ball State QB Andre Grubbs 5-10 238 (Fr) Pocket 2 3.5 3 36 71 50.7 338 0 3 0 0 82.24 4.76 112.67
Ball State QB Leonard McIntosh 6-4 213 Fr Hybrid 2 3.5 6 76 137 55.47 863 4 9 1 0 104.88 6.3 143.83
Ball State QB Ron Kemp 6-5 191 Jr Scrambling 2.5 3 1 10 20 50 136 0 2 0 0 87.12 6.8 136
Baylor QB Caleb Olmsted 6-5 231 (So) Hybrid 4 4 11 189 322 58.7 2315 16 11 0 0 128.65 7.19 210.45
Boise State QB Ian Cannon 6-2 219 So Pocket 3 4 11 193 349 55.3 2451 21 11 2 2 127.85 7.02 222.82
Boston College QB Griffin Way 6-2 207 (Jr) Scrambling 3.5 3.5 2 30 59 50.85 297 2 3 1 1 94.15 5.03 148.5
Boston College QB J.M. Gill 6-0 233 (Fr) Scrambling 2 4 8 101 193 52.33 1256 7 4 2 1 114.82 6.51 157
Bowling Green QB A.J. Coyne 6-3 203 (Fr) Pocket 2.5 4 10 150 233 64.38 1762 12 5 1 1 140.6 7.56 176.2
Buffalo QB Levi Thompson 6-5 212 (So) Scrambling 2.5 3.5 10 84 143 58.74 921 6 1 0 0 125.29 6.44 92.1
BYU QB Jabari Sneed 6-4 202 (Sr) Scrambling 3.5 3.5 11 181 284 63.73 2406 19 6 0 0 152.75 8.47 218.73
California QB Nick Ellison 6-5 225 (So) Scrambling 3 4 10 178 314 56.69 1961 12 11 1 0 114.75 6.25 196.1
Central Michigan QB Byron Suggs 6-0 195 (So) Scrambling 4.5 5 11 258 400 64.5 3118 24 5 2 1 147.28 7.8 283.45
Charlotte QB Chris Billings 6-2 213 Jr Scrambling 5 5 10 225 380 59.21 2758 20 5 2 2 134.91 7.26 275.8
Cincinnati QB Dillon Schaeffer 6-3 221 Sr Scrambling 4.5 4.5 10 154 258 59.69 1829 11 6 1 0 128.66 7.09 182.9
Clemson QB Akiem Williams III 6-3 235 Sr Scrambling 5 5 10 209 294 71.09 2798 23 4 0 0 174.13 9.52 279.8
Coastal Carolina QB Roger Reese 6-1 218 Jr Pocket 2.5 3.5 11 190 336 56.55 2137 17 12 1 1 119.53 6.36 194.27
Colorado QB Mike Naylor 6-2 200 (Fr) Scrambling 4 4 10 183 292 62.67 2160 17 8 1 1 138.54 7.4 216
Colorado State QB Wesley Brady 6-1 210 (Sr) Pocket 4.5 4.5 10 278 490 56.73 2962 25 12 2 2 119.45 6.04 296.2
Connecticut QB Rob Andersen 5-11 229 (Jr) Hybrid 4.5 4.5 11 218 379 57.52 2675 22 13 1 0 129.1 7.06 243.18
Delaware QB Jeffrey Guzman 6-4 217 Sr Scrambling 2.5 2.5 11 180 324 55.56 1889 10 14 0 0 106.07 5.83 171.73
Duke QB Bryce Thompson 5-11 207 (Jr) Hybrid 5 5 10 200 284 70.42 2737 23 3 0 0 175.99 9.64 273.7
East Carolina QB Kyler Wilson 6-0 224 (Fr) Pocket 3 5 11 255 448 56.92 3199 27 5 3 3 134.56 7.14 290.82
Eastern Michigan QB Giovanni Shaw 6-2 216 (Sr) Scrambling 4.5 4.5 10 197 307 64.17 2277 18 8 1 1 140.61 7.42 227.7
Eastern Washington QB Samuel Connor 6-3 194 (Jr) Pocket 4.5 4.5 11 314 483 65.01 3645 36 6 1 0 150.51 7.55 331.36
Florida QB Darion Harrison 6-1 220 (Fr) Scrambling 2.5 5 11 150 252 59.52 1945 11 9 0 0 131.62 7.72 176.82
Florida Atlantic QB Gregory Crowder 6-4 235 Sr Scrambling 4 4 10 181 312 58.01 2009 13 12 3 0 118.16 6.44 200.9
Florida International QB Gavin Copeland 6-4 193 Jr Scrambling 3.5 3.5 11 193 301 64.12 2383 14 3 1 0 143.98 7.92 216.64
Florida State QB Brett England 6-5 238 (So) Scrambling 3 4.5 10 172 275 62.55 2042 14 8 1 1 135.9 7.43 204.2
Fresno State QB Teddy Cagle 5-11 215 (Fr) Pocket 2 4 11 181 319 56.74 2064 14 8 1 1 120.56 6.47 187.64
Georgia QB Zeke Burkett 5-10 222 So Pocket 3 5 10 183 273 67.03 2173 13 5 1 0 145.95 7.96 217.3
Georgia Southern QB Ian Sorenson 5-11 218 (Sr) Pocket 3.5 3.5 10 162 303 53.47 1810 11 11 0 0 108.36 5.97 181
Georgia State QB Zachary Mattson 6-3 203 Fr Scrambling 1 4.5 10 162 313 51.76 1797 13 9 2 2 107.94 5.74 179.7
Georgia Tech QB Josh Beckett 6-3 211 (Sr) Pocket 5 5 10 277 466 59.44 3091 27 11 2 1 129.56 6.63 309.1
Harvard QB Mateo Gustavo 5-10 217 (Sr) Hybrid 3.5 3.5 11 86 147 58.5 932 2 0 1 1 116.25 6.34 84.73
Hawaii QB J.T. Youngblood 6-0 215 (Jr) Scrambling 4.5 4.5 10 198 297 66.67 2577 21 4 0 0 160.19 8.68 257.7
Houston QB Rickie Shaffer 6-0 200 (Sr) Scrambling 4.5 4.5 11 190 333 57.06 2207 17 11 1 1 122.97 6.63 200.64
Illinois QB Jordan Harrison 5-11 188 (Fr) Pocket 4 5 11 237 395 60 2582 20 11 2 1 126.05 6.54 234.73
Illinois State QB Phillip Stephenson 6-1 181 Sr Pocket 3.5 3.5 11 182 305 59.67 2169 18 9 0 0 132.98 7.11 197.18
Indiana QB Rangi Grey 6-0 199 (So) Scrambling 3 4 11 166 279 59.5 1990 13 8 1 1 129.05 7.13 180.91
Iowa QB Otto Kirkland 6-4 224 (Jr) Scrambling 3.5 3.5 11 170 308 55.19 1842 8 11 2 2 106.86 5.98 167.45
Iowa State QB Vaughn Sheppard 6-5 196 So Pocket 2 4.5 11 128 223 57.4 1507 10 8 1 0 121.79 6.76 137
James Madison QB Cooper Fleming 6-2 217 (Jr) Pocket 3 3 10 207 336 61.61 2454 22 6 2 1 140.99 7.3 245.4
James Madison QB James Franklin 5-11 201 Jr Pocket 2.5 3 1 20 26 76.92 300 2 1 0 0 191.54 11.54 300
Kansas QB Christian Graham 6-1 218 (Jr) Pocket 4.5 5 11 268 426 62.91 3113 27 8 1 0 141.45 7.31 283
Kansas State QB Julius Minnow 6-2 226 (Sr) Pocket 4 4 10 185 322 57.45 2200 16 12 1 0 123.79 6.83 220
Kent State QB Andre Evans 6-0 205 Sr Pocket 3 3 3 59 114 51.75 653 3 3 0 0 103.29 5.73 217.67
Kent State QB Cameron Hare 6-3 238 (Fr) Hybrid 2 4 7 133 266 50 1375 8 9 0 0 96.58 5.17 196.43
Kentucky QB Elijah McManus 5-10 196 (Sr) Pocket 5 5 10 250 404 61.88 3131 29 6 2 2 147.7 7.75 313.1
Liberty QB Oswaldo Stevenson 6-5 214 So Hybrid 2 2.5 11 72 152 47.37 690 5 9 1 1 84.51 4.54 62.73
Louisiana Tech QB Khalil Simpkins 6-0 223 (Fr) Scrambling 2.5 4 11 218 436 50 2275 12 15 2 0 96.03 5.22 206.82
Louisiana-Lafayette QB Andrew Ruiz 6-2 179 Jr Hybrid 2.5 3 8 139 243 57.2 1548 11 5 0 0 121.54 6.37 193.5
Louisiana-Lafayette QB Emory West 6-2 203 So Pocket 2 3.5 3 51 106 48.11 547 2 4 1 1 90.14 5.16 182.33
Louisiana-Lafayette RB Raymond Herrera 6-1 189 Jr Speed 3.5 3.5 1 0 2 0 0 0 1 0 0 -100 0 0
Louisiana-Monroe QB Martin Johnson 6-1 217 (Sr) Pocket 3 3 11 281 496 56.65 2931 28 14 3 0 119.28 5.91 266.45
Louisville QB Nick Carr 6-0 205 (Fr) Hybrid 2 4.5 11 170 282 60.28 2187 18 8 0 0 140.82 7.76 198.82
LSU QB Jamel Woodson 6-1 224 (So) Pocket 3 4 11 216 351 61.54 2626 20 11 1 0 136.92 7.48 238.73
Marshall QB Brandon Adler 6-2 238 (Sr) Hybrid 3 3 1 20 35 57.14 206 2 0 0 0 125.44 5.89 206
Marshall QB Marc Sargent 6-3 197 Sr Scrambling 3.5 3.5 10 55 96 57.29 639 2 1 0 0 118 6.66 63.9
Maryland QB Brian Andersen 6-5 194 (So) Scrambling 3.5 4 11 175 308 56.82 1938 9 8 1 1 114.12 6.29 176.18
Memphis QB Cooper Spillman 6-2 203 (So) Pocket 3.5 4.5 10 164 261 62.84 1995 15 4 2 2 142.94 7.64 199.5
Miami (FL) QB Jason Ledford 5-11 215 (Sr) Pocket 3.5 3.5 10 137 235 58.3 1645 12 8 2 2 127.14 7 164.5
Miami (FL) RB Ronnie Peterson 5-11 188 (Sr) Speed 4.5 4.5 1 0 3 0 0 0 2 0 0 -133.33 0 0
Miami (OH) QB Zack Cera 5-10 221 (Sr) Pocket 4.5 4.5 11 249 405 61.48 2956 25 10 2 1 138.22 7.3 268.73
Michigan QB Evan Perkins 6-3 199 (So) Pocket 3 4.5 10 216 332 65.06 2675 23 3 0 0 153.8 8.06 267.5
Michigan State QB Isaac Tyson 6-4 215 (So) Hybrid 3 5 11 217 334 64.97 2854 24 3 3 2 158.66 8.54 259.45
Middle Tennessee QB Tim Pritchard 6-0 199 (Jr) Pocket 4 4 10 198 346 57.23 2295 18 7 0 0 126.06 6.63 229.5
Minnesota QB Robert Lynch 5-11 230 Jr Pocket 4 5 10 227 351 64.67 2888 21 6 2 0 150.11 8.23 288.8
Mississippi State QB Storm Whittaker 6-0 191 (Fr) Hybrid 4 4 10 252 373 67.56 3447 32 5 2 1 170.82 9.24 344.7
Missouri QB Travis Ricketts 6-4 190 (Fr) Pocket 2.5 5 11 193 310 62.26 2257 17 11 1 1 134.42 7.28 205.18
Montana QB Gabriel Gage 6-6 217 Jr Pocket 2 3 11 139 278 50 1520 10 14 0 0 97.73 5.47 138.18
Navy QB Zach Lombardi 6-3 200 (So) Hybrid 3.5 5 10 211 313 67.41 2761 22 3 1 0 162.79 8.82 276.1
NC State QB Jacob Eubanks 5-11 236 (Sr) Pocket 3.5 3.5 10 191 312 61.22 2083 15 9 1 1 127.39 6.68 208.3
Nebraska QB Sean Connell 6-1 234 (Sr) Scrambling 4 4 10 158 263 60.08 1931 14 5 3 2 135.51 7.34 193.1
Nevada QB Jordan Godwin 6-0 190 Sr Pocket 4.5 4.5 10 230 360 63.89 2861 22 4 0 0 148.59 7.95 286.1
New Hampshire QB Jack Mayberry 6-1 198 (Fr) Scrambling 2 3 11 164 305 53.77 1822 9 10 2 1 107.13 5.97 165.64
New Mexico QB Riley Head 6-2 190 (Jr) Pocket 3.5 3.5 11 125 215 58.14 1387 11 4 0 0 125.49 6.45 126.09
New Mexico State QB Johnny Karrod 5-11 188 (So) Scrambling 2.5 3 9 113 221 51.13 1192 5 12 1 1 93.04 5.39 132.44
New Mexico State QB Matthew Erwin 6-1 213 Sr Hybrid 2.5 2.5 2 17 41 41.46 165 0 2 0 0 65.51 4.02 82.5
North Carolina QB Mitchell Denton 6-4 220 (Jr) Pocket 3.5 4 10 202 340 59.41 2384 18 12 2 2 128.72 7.01 238.4
North Dakota QB Robbie Koehler 6-4 211 (Sr) Pocket 4 4 11 315 532 59.21 3558 32 9 0 0 131.86 6.69 323.45
North Dakota State QB Zack McAllister 5-11 196 So Hybrid 3.5 3.5 10 196 304 64.47 2417 21 3 0 0 152.08 7.95 241.7
North Texas QB Elias Noble 6-5 214 (So) Scrambling 3 4 10 173 304 56.91 2146 13 12 1 0 122.42 7.06 214.6
Northern Illinois QB Charlie Sanford 6-0 225 (Sr) Pocket 4 4 10 255 425 60 2852 26 10 0 0 131.85 6.71 285.2
Northern Iowa QB Jameson Beckwith 6-2 182 Fr Pocket 1.5 3.5 11 107 176 60.8 1259 10 5 0 0 133.95 7.15 114.45
Northwestern QB E.J. McGuire 6-1 197 Sr Pocket 4.5 4.5 11 297 479 62 3439 25 11 2 1 134.94 7.18 312.64
Notre Dame QB Brendan Lange 6-2 207 (Jr) Hybrid 4 4 11 242 400 60.5 2760 23 9 1 0 132.94 6.9 250.91
Ohio QB Austin Lowe 6-5 233 (So) Pocket 4 4 10 191 305 62.62 2374 20 4 0 0 147.02 7.78 237.4
Ohio State QB Matt Ballard 6-4 221 (So) Pocket 4.5 5 10 220 345 63.77 2704 25 7 1 0 149.46 7.84 270.4
Oklahoma QB Eric Pope 6-3 224 Jr Scrambling 4 4 11 190 285 66.67 2492 23 6 1 0 162.54 8.74 226.55
Oklahoma State QB Ian Baldwin 6-0 211 (Jr) Pocket 4 4 10 208 307 67.75 2622 20 5 2 0 157.74 8.54 262.2
Old Dominion QB Dylan Hamlin 6-4 206 Sr Scrambling 4 4 11 208 344 60.47 2530 20 9 2 0 136.2 7.35 230
Ole Miss QB Justice Watkins 6-4 218 Sr Hybrid 4 4 10 212 362 58.56 2527 20 6 1 0 132.12 6.98 252.7
Oregon QB Jason Baum 6-1 230 (Sr) Scrambling 4 4 11 226 417 54.2 2666 17 14 0 0 114.64 6.39 242.36
Oregon State QB Eli Sherrill 5-10 215 (Jr) Pocket 4 4 10 151 256 58.98 1727 10 10 1 0 120.73 6.75 172.7
Penn State QB Dillon Sneed 5-11 187 (Fr) Hybrid 2.5 5 10 175 267 65.54 2112 16 8 0 0 145.77 7.91 211.2
Pittsburgh QB Messiah Winston 6-4 201 (So) Scrambling 3.5 4.5 10 198 325 60.92 2421 17 5 1 1 137.68 7.45 242.1
Purdue QB Kyle Jefferson 6-2 204 Sr Pocket 5 5 11 221 345 64.06 2725 22 5 3 2 148.55 7.9 247.73
Rice QB Eric McLean 6-2 206 (Sr) Pocket 5 5 11 295 431 68.45 3921 36 5 0 0 170.11 9.1 356.45
Rutgers QB Blair Sullivan 6-1 228 Sr Pocket 4.5 4.5 11 217 380 57.11 2538 21 12 1 1 125.13 6.68 230.73
Rutgers RB Marcel Clinton 5-6 218 Sr Power 4.5 4.5 2 2 7 28.57 24 0 1 0 1 28.8 3.43 12
San Diego State QB David Edmondson 6-0 225 (Jr) Pocket 4.5 5 10 219 316 69.3 2958 26 2 0 0 173.82 9.36 295.8
San Jose State QB Travis Clinton 6-5 195 (Fr) Pocket 2 4 11 207 379 54.62 2291 16 11 1 1 113.52 6.04 208.27
SMU QB Marcus Burden 6-5 229 (Fr) Hybrid 2 5 10 187 274 68.25 2412 19 4 1 0 162.16 8.8 241.2
South Alabama QB Rafael Higgins 6-4 210 (Sr) Scrambling 4 4 11 179 278 64.39 2311 16 7 1 1 148.17 8.31 210.09
South Carolina QB Aidan Peters 6-4 204 (Fr) Scrambling 2 4 10 144 246 58.54 1687 12 8 2 2 125.73 6.86 168.7
South Dakota State QB Calvin Koehler 6-3 205 Sr Scrambling 3.5 3.5 10 163 288 56.6 1891 11 12 1 1 116.02 6.57 189.1
Southern Miss QB Alexander Cassidy 5-11 197 (Jr) Pocket 4 4.5 10 214 361 59.28 2540 21 10 1 0 132.04 7.04 254
Stanford QB Troy McMurray 6-2 189 Sr Scrambling 5 5 10 195 272 71.69 2647 21 2 2 2 177.44 9.73 264.7
Syracuse QB Connor McLean 6-1 239 (Fr) Scrambling 2 4 10 164 270 60.74 2031 14 8 1 0 135.11 7.52 203.1
TCU QB Felix Luck 6-1 234 (Jr) Pocket 4.5 4.5 10 200 297 67.34 2457 21 5 2 1 156.8 8.27 245.7
Temple QB Eli Siegel 6-1 221 (Fr) Scrambling 2 4.5 10 153 258 59.3 1906 12 6 0 0 132.06 7.39 190.6
Tennessee QB Adrian Goldson 6-1 215 (Jr) Pocket 4 5 11 217 335 64.78 2846 21 8 2 2 152.05 8.5 258.73
Texas QB Kyler Tackett 6-2 221 (Sr) Hybrid 4.5 4.5 8 133 201 66.17 1654 9 5 1 1 145.09 8.23 206.75
Texas QB Lucas Beckwith 6-0 216 (Jr) Scrambling 4.5 4.5 2 30 55 54.55 308 1 3 0 0 96.68 5.6 154
Texas A&M QB Nathan Singletary 6-1 226 (Jr) Scrambling 4.5 4.5 10 220 340 64.71 2739 19 6 1 0 147.29 8.06 273.9
Texas State QB David O'Rourke 6-2 197 Sr Pocket 3.5 3.5 10 160 274 58.39 1862 15 11 0 0 125.51 6.8 186.2
Texas Tech QB Donald Garrett 6-6 232 (So) Pocket 2.5 3.5 11 79 141 56.03 844 7 2 0 0 119.86 5.99 76.73
Toledo QB Giovanni Baughman 6-3 193 (Sr) Pocket 3.5 3.5 5 87 145 60 1007 5 2 0 0 126.96 6.94 201.4
Toledo QB Mario Pierre 6-1 235 Fr Scrambling 2 4.5 5 56 100 56 582 3 6 1 0 102.79 5.82 116.4
Troy QB Jose Lynn 6-1 184 (Jr) Scrambling 3.5 3.5 10 148 263 56.27 1703 11 9 0 0 117.62 6.48 170.3
Tulane QB Beckett Platt 6-4 190 (So) Hybrid 3 3 6 105 187 56.15 1189 7 6 1 0 115.5 6.36 198.17
Tulane QB Oscar Waters 6-2 199 (Jr) Pocket 3 3 5 99 176 56.25 1141 11 6 0 0 124.51 6.48 228.2
Tulsa QB Charles Palmer 6-0 225 (So) Pocket 3.5 4 11 249 381 65.35 2903 25 7 0 0 147.34 7.62 263.91
UAB QB Elijah Currie-Madison 6-4 220 (Jr) Scrambling 3.5 3.5 11 192 283 67.84 2612 19 4 0 0 164.7 9.23 237.45
UCF QB Dwayne Bennett 6-3 208 (Sr) Scrambling 4.5 4.5 10 182 294 61.9 2267 12 3 0 0 138.1 7.71 226.7
UCLA QB Aaron Harden 6-3 218 (Fr) Scrambling 2 5 11 250 413 60.53 2920 25 8 0 0 136.02 7.07 265.45
UMass QB Pita Ponifasio 6-5 228 (Fr) Hybrid 3 3 11 192 391 49.1 1901 10 19 4 2 88.67 4.86 172.82
UNLV QB Benjamin Jacobson 6-4 193 (Jr) Scrambling 3.5 3.5 11 135 245 55.1 1473 7 8 1 1 108.5 6.01 133.91
USC QB Marc Lockwood 6-4 195 (Sr) Scrambling 4 4 11 224 337 66.47 2715 22 5 3 1 152.72 8.06 246.82
USF QB Savion Ross 6-5 193 (So) Hybrid 3 4 11 192 323 59.44 2284 19 7 2 2 133.92 7.07 207.64
Utah QB James Coulter 6-6 207 (So) Pocket 3 3 11 156 298 52.35 1718 11 11 1 1 105.57 5.77 156.18
Utah State QB Kieron Farmer 6-5 220 (Fr) Pocket 2 4.5 10 188 357 52.66 1970 13 11 2 0 104.87 5.52 197
UTEP QB Darnell Prince 6-5 214 Jr Hybrid 3.5 3.5 10 166 260 63.85 1985 14 5 0 0 141.9 7.63 198.5
UTSA QB Justin Radford 6-0 200 (So) Hybrid 4 4 11 229 359 63.79 2694 21 5 2 1 143.34 7.5 244.91
Vanderbilt QB Tyler Mackey 6-3 239 (So) Pocket 3 4.5 10 167 283 59.01 1977 13 8 0 0 127.2 6.99 197.7
Virginia QB Mike Lucas 5-11 233 So Pocket 3 4 10 227 350 64.86 2725 22 3 0 0 149.29 7.79 272.5
Virginia Tech QB Beckett Morrison 6-0 207 (Jr) Scrambling 4 4 11 209 334 62.57 2791 25 6 0 0 153.88 8.36 253.73
Wake Forest QB James Betts 6-1 218 (Jr) Scrambling 4 4 10 151 258 58.53 1832 11 10 0 0 124.49 7.1 183.2
Washington QB Jake Davis 6-3 227 Jr Pocket 4.5 5 11 232 362 64.09 3075 26 7 2 0 155.28 8.49 279.55
Washington State QB Bradley Hassan 6-3 206 (So) Hybrid 4 4 11 247 400 61.75 3112 32 10 0 0 148.5 7.78 282.91
West Virginia QB Martin Lake 6-1 228 Jr Hybrid 4 4.5 11 214 362 59.12 2457 19 9 1 0 128.48 6.79 223.36
Western Kentucky QB Riley West 6-1 190 (Jr) Pocket 4 4 10 254 441 57.6 2791 23 13 1 1 122.07 6.33 279.1
Western Michigan QB Chase Sims 6-3 237 (Sr) Scrambling 4 4 11 180 282 63.83 2219 15 4 1 1 144.64 7.87 201.73
Wisconsin QB Nathan Abrams 6-2 230 (Fr) Hybrid 3.5 3.5 10 128 234 54.7 1432 5 7 1 1 107.17 6.12 143.2
Wyoming QB Raphael Castle-Camp 6-2 196 (Sr) Pocket 2.5 2.5 11 170 315 53.97 1871 14 10 1 0 112.18 5.94 170.09
Youngstown State QB Brad McCaffrey 6-2 213 (Fr) Pocket 1 4 10 187 353 52.97 2052 19 10 2 2 113.9 5.81 205.2
Youngstown State QB David Peterson 6-4 216 Sr Pocket 2 2 1 19 42 45.24 180 0 2 1 1 71.71 4.29 180

Rushing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Att Yards TDs Long Fumbles Fum Lost 100-yd games YPC YPG
Air Force QB Shane Woodall 6-4 231 (So) Scrambling 3 3.5 8 50 248 3 27 0 0 0 4.96 31
Air Force QB Ted Blake 6-5 222 (Fr) Scrambling 2 4 2 7 18 1 15 0 0 0 2.57 9
Air Force RB Matt Schilling 5-7 183 Fr Speed 3 3.5 10 202 974 13 32 2 1 6 4.82 97.4
Akron RB Bryan Ellison 5-11 221 (Fr) Power 2 4.5 10 196 889 12 35 3 2 3 4.54 88.9
Akron RB Cameron Wade 5-7 201 (Jr) Speed 3.5 3.5 1 18 53 0 14 0 0 0 2.94 53
Akron RB Shontrell Driver 5-6 212 So Power 3 4 1 7 23 1 16 0 0 0 3.29 23
Alabama QB Linus Petty 6-1 198 Sr Scrambling 4 4 9 48 276 3 31 0 0 0 5.75 30.67
Alabama RB Abdoul Pearson 6-1 228 (Sr) Power 4 4 10 205 1049 16 29 1 0 6 5.12 104.9
Alabama RB Tolani Catingub 5-8 207 (Sr) Power 4 4 1 5 18 2 6 0 0 0 3.60 18
Appalachian State QB Hernando Cortez 6-1 196 (Fr) Pocket 2 3.5 2 5 14 0 5 0 0 0 2.80 7
Appalachian State RB Omar Triplett 6-0 200 (Sr) Speed 3.5 3.5 11 149 527 7 17 2 2 1 3.54 47.91
Arizona RB Josiah Smallwood 6-0 203 Fr Power 1 4.5 10 207 970 13 40 1 1 5 4.69 97
Arizona RB Keiki Tatupu 6-0 195 (Sr) Power 3 3 2 6 34 1 23 0 0 0 5.67 17
Arizona State QB Alshon Simon-Alford 5-11 217 (So) Hybrid 3 4 1 4 15 0 7 0 0 0 3.75 15
Arizona State QB Parker Townsend 6-4 229 (Jr) Scrambling 4 4 8 42 236 1 39 0 0 0 5.62 29.5
Arizona State RB Israel Carlson 5-7 229 (So) Power 5 5 9 185 946 12 59 1 0 4 5.11 105.11
Arkansas QB Grant Benton 6-0 226 (Fr) Scrambling 2 4.5 2 5 20 0 10 0 0 0 4.00 10
Arkansas RB Damian Ogle 5-7 190 (Jr) Power 3.5 3.5 2 24 128 3 31 0 0 0 5.33 64
Arkansas RB Ian Pope 6-0 211 (Sr) Speed 3.5 3.5 10 106 396 6 19 2 1 1 3.74 39.6
Arkansas State RB Robert Robertson 5-9 187 Sr Speed 3 3 11 86 329 6 24 2 1 0 3.83 29.91
Army QB Vince Larue 6-5 225 (Fr) Scrambling 3.5 3.5 8 35 143 4 17 0 0 0 4.09 17.88
Army RB Eddie McGill 5-11 212 (So) Speed 3 3 2 11 88 2 51 0 0 0 8.00 44
Army RB Nigel Royal 6-1 228 So Power 3.5 3.5 10 179 789 13 29 1 0 5 4.41 78.9
Auburn QB Marcus Black 6-6 225 (Sr) Hybrid 5 5 11 27 116 5 15 0 0 0 4.30 10.55
Auburn RB Sean Meade 5-11 218 (Jr) Power 5 5 11 211 1105 9 53 0 0 6 5.24 100.45
Ball State QB Leonard McIntosh 6-4 213 Fr Hybrid 2 3.5 5 17 31 1 9 0 0 0 1.82 6.2
Ball State QB Ron Kemp 6-5 191 Jr Scrambling 2.5 3 1 2 10 0 6 0 0 0 5.00 10
Ball State RB Damani Laws 5-9 189 (So) Speed 3.5 5 10 210 1049 13 41 0 0 4 5.00 104.9
Baylor QB Caleb Olmsted 6-5 231 (So) Hybrid 4 4 10 33 119 2 10 0 0 0 3.61 11.9
Baylor RB Miles Street 6-0 172 (So) Speed 3 4.5 11 196 876 8 29 2 2 3 4.47 79.64
Boise State QB Ian Cannon 6-2 219 So Pocket 3 4 1 1 2 1 2 0 0 0 2.00 2
Boise State RB Devon Cannon 5-6 211 (Jr) Power 3.5 3.5 11 162 599 4 44 2 0 0 3.70 54.45
Boston College QB Griffin Way 6-2 207 (Jr) Scrambling 3.5 3.5 2 7 33 1 18 0 0 0 4.71 16.5
Boston College QB J.M. Gill 6-0 233 (Fr) Scrambling 2 4 8 38 262 3 41 0 0 0 6.89 32.75
Boston College RB Jordan Godson 5-7 187 Sr Speed 4.5 4.5 10 209 1210 14 72 3 3 6 5.79 121
Bowling Green FB Bryan Dowd 5-9 213 (Fr) Pass Blocking 2 3 2 6 15 2 5 0 0 0 2.5 7.5
Bowling Green QB A.J. Coyne 6-3 203 (Fr) Pocket 2.5 4 1 3 15 0 8 0 0 0 5 15
Bowling Green RB Calvin Alexander 6-0 194 (Jr) Speed 3.5 3.5 10 183 807 11 38 3 2 5 4.41 80.7
Buffalo QB Levi Thompson 6-5 212 (So) Scrambling 2.5 3.5 9 49 279 2 29 0 0 0 5.69 31
Buffalo RB Denzel Porter 5-9 210 Sr Power 4 4 10 249 1296 13 62 5 5 8 5.20 129.6
Buffalo RB Makai Crump 5-7 187 Jr Speed 3.5 3.5 1 8 41 2 19 0 0 0 5.13 41
BYU QB Jabari Sneed 6-4 202 (Sr) Scrambling 3.5 3.5 9 49 303 4 45 0 0 0 6.18 33.67
BYU RB Adarius Galloway 5-10 211 (Fr) Power 2.5 4 11 234 1289 18 66 1 0 8 5.51 117.18
California QB Nick Ellison 6-5 225 (So) Scrambling 3 4 10 38 152 0 16 0 0 0 4.00 15.2
