2022 CFBHC Season Stats

From CFBHC Wiki
Revision as of 15:12, 20 February 2019 by Jieret (talk | contribs) (Rushing Stats)
Jump to: navigation, search

Through Week 15.

Passing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Completions Attempts Comp% Yards TDs INTs Fumbles Fum Lost QBR YPA YPG
Air Force QB Shane Woodall 6-4 231 (So) Scrambling 3 3.5 9 151 237 63.71 1863 10 5 1 0 139.45 7.86 207
Air Force QB Ted Blake 6-5 222 (Fr) Scrambling 2 4 2 27 52 51.92 329 2 3 1 0 106.22 6.33 164.5
Akron QB Griffin Donahue 6-0 233 (Sr) Pocket 4 4 12 210 362 58.01 2439 20 9 0 0 127.87 6.74 203.25
Alabama QB Linus Petty 6-1 198 Sr Scrambling 4 4 11 213 332 64.16 2474 14 2 0 0 139.46 7.45 224.91
Appalachian State QB Hernando Cortez 6-1 196 (Fr) Pocket 2 3.5 11 167 335 49.85 1660 7 16 1 1 88.82 4.96 150.91
Arizona QB Adam Slone 5-10 236 (Jr) Pocket 3 3 11 139 257 54.09 1469 7 13 0 0 100.97 5.72 133.55
Arizona State QB Alshon Simon-Alford 5-11 217 (So) Hybrid 3 4 1 9 18 50 85 1 1 0 0 96.89 4.72 85
Arizona State QB Parker Townsend 6-4 229 (Jr) Scrambling 4 4 10 163 267 61.05 1922 12 7 2 2 131.1 7.2 192.2
Arkansas QB Connor Dawson 6-2 205 (Sr) Pocket 4 4 9 213 364 58.52 2363 17 10 2 1 122.96 6.49 262.56
Arkansas QB Grant Benton 6-0 226 (Fr) Scrambling 2 4.5 3 35 76 46.05 399 1 4 0 0 83.97 5.25 133
Arkansas State QB Eugene Salas 6-3 214 (Jr) Pocket 4.5 4.5 12 358 604 59.27 3924 35 7 0 0 130.65 6.5 327
Army QB Vince Larue 6-5 225 (Fr) Scrambling 3.5 3.5 11 201 350 57.43 2505 14 6 0 0 127.32 7.16 227.73
Auburn QB Marcus Black 6-6 225 (Sr) Hybrid 5 5 11 256 384 66.67 3365 25 5 0 0 159.16 8.76 305.91
Ball State QB Andre Grubbs 5-10 238 (Fr) Pocket 2 3.5 4 53 102 51.96 543 1 4 0 0 92.07 5.32 135.75
Ball State QB Leonard McIntosh 6-4 213 Fr Hybrid 2 3.5 6 76 137 55.47 863 4 9 1 0 104.88 6.3 143.83
Ball State QB Ron Kemp 6-5 191 Jr Scrambling 2.5 3 1 10 20 50 136 0 2 0 0 87.12 6.8 136
Baylor QB Caleb Olmsted 6-5 231 (So) Hybrid 4 4 12 204 350 58.29 2465 17 12 0 0 126.62 7.04 205.42
Boise State QB Ian Cannon 6-2 219 So Pocket 3 4 12 213 378 56.35 2691 23 12 2 2 129.88 7.12 224.25
Boston College QB Griffin Way 6-2 207 (Jr) Scrambling 3.5 3.5 2 30 59 50.85 297 2 3 1 1 94.15 5.03 148.5
Boston College QB J.M. Gill 6-0 233 (Fr) Scrambling 2 4 9 111 215 51.63 1363 8 6 3 1 111.58 6.34 151.44
Bowling Green QB A.J. Coyne 6-3 203 (Fr) Pocket 2.5 4 11 163 257 63.42 1877 12 6 1 1 135.51 7.3 170.64
Buffalo QB Levi Thompson 6-5 212 (So) Scrambling 2.5 3.5 11 92 159 57.86 991 6 2 1 1 120.15 6.23 90.09
BYU QB Jabari Sneed 6-4 202 (Sr) Scrambling 3.5 3.5 11 181 284 63.73 2406 19 6 0 0 152.75 8.47 218.73
California QB Max Lauer 6-5 202 (Fr) Scrambling 2 4 1 9 19 47.37 120 0 2 0 0 79.37 6.32 120
California QB Nick Ellison 6-5 225 (So) Scrambling 3 4 10 178 314 56.69 1961 12 11 1 0 114.75 6.25 196.1
Central Michigan QB Byron Suggs 6-0 195 (So) Scrambling 4.5 5 12 288 437 65.9 3527 27 5 2 1 151.8 8.07 293.92
Charlotte QB Chris Billings 6-2 213 Jr Scrambling 5 5 11 244 410 59.51 2976 22 6 2 2 135.26 7.26 270.55
Cincinnati QB Dillon Schaeffer 6-3 221 Sr Scrambling 4.5 4.5 11 174 288 60.42 2044 12 8 1 0 128.23 7.1 185.82
Clemson QB Akiem Williams III 6-3 235 Sr Scrambling 5 5 11 231 320 72.19 3123 26 4 0 0 178.48 9.76 283.91
Coastal Carolina QB Roger Reese 6-1 218 Jr Pocket 2.5 3.5 12 205 366 56.01 2297 18 13 1 1 117.85 6.28 191.42
Colorado QB Mike Naylor 6-2 200 (Fr) Scrambling 4 4 11 201 324 62.04 2359 18 8 1 1 136.59 7.28 214.45
Colorado State QB Wesley Brady 6-1 210 (Sr) Pocket 4.5 4.5 11 308 540 57.04 3271 28 13 2 2 120.22 6.06 297.36
Connecticut QB Rob Andersen 5-11 229 (Jr) Hybrid 4.5 4.5 12 240 413 58.11 2911 24 13 1 0 130.2 7.05 242.58
Delaware QB Jeffrey Guzman 6-4 217 Sr Scrambling 2.5 2.5 12 193 349 55.3 2017 11 15 0 0 105.65 5.78 168.08
Duke QB Bryce Thompson 5-11 207 (Jr) Hybrid 5 5 11 222 319 69.59 3027 25 4 0 0 172.65 9.49 275.18
East Carolina QB Kyler Wilson 6-0 224 (Fr) Pocket 3 5 12 278 490 56.73 3449 28 6 3 3 132.27 7.04 287.42
Eastern Michigan QB Giovanni Shaw 6-2 216 (Sr) Scrambling 4.5 4.5 11 218 339 64.31 2527 19 9 2 1 140.11 7.45 229.73
Eastern Washington QB Samuel Connor 6-3 194 (Jr) Pocket 4.5 4.5 12 337 522 64.56 3914 38 6 1 0 149.27 7.5 326.17
Florida QB Darion Harrison 6-1 220 (Fr) Scrambling 2.5 5 11 150 252 59.52 1945 11 9 0 0 131.62 7.72 176.82
Florida Atlantic QB Gregory Crowder 6-4 235 Sr Scrambling 4 4 11 199 338 58.88 2229 15 12 3 0 121.82 6.59 202.64
Florida International QB Gavin Copeland 6-4 193 Jr Scrambling 3.5 3.5 12 213 327 65.14 2582 16 3 1 0 145.78 7.9 215.17
Florida State QB Brett England 6-5 238 (So) Scrambling 3 4.5 11 184 300 61.33 2170 14 9 3 2 131.49 7.23 197.27
Fresno State QB Teddy Cagle 5-11 215 (Fr) Pocket 2 4 11 181 319 56.74 2064 14 8 1 1 120.56 6.47 187.64
Georgia QB Zeke Burkett 5-10 222 So Pocket 3 5 11 200 299 66.89 2363 14 6 2 1 144.71 7.9 214.82
Georgia Southern QB Ian Sorenson 5-11 218 (Sr) Pocket 3.5 3.5 11 179 334 53.59 1994 12 11 0 0 109.01 5.97 181.27
Georgia State QB Zachary Mattson 6-3 203 Fr Scrambling 1 4.5 11 179 340 52.65 2036 15 9 2 2 112.21 5.99 185.09
Georgia Tech QB Josh Beckett 6-3 211 (Sr) Pocket 5 5 11 297 496 59.88 3321 29 13 2 1 130.17 6.7 301.91
Harvard QB Mateo Gustavo 5-10 217 (Sr) Hybrid 3.5 3.5 11 86 147 58.5 932 2 0 1 1 116.25 6.34 84.73
Hawaii QB J.T. Youngblood 6-0 215 (Jr) Scrambling 4.5 4.5 11 221 331 66.77 2833 24 4 0 0 160.17 8.56 257.55
Houston QB Rickie Shaffer 6-0 200 (Sr) Scrambling 4.5 4.5 11 190 333 57.06 2207 17 11 1 1 122.97 6.63 200.64
Illinois QB Jordan Harrison 5-11 188 (Fr) Pocket 4 5 12 253 416 60.82 2771 21 11 2 1 128.14 6.66 230.92
Illinois State QB Phillip Stephenson 6-1 181 Sr Pocket 3.5 3.5 12 203 332 61.14 2399 19 9 0 0 135.31 7.23 199.92
Indiana QB Rangi Grey 6-0 199 (So) Scrambling 3 4 11 166 279 59.5 1990 13 8 1 1 129.05 7.13 180.91
Iowa QB Otto Kirkland 6-4 224 (Jr) Scrambling 3.5 3.5 11 170 308 55.19 1842 8 11 2 2 106.86 5.98 167.45
Iowa State QB Vaughn Sheppard 6-5 196 So Pocket 2 4.5 12 142 243 58.44 1677 12 8 1 0 126.12 6.9 139.75
James Madison QB Cooper Fleming 6-2 217 (Jr) Pocket 3 3 11 227 367 61.85 2684 24 7 2 1 141.05 7.31 244
James Madison QB James Franklin 5-11 201 Jr Pocket 2.5 3 1 20 26 76.92 300 2 1 0 0 191.54 11.54 300
Kansas QB Christian Graham 6-1 218 (Jr) Pocket 4.5 5 11 268 426 62.91 3113 27 8 1 0 141.45 7.31 283
Kansas State QB Julius Minnow 6-2 226 (Sr) Pocket 4 4 11 209 364 57.42 2460 19 13 1 0 124.27 6.76 223.64
Kent State QB Andre Evans 6-0 205 Sr Pocket 3 3 3 59 114 51.75 653 3 3 0 0 103.29 5.73 217.67
Kent State QB Cameron Hare 6-3 238 (Fr) Hybrid 2 4 8 150 299 50.17 1577 9 10 0 0 97.72 5.27 197.13
Kentucky QB Elijah McManus 5-10 196 (Sr) Pocket 5 5 11 275 444 61.94 3421 31 7 2 2 146.55 7.7 311
Liberty QB Oswaldo Stevenson 6-5 214 So Hybrid 2 2.5 12 79 166 47.59 782 5 9 1 1 86.26 4.71 65.17
Louisiana Tech QB Khalil Simpkins 6-0 223 (Fr) Scrambling 2.5 4 11 218 436 50 2275 12 15 2 0 96.03 5.22 206.82
Louisiana-Lafayette QB Andrew Ruiz 6-2 179 Jr Hybrid 2.5 3 9 155 266 58.27 1737 12 6 0 0 123.5 6.53 193
Louisiana-Lafayette QB Emory West 6-2 203 So Pocket 2 3.5 3 51 106 48.11 547 2 4 1 1 90.14 5.16 182.33
Louisiana-Lafayette RB Raymond Herrera 6-1 189 Jr Speed 3.5 3.5 1 0 2 0 0 0 1 0 0 -100 0 0
Louisiana-Monroe QB Martin Johnson 6-1 217 (Sr) Pocket 3 3 12 303 536 56.53 3166 29 14 3 0 118.78 5.91 263.83
Louisville QB Nick Carr 6-0 205 (Fr) Hybrid 2 4.5 11 170 282 60.28 2187 18 8 0 0 140.82 7.76 198.82
LSU QB Jamel Woodson 6-1 224 (So) Pocket 3 4 12 229 374 61.23 2755 20 12 1 0 134.34 7.37 229.58
Marshall QB Brandon Adler 6-2 238 (Sr) Hybrid 3 3 1 20 35 57.14 206 2 0 0 0 125.44 5.89 206
Marshall QB Marc Sargent 6-3 197 Sr Scrambling 3.5 3.5 10 55 96 57.29 639 2 1 0 0 118 6.66 63.9
Maryland QB Brian Andersen 6-5 194 (So) Scrambling 3.5 4 12 188 331 56.8 2093 10 8 1 1 115.05 6.32 174.42
Maryland RB Marc Beasley 5-9 204 (So) Power 3.5 4 1 0 2 0 0 0 1 0 0 -100 0 0
Memphis QB Cooper Spillman 6-2 203 (So) Pocket 3.5 4.5 11 178 288 61.81 2161 16 5 2 2 139.7 7.5 196.45
Miami (FL) QB Jason Ledford 5-11 215 (Sr) Pocket 3.5 3.5 11 153 265 57.74 1835 13 9 3 2 125.3 6.92 166.82
Miami (FL) RB Ronnie Peterson 5-11 188 (Sr) Speed 4.5 4.5 1 0 3 0 0 0 2 0 0 -133.33 0 0
Miami (OH) QB Zack Cera 5-10 221 (Sr) Pocket 4.5 4.5 11 249 405 61.48 2956 25 10 2 1 138.22 7.3 268.73
Michigan QB Evan Perkins 6-3 199 (So) Pocket 3 4.5 11 238 361 65.93 2905 25 4 0 0 154.16 8.05 264.09
Michigan State QB Isaac Tyson 6-4 215 (So) Hybrid 3 5 11 217 334 64.97 2854 24 3 3 2 158.66 8.54 259.45
Middle Tennessee QB Tim Pritchard 6-0 199 (Jr) Pocket 4 4 11 216 370 58.38 2521 20 7 0 0 129.67 6.81 229.18
Minnesota QB Robert Lynch 5-11 230 Jr Pocket 4 5 11 250 391 63.94 3178 23 6 2 0 148.56 8.13 288.91
Mississippi State QB Storm Whittaker 6-0 191 (Fr) Hybrid 4 4 11 275 411 66.91 3687 34 6 3 1 166.64 8.97 335.18
Missouri QB Travis Ricketts 6-4 190 (Fr) Pocket 2.5 5 12 215 340 63.24 2647 21 11 1 1 142.54 7.79 220.58
Montana QB Gabriel Gage 6-6 217 Jr Pocket 2 3 12 157 315 49.84 1731 11 15 0 0 98 5.5 144.25
Navy QB Zach Lombardi 6-3 200 (So) Hybrid 3.5 5 11 237 346 68.5 3121 26 3 1 0 167.33 9.02 283.73
NC State QB Jacob Eubanks 5-11 236 (Sr) Pocket 3.5 3.5 11 212 343 61.81 2305 16 9 1 1 128.4 6.72 209.55
Nebraska QB Sean Connell 6-1 234 (Sr) Scrambling 4 4 11 173 286 60.49 2111 16 5 3 2 137.46 7.38 191.91
Nevada QB Jordan Godwin 6-0 190 Sr Pocket 4.5 4.5 11 250 394 63.45 3081 24 5 0 0 146.7 7.82 280.09
New Hampshire QB Jack Mayberry 6-1 198 (Fr) Scrambling 2 3 11 164 305 53.77 1822 9 10 2 1 107.13 5.97 165.64
New Mexico QB Riley Head 6-2 190 (Jr) Pocket 3.5 3.5 12 134 230 58.26 1479 11 4 1 0 124.58 6.43 123.25
New Mexico State QB Johnny Karrod 5-11 188 (So) Scrambling 2.5 3 10 130 250 52 1382 6 12 1 1 96.76 5.53 138.2
New Mexico State QB Matthew Erwin 6-1 213 Sr Hybrid 2.5 2.5 2 17 41 41.46 165 0 2 0 0 65.51 4.02 82.5
North Carolina QB Mitchell Denton 6-4 220 (Jr) Pocket 3.5 4 11 216 367 58.86 2514 19 13 2 2 126.4 6.85 228.55
North Dakota QB Robbie Koehler 6-4 211 (Sr) Pocket 4 4 11 315 532 59.21 3558 32 9 0 0 131.86 6.69 323.45
North Dakota State QB Zack McAllister 5-11 196 So Hybrid 3.5 3.5 10 196 304 64.47 2417 21 3 0 0 152.08 7.95 241.7
North Texas QB Elias Noble 6-5 214 (So) Scrambling 3 4 11 193 339 56.93 2367 14 14 1 0 120.95 6.98 215.18
Northern Illinois QB Charlie Sanford 6-0 225 (Sr) Pocket 4 4 11 285 474 60.13 3144 29 11 0 0 131.39 6.63 285.82
Northern Iowa QB Jameson Beckwith 6-2 182 Fr Pocket 1.5 3.5 12 116 191 60.73 1358 11 5 0 0 134.23 7.11 113.17
Northwestern QB E.J. McGuire 6-1 197 Sr Pocket 4.5 4.5 12 324 520 62.31 3779 28 12 2 1 136.51 7.27 314.92
Notre Dame QB Brendan Lange 6-2 207 (Jr) Hybrid 4 4 11 242 400 60.5 2760 23 9 1 0 132.94 6.9 250.91
Ohio QB Austin Lowe 6-5 233 (So) Pocket 4 4 11 209 331 63.14 2583 22 4 0 0 148.21 7.8 234.82
Ohio State QB Matt Ballard 6-4 221 (So) Pocket 4.5 5 11 245 385 63.64 3033 28 8 1 0 149.66 7.88 275.73
Oklahoma QB Eric Pope 6-3 224 Jr Scrambling 4 4 11 190 285 66.67 2492 23 6 1 0 162.54 8.74 226.55
Oklahoma State QB Ian Baldwin 6-0 211 (Jr) Pocket 4 4 11 222 328 67.68 2788 21 6 2 0 156.55 8.5 253.45
Old Dominion QB Dylan Hamlin 6-4 206 Sr Scrambling 4 4 12 228 376 60.64 2889 23 9 2 0 140.58 7.68 240.75
Ole Miss QB Justice Watkins 6-4 218 Sr Hybrid 4 4 10 212 362 58.56 2527 20 6 1 0 132.12 6.98 252.7
Oregon QB Jason Baum 6-1 230 (Sr) Scrambling 4 4 11 226 417 54.2 2666 17 14 0 0 114.64 6.39 242.36
Oregon State QB Eli Sherrill 5-10 215 (Jr) Pocket 4 4 11 165 284 58.1 1877 11 11 1 0 118.65 6.61 170.64
Penn State QB Dillon Sneed 5-11 187 (Fr) Hybrid 2.5 5 11 191 298 64.09 2262 16 9 0 0 139.53 7.59 205.64
Pittsburgh QB Messiah Winston 6-4 201 (So) Scrambling 3.5 4.5 11 220 356 61.8 2689 19 5 1 1 140.05 7.55 244.45
Purdue QB Kyle Jefferson 6-2 204 Sr Pocket 5 5 11 221 345 64.06 2725 22 5 3 2 148.55 7.9 247.73
Rice QB Eric McLean 6-2 206 (Sr) Pocket 5 5 12 321 471 68.15 4246 42 5 0 0 171.18 9.01 353.83
Rutgers QB Blair Sullivan 6-1 228 Sr Pocket 4.5 4.5 12 239 411 58.15 2797 24 12 2 1 128.75 6.81 233.08
Rutgers RB Marcel Clinton 5-6 218 Sr Power 4.5 4.5 2 2 7 28.57 24 0 1 0 1 28.8 3.43 12
San Diego State QB David Edmondson 6-0 225 (Jr) Pocket 4.5 5 11 236 339 69.62 3128 27 2 0 0 172.23 9.23 284.36
San Jose State QB Travis Clinton 6-5 195 (Fr) Pocket 2 4 11 207 379 54.62 2291 16 11 1 1 113.52 6.04 208.27
SMU QB Marcus Burden 6-5 229 (Fr) Hybrid 2 5 11 202 294 68.71 2597 20 5 1 0 161.96 8.83 236.09
South Alabama QB Rafael Higgins 6-4 210 (Sr) Scrambling 4 4 11 179 278 64.39 2311 16 7 1 1 148.17 8.31 210.09
South Carolina QB Aidan Peters 6-4 204 (Fr) Scrambling 2 4 11 159 271 58.67 1827 12 9 3 2 123.27 6.74 166.09
South Dakota State QB Calvin Koehler 6-3 205 Sr Scrambling 3.5 3.5 11 185 328 56.4 2132 12 13 1 1 115.15 6.5 193.82
Southern Miss QB Alexander Cassidy 5-11 197 (Jr) Pocket 4 4.5 11 240 406 59.11 2849 24 10 2 0 132.64 7.02 259
Stanford QB Troy McMurray 6-2 189 Sr Scrambling 5 5 11 215 302 71.19 2864 23 2 2 2 174.66 9.48 260.36
Syracuse QB Connor McLean 6-1 239 (Fr) Scrambling 2 4 11 174 290 60 2139 14 9 2 1 131.68 7.38 194.45
TCU QB Felix Luck 6-1 234 (Jr) Pocket 4.5 4.5 11 216 324 66.67 2663 22 5 2 1 155.03 8.22 242.09
Temple QB Eli Siegel 6-1 221 (Fr) Scrambling 2 4.5 11 163 276 59.06 2025 13 6 0 0 131.88 7.34 184.09
Tennessee QB Adrian Goldson 6-1 215 (Jr) Pocket 4 5 11 217 335 64.78 2846 21 8 2 2 152.05 8.5 258.73
Texas QB Kyler Tackett 6-2 221 (Sr) Hybrid 4.5 4.5 9 152 226 67.26 1875 10 6 1 1 146.24 8.3 208.33
Texas QB Lucas Beckwith 6-0 216 (Jr) Scrambling 4.5 4.5 2 30 55 54.55 308 1 3 0 0 96.68 5.6 154
Texas A&M QB Nathan Singletary 6-1 226 (Jr) Scrambling 4.5 4.5 11 236 368 64.13 2938 21 7 1 0 146.22 7.98 267.09
Texas State QB David O'Rourke 6-2 197 Sr Pocket 3.5 3.5 11 180 304 59.21 2092 17 11 0 0 128.23 6.88 190.18
Texas Tech QB Donald Garrett 6-6 232 (So) Pocket 2.5 3.5 11 79 141 56.03 844 7 2 0 0 119.86 5.99 76.73
Toledo QB Giovanni Baughman 6-3 193 (Sr) Pocket 3.5 3.5 5 87 145 60 1007 5 2 0 0 126.96 6.94 201.4
Toledo QB Mario Pierre 6-1 235 Fr Scrambling 2 4.5 6 71 123 57.72 742 4 6 1 0 109.37 6.03 123.67
Troy QB Jose Lynn 6-1 184 (Jr) Scrambling 3.5 3.5 11 161 288 55.9 1832 12 10 0 0 116.14 6.36 166.55
Tulane QB Beckett Platt 6-4 190 (So) Hybrid 3 3 7 121 223 54.26 1334 7 7 1 0 108.59 5.98 190.57
Tulane QB Oscar Waters 6-2 199 (Jr) Pocket 3 3 5 99 176 56.25 1141 11 6 0 0 124.51 6.48 228.2
Tulsa QB Charles Palmer 6-0 225 (So) Pocket 3.5 4 11 249 381 65.35 2903 25 7 0 0 147.34 7.62 263.91
UAB QB Elijah Currie-Madison 6-4 220 (Jr) Scrambling 3.5 3.5 11 192 283 67.84 2612 19 4 0 0 164.7 9.23 237.45
UCF QB Dwayne Bennett 6-3 208 (Sr) Scrambling 4.5 4.5 11 200 318 62.89 2496 13 3 0 0 140.43 7.85 226.91
UCLA QB Aaron Harden 6-3 218 (Fr) Scrambling 2 5 11 250 413 60.53 2920 25 8 0 0 136.02 7.07 265.45
UMass QB Pita Ponifasio 6-5 228 (Fr) Hybrid 3 3 12 214 434 49.31 2107 11 21 4 2 88.78 4.85 175.58
UNLV QB Benjamin Jacobson 6-4 193 (Jr) Scrambling 3.5 3.5 11 135 245 55.1 1473 7 8 1 1 108.5 6.01 133.91
USC QB Marc Lockwood 6-4 195 (Sr) Scrambling 4 4 11 224 337 66.47 2715 22 5 3 1 152.72 8.06 246.82
USF QB Savion Ross 6-5 193 (So) Hybrid 3 4 11 192 323 59.44 2284 19 7 2 2 133.92 7.07 207.64
Utah QB James Coulter 6-6 207 (So) Pocket 3 3 11 156 298 52.35 1718 11 11 1 1 105.57 5.77 156.18
Utah State QB Kieron Farmer 6-5 220 (Fr) Pocket 2 4.5 11 211 396 53.28 2220 15 12 2 0 106.81 5.61 201.82
UTEP QB Darnell Prince 6-5 214 Jr Hybrid 3.5 3.5 11 179 282 63.48 2115 14 6 1 1 138.6 7.5 192.27
UTSA QB Justin Radford 6-0 200 (So) Hybrid 4 4 12 249 390 63.85 2941 23 6 2 1 143.58 7.54 245.08
Vanderbilt QB Tyler Mackey 6-3 239 (So) Pocket 3 4.5 11 187 313 59.74 2218 15 9 0 0 129.33 7.09 201.64
Virginia QB Mike Lucas 5-11 233 So Pocket 3 4 11 241 377 63.93 2869 23 4 0 0 145.86 7.61 260.82
Virginia Tech QB Beckett Morrison 6-0 207 (Jr) Scrambling 4 4 11 209 334 62.57 2791 25 6 0 0 153.88 8.36 253.73
Wake Forest QB James Betts 6-1 218 (Jr) Scrambling 4 4 11 169 285 59.3 2082 12 10 1 1 127.54 7.31 189.27
Washington QB Jake Davis 6-3 227 Jr Pocket 4.5 5 12 252 395 63.8 3325 28 7 2 0 154.35 8.42 277.08
Washington State QB Bradley Hassan 6-3 206 (So) Hybrid 4 4 12 270 444 60.81 3372 34 11 0 0 144.92 7.59 281
West Virginia QB Martin Lake 6-1 228 Jr Hybrid 4 4.5 12 237 400 59.25 2721 21 9 1 0 129.22 6.8 226.75
Western Kentucky QB Riley West 6-1 190 (Jr) Pocket 4 4 11 284 493 57.61 3124 26 14 1 1 122.56 6.34 284
Western Michigan QB Chase Sims 6-3 237 (Sr) Scrambling 4 4 11 180 282 63.83 2219 15 4 1 1 144.64 7.87 201.73
Wisconsin QB Nathan Abrams 6-2 230 (Fr) Hybrid 3.5 3.5 11 144 266 54.14 1582 6 9 1 1 104.77 5.95 143.82
Wyoming QB Raphael Castle-Camp 6-2 196 (Sr) Pocket 2.5 2.5 11 170 315 53.97 1871 14 10 1 0 112.18 5.94 170.09

Rushing Stats

Team Pos Forename Surname Height Weight Class Attribute Skill Pot Statsheets Att Yards TDs Long Fumbles Fum Lost 100-yd games YPC YPG
Air Force RB Matt Schilling 5-7 183 Fr Speed 3 3.5 11 217 1034 13 32 2 1 6 4.76 94
Air Force QB Shane Woodall 6-4 231 (So) Scrambling 3 3.5 9 54 260 3 27 0 0 0 4.81 28.89
Air Force QB Ted Blake 6-5 222 (Fr) Scrambling 2 4 2 7 18 1 15 0 0 0 2.57 9
Akron RB Bryan Ellison 5-11 221 (Fr) Power 2 4.5 11 219 1000 13 35 4 2 4 4.57 90.91
Akron RB Cameron Wade 5-7 201 (Jr) Speed 3.5 3.5 1 18 53 0 14 0 0 0 2.94 53
Akron RB Shontrell Driver 5-6 212 So Power 3 4 1 7 23 1 16 0 0 0 3.29 23
Alabama RB Abdoul Pearson 6-1 228 (Sr) Power 4 4 11 221 1099 17 29 1 0 6 4.97 99.91
Alabama QB Linus Petty 6-1 198 Sr Scrambling 4 4 10 53 290 3 31 0 0 0 5.47 29
Alabama RB Tolani Catingub 5-8 207 (Sr) Power 4 4 1 5 18 2 6 0 0 0 3.60 18
Appalachian State QB Hernando Cortez 6-1 196 (Fr) Pocket 2 3.5 2 5 14 0 5 0 0 0 2.80 7
Appalachian State RB Omar Triplett 6-0 200 (Sr) Speed 3.5 3.5 11 149 527 7 17 2 2 1 3.54 47.91
Arizona RB Josiah Smallwood 6-0 203 Fr Power 1 4.5 11 232 1086 14 40 2 2 6 4.68 98.73
Arizona RB Keiki Tatupu 6-0 195 (Sr) Power 3 3 2 6 34 1 23 0 0 0 5.67 17
Arizona State QB Alshon Simon-Alford 5-11 217 (So) Hybrid 3 4 1 4 15 0 7 0 0 0 3.75 15
Arizona State RB Israel Carlson 5-7 229 (So) Power 5 5 11 231 1210 15 71 1 0 6 5.24 110
Arizona State QB Parker Townsend 6-4 229 (Jr) Scrambling 4 4 10 54 287 1 39 0 0 0 5.31 28.7
Arkansas RB Damian Ogle 5-7 190 (Jr) Power 3.5 3.5 3 37 153 3 31 0 0 0 4.14 51
Arkansas QB Grant Benton 6-0 226 (Fr) Scrambling 2 4.5 3 10 30 0 10 0 0 0 3.00 10
Arkansas RB Ian Pope 6-0 211 (Sr) Speed 3.5 3.5 10 106 396 6 19 2 1 1 3.74 39.6
Arkansas State RB Robert Robertson 5-9 187 Sr Speed 3 3 12 98 390 7 30 2 1 0 3.98 32.5
Army RB Eddie McGill 5-11 212 (So) Speed 3 3 2 11 88 2 51 0 0 0 8.00 44
Army RB Nigel Royal 6-1 228 So Power 3.5 3.5 11 194 840 14 29 1 0 5 4.33 76.36
Army QB Vince Larue 6-5 225 (Fr) Scrambling 3.5 3.5 9 38 145 4 17 0 0 0 3.82 16.11
Auburn QB Marcus Black 6-6 225 (Sr) Hybrid 5 5 11 27 116 5 15 0 0 0 4.30 10.55
Auburn RB Sean Meade 5-11 218 (Jr) Power 5 5 11 211 1105 9 53 0 0 6 5.24 100.45
Ball State RB Damani Laws 5-9 189 (So) Speed 3.5 5 11 231 1158 14 41 0 0 5 5.01 105.27
Ball State QB Leonard McIntosh 6-4 213 Fr Hybrid 2 3.5 5 17 31 1 9 0 0 0 1.82 6.2
Ball State QB Ron Kemp 6-5 191 Jr Scrambling 2.5 3 1 2 10 0 6 0 0 0 5.00 10
Baylor QB Caleb Olmsted 6-5 231 (So) Hybrid 4 4 11 36 125 2 10 0 0 0 3.47 11.36
Baylor RB Miles Street 6-0 172 (So) Speed 3 4.5 12 216 966 8 29 2 2 3 4.47 80.5
Boise State RB Devon Cannon 5-6 211 (Jr) Power 3.5 3.5 12 182 680 4 44 2 0 0 3.74 56.67
Boise State QB Ian Cannon 6-2 219 So Pocket 3 4 1 1 2 1 2 0 0 0 2.00 2
Boston College QB Griffin Way 6-2 207 (Jr) Scrambling 3.5 3.5 2 7 33 1 18 0 0 0 4.71 16.5
Boston College QB J.M. Gill 6-0 233 (Fr) Scrambling 2 4 9 43 272 3 41 0 0 0 6.33 30.22
Boston College RB Jordan Godson 5-7 187 Sr Speed 4.5 4.5 11 235 1318 14 72 3 3 7 5.61 119.82
Bowling Green QB A.J. Coyne 6-3 203 (Fr) Pocket 2.5 4 1 3 15 0 8 0 0 0 5 15
Bowling Green FB Bryan Dowd 5-9 213 (Fr) Pass Blocking 2 3 2 6 15 2 5 0 0 0 2.5 7.5
Bowling Green RB Calvin Alexander 6-0 194 (Jr) Speed 3.5 3.5 11 199 877 12 38 4 3 5 4.41 79.73
Buffalo RB Denzel Porter 5-9 210 Sr Power 4 4 11 274 1402 14 62 5 5 9 5.12 127.45
Buffalo QB Levi Thompson 6-5 212 (So) Scrambling 2.5 3.5 10 53 299 2 29 0 0 0 5.64 29.9
Buffalo RB Makai Crump 5-7 187 Jr Speed 3.5 3.5 1 8 41 2 19 0 0 0 5.13 41
BYU RB Adarius Galloway 5-10 211 (Fr) Power 2.5 4 11 234 1289 18 66 1 0 8 5.51 117.18
BYU QB Jabari Sneed 6-4 202 (Sr) Scrambling 3.5 3.5 9 49 303 4 45 0 0 0 6.18 33.67
California QB Max Lauer 6-5 202 (Fr) Scrambling 2 4 1 5 26 0 15 0 0 0 5.20 26
