2017 NFLHC Season Stats

From CFBHC Wiki
Jump to: navigation, search

Passing Stats

Position Forename Surname Height Weight Year Skill Team Games Completions Attempts Completion PCT Yards TDs INTs QB Rating YPA YPG TD PCT INT PCT
QB Mike Thomas 6-3 230 R 76 NO 1 3 5 60 47 1 0 130.83 9.4 47 20 0
QB Erik Wegert 6-4 218 1 88 NYJ 15 224 361 62.05 2853 21 10 94.57 7.9 190.2 5.82 2.77
QB Donald Caldwell 6-3 233 R 77 BAL 3 28 56 50 315 1 2 58.3 5.63 105 1.79 3.57
QB Darrell Murphy 6-2 215 3 96 STL 15 345 529 65.22 4260 33 7 105.28 8.05 284 6.24 1.32
QB Sam Armour 6-4 206 2 81 ARI 1 3 6 50 37 1 0 109.04 6.17 37 16.67 0
QB Ken Eller 6-4 200 R 74 PHI 16 258 411 62.77 3095 21 11 91.63 7.53 193.44 5.11 2.68
QB Joshua Andrews 6-1 203 2 78 SEA 1 3 5 60 19 0 0 67.92 3.8 19 0 0
QB Bobby Viger 6-1 204 2 66 NYJ 1 8 17 47.06 88 0 0 62.88 5.18 88 0 0
QB Nick Hall 6-2 221 2 92 OAK 16 450 728 61.81 5163 41 9 96.73 7.09 322.69 5.63 1.24
QB Lawyer Johnson 6-0 194 R 80 NE 16 291 502 57.97 3470 19 14 80.16 6.91 216.88 3.78 2.79
QB James Dale 6-2 213 R 80 WAS 1 5 5 100 49 0 0 107.5 9.8 49 0 0
QB Erasmus McCready 6-2 225 R 81 BUF 16 193 325 59.38 2631 13 5 92.23 8.1 164.44 4 1.54
QB Jimmy Starks 6-1 210 1 74 DAL 6 66 111 59.46 958 10 9 83.83 8.63 159.67 9.01 8.11
QB Brian Vardell 6-2 200 3 97 MIN 16 295 438 67.35 3887 23 7 106 8.87 242.94 5.25 1.6
QB Norris Brooksheer 6-3 207 R 8 CHI 16 297 500 59.4 3651 18 11 84.83 7.3 228.19 3.6 2.2
QB Javier Fields 6-0 195 2 85 WAS 16 339 522 64.94 4378 30 12 100.74 8.39 273.63 5.75 2.3
QB Jarius Jones 6-1 205 R 83 ARI 16 280 447 62.64 3568 22 10 94.6 7.98 223 4.92 2.24
QB Aaron Kotar 6-6 225 2 84 NYG 7 54 95 56.84 816 3 5 73.86 8.59 116.57 3.16 5.26
QB Derek Keys 6-1 195 2 76 CLE 5 70 117 59.83 881 8 3 95.45 7.53 176.2 6.84 2.56
QB Jeffrey Powers 6-0 199 R 68 NYJ 2 18 43 41.86 186 2 2 51.13 4.33 93 4.65 4.65
QB Ryan Clark 6-1 187 1 82 CLE 12 166 269 61.71 2181 11 5 93.18 8.11 181.75 4.09 1.86
QB Rob Corp 6-3 203 R 71 PIT 6 72 115 62.61 995 10 3 108.43 8.65 165.83 8.7 2.61
QB Blake Shell 6-5 194 2 89 CIN 16 355 604 58.77 3913 27 13 84 6.48 244.56 4.47 2.15
QB Allan Taylor 6-0 202 3 96 JAX 16 274 421 65.08 3682 24 7 104.86 8.75 230.13 5.7 1.66
QB Kareem Taylor 6-2 202 3 89 TEN 16 290 442 65.61 3817 26 9 103.86 8.64 238.56 5.88 2.04
QB Will Thompson 6-3 191 3 85 SD 16 282 441 63.95 3735 25 8 102.03 8.47 233.44 5.67 1.81
QB A.J. Jefferson 6-3 194 R 82 ATL 16 228 376 60.64 3242 20 15 89.64 8.62 202.63 5.32 3.99
QB Christian Skaggs 6-1 214 3 99 CAR 16 307 436 70.41 4385 28 4 120.24 10.06 274.06 6.42 0.92
QB Jason Johnson 5-11 190 3 92 GB 16 305 464 65.73 4018 29 9 105.69 8.66 251.13 6.25 1.94
QB Glen Spencer 6-1 170 R 79 MIA 2 29 48 60.42 282 3 1 89.1 5.88 141 6.25 2.08
QB C.J. Logan 6-2 183 1 73 STL 3 33 64 51.56 407 4 4 66.34 6.36 135.67 6.25 6.25
QB Brian Brown 6-4 228 2 99 MIA 13 264 399 66.17 3854 28 5 115.67 9.66 296.46 7.02 1.25
QB Keith Simon 6-2 189 2 82 KC 3 7 25 28 67 0 2 6.25 2.68 22.33 0 8
QB John Jones 6-1 199 2 75 GB 2 5 9 55.56 49 1 0 108.08 5.44 24.5 11.11 0
QB Darren Werner 6-1 206 3 83 DEN 16 300 455 65.93 3889 31 8 108.02 8.55 243.06 6.81 1.76
QB Aaron Devereaux 6-6 204 1 88 NO 16 234 398 58.79 3223 27 9 98.01 8.1 201.44 6.78 2.26
QB Rob LeCount 6-3 212 2 81 DET 16 314 483 65.01 4221 31 11 104.58 8.74 263.81 6.42 2.28
QB Gary Baldacci 5-11 183 2 78 SF 3 9 17 52.94 122 0 2 36.53 7.18 40.67 0 11.76
QB Harold Simmons 6-1 180 1 84 HOU 16 315 520 60.58 3847 22 12 87.88 7.4 240.44 4.23 2.31
QB Thomas Wheeler 6-1 208 2 87 KC 16 412 685 60.15 4585 31 9 89.73 6.69 286.56 4.53 1.31
QB Dick Cook 6-2 205 R 80 NYG 10 116 208 55.77 1304 8 5 77.52 6.27 130.4 3.85 2.4
QB Kamau Davis 6-2 218 2 86 DAL 11 101 167 60.48 1395 14 4 105.21 8.35 126.82 8.38 2.4
QB Reggie Watkins 6-4 200 3 87 BAL 14 206 335 61.49 2819 19 6 99.81 8.41 201.36 5.67 1.79
QB Greg Bierria 6-3 186 3 86 IND 16 282 470 60 3500 20 14 84.91 7.45 218.75 4.26 2.98
QB Todd Lester 6-0 194 1 86 SF 16 263 417 63.07 3394 14 6 93.76 8.14 212.13 3.36 1.44
QB Charles Quinn 6-2 197 2 78 CHI 1 0 5 0 0 0 0 39.58 0 0 0 0
QB Horace Johnson 5-11 199 R 65 IND 1 2 9 22.22 19 0 2 0 2.11 19 0 22.22
QB Onterrio Smith 6-1 180 3 82 PIT 11 141 240 58.75 1809 10 7 84.19 7.54 164.45 4.17 2.92
QB Robert Martin 6-1 184 R 76 OAK 1 10 13 76.92 168 2 0 157.85 12.92 168 15.38 0
QB Glenn White 6-2 176 1 76 MIA 3 22 34 64.71 354 3 0 128.78 10.41 118 8.82 0
QB Robert Price 6-4 229 2 77 DEN 1 1 5 20 6 0 1 0 1.2 6 0 20
QB Christopher Brooks 5-11 207 2 76 JAX 1 3 9 33.33 33 0 2 5.57 3.67 33 0 22.22
QB Taylor Heiden 6-3 197 1 81 TB 16 293 483 60.66 3855 22 5 96.72 7.98 240.94 4.55 1.04
QB Alexander Williams 6-0 187 3 88 SEA 16 251 388 64.69 3249 15 8 95.18 8.37 203.06 3.87 2.06

Rushing Stats

Position Forename Surname Height Weight Year Skill Team Games Attempts Yards TDs Fumbles 100yd Games YPC YPG
FB Richard Myers 6-2 242 3 78 ATL 1 4 8 1 0 0 2 8
RB Don Bryant 5-8 186 R 73 GB 1 5 9 0 0 0 1.8 9
RB Justin Buchanan 5-10 184 3 81 KC 5 76 363 4 0 1 4.78 72.6
RB David Ortiz 5-10 207 3 77 PHI 2 32 110 1 0 0 3.44 55
RB Buzz Etcheverry 5-10 182 R 79 CIN 13 191 765 10 2 1 4.01 58.85
RB Rickie Baird 5-11 171 1 80 HOU 13 232 1068 14 0 4 4.6 82.15
RB Dick Lilly 5-11 199 1 73 OAK 5 59 213 4 0 0 3.61 42.6
RB Sterling Brown 6-0 174 1 87 NYG 16 318 1591 16 2 6 5 99.44
RB James Otero 5-8 191 2 86 TB 16 268 1337 14 0 2 4.99 83.56
QB Taylor Heiden 6-3 197 1 81 TB 16 88 386 12 0 0 4.39 24.13
RB Quincy Turner 6-1 200 2 85 CHI 16 273 1248 11 1 1 4.57 78
RB Bryan Davis 5-8 195 3 85 PHI 15 303 1309 12 0 4 4.32 87.27
FB Alex Engram 6-1 252 2 79 MIA 2 6 17 2 0 0 2.83 8.5
RB Kenneth Farr 5-8 183 R 79 NE 1 16 64 1 0 0 4 64
RB Chester Dorenbos 6-0 222 R 81 OAK 12 129 518 7 1 0 4.02 43.17
RB Moshae Jackson 5-9 175 R 70 CHI 1 3 12 0 0 0 4 12
RB Rasheed Kent 6-1 205 1 78 MIN 2 19 62 1 0 0 3.26 31
RB Michael Shoemaker 6-0 187 R 81 KC 12 146 562 8 0 0 3.85 46.83
RB Akili Wallace 5-10 180 1 90 ATL 16 363 1731 19 0 12 4.77 108.19
QB Blake Shell 6-5 194 2 89 CIN 2 6 -18 0 2 0 -3 -9
QB Lawyer Johnson 6-0 194 R 80 NE 1 2 -8 0 1 0 -4 -8
RB Eddie Anderson 5-10 173 R 78 NYJ 1 26 84 1 0 0 3.23 84
RB Booker T. Washington 6-1 208 2 86 BAL 16 354 1593 13 1 5 4.5 99.56
FB Edgerrin Petty 6-1 219 1 74 DAL 1 3 5 1 0 0 1.67 5
RB Brian Kiel 6-1 213 3 80 SF 4 67 288 3 0 0 4.3 72
RB Lynn Bartkowski 6-0 192 1 79 GB 4 58 246 2 1 0 4.24 61.5
RB Chad Dess 6-1 241 2 91 BUF 16 412 1815 17 2 15 4.41 113.44
RB Tony Peaks 5-10 239 3 89 IND 16 305 1385 13 1 6 4.54 86.56
QB Aaron Kotar 6-6 225 2 84 NYG 7 47 238 3 0 0 5.06 34
RB John Harris 5-11 181 R 79 TEN 16 311 1298 13 0 2 4.17 81.13
RB Ed Latta 5-9 188 2 84 JAX 14 275 1034 9 1 1 3.76 73.86
RB Vaughan Abraham 5-10 201 3 94 DAL 16 418 2055 17 1 16 4.92 128.44
QB Dick Cook 6-2 205 R 80 NYG 9 46 193 6 0 0 4.2 21.44
RB Elvis Williams 5-11 181 3 89 DET 16 295 1371 12 2 4 4.65 85.69
RB Brian Houghton 5-7 190 1 73 SF 7 108 418 5 0 2 3.87 59.71
RB Joseph Bowen 5-9 185 R 80 ARI 16 309 1338 11 1 4 4.33 83.63
RB Shawn Anderson 5-8 184 R 81 STL 16 239 1009 11 2 0 4.22 63.06
QB Keith Simon 6-2 189 2 82 KC 2 6 14 0 0 0 2.33 7
QB Todd Lester 6-0 194 1 86 SF 13 91 616 10 0 1 6.77 47.38
QB Onterrio Smith 6-1 180 3 82 PIT 11 76 473 7 1 2 6.22 43
QB Derek Keys 6-1 195 2 76 CLE 3 18 45 2 0 0 2.5 15
RB Austin Mitchell 5-10 185 2 78 ATL 1 6 22 1 1 0 3.67 22
QB Glen Spencer 6-1 170 R 79 MIA 2 11 39 1 0 0 3.55 19.5
RB James Bush 6-1 242 3 84 PIT 8 96 478 5 1 1 4.98 59.75
RB Fred Preston 5-9 191 2 83 WAS 3 31 145 2 2 0 4.68 48.33
RB Nick Engelberger 5-8 186 R 72 PIT 16 291 1238 8 0 3 4.25 77.38
RB Ike Nimmo 5-9 219 R 77 JAX 3 45 149 1 0 0 3.31 49.67
QB Rob Corp 6-3 203 R 71 PIT 5 24 131 4 0 0 5.46 26.2
RB Shawn Cole 5-9 188 2 88 SD 16 321 1595 19 1 9 4.97 99.69
RB Robert Rodriguez 5-11 226 2 80 NYG 13 83 283 3 2 0 3.41 21.77
RB Kevin Richards 5-11 182 3 92 NO 13 263 1175 11 0 5 4.47 90.38
RB Mike Latta 6-0 209 R 80 CAR 16 320 1572 15 0 10 4.91 98.25
RB Chester Henson 5-11 226 3 99 MIN 16 295 1734 21 0 10 5.88 108.38
QB Ryan Clark 6-1 187 1 82 CLE 11 81 384 8 0 0 4.74 34.91
RB Justin Gugliemi 5-10 181 R 71 CIN 2 35 108 1 0 0 3.09 54
RB Brian Kanell 5-8 198 2 74 OAK 2 16 68 2 0 0 4.25 34
RB Greg Hadnot 5-9 192 1 83 NE 13 223 963 10 0 1 4.32 74.08
RB Marcus Barry 6-0 193 1 85 MIA 14 252 1327 16 0 4 5.27 94.79
RB Bradie Sapp 5-11 185 3 81 STL 2 7 26 0 0 0 3.71 13
RB Mario Rattay 5-10 187 3 73 MIA 2 45 159 1 0 0 3.53 79.5
FB Donnie Hubbert 5-11 229 R 82 CAR 1 5 10 1 0 0 2 10
QB Allan Taylor 6-0 202 3 96 JAX 16 107 559 10 0 0 5.22 34.94
RB Rickie Edwards 6-1 176 1 73 KC 1 5 28 0 0 0 5.6 28
RB Rob Blackmon 6-0 206 3 89 CIN 5 105 509 6 0 3 4.85 101.8
QB Will Thompson 6-3 191 3 85 SD 1 3 -14 0 1 0 -4.67 -14
RB Michael Duckworth 5-7 179 1 80 SEA 1 6 30 1 0 0 5 30
RB Shaun Evans 5-8 191 2 81 NE 2 36 164 2 0 1 4.56 82
FB Billy Davis 6-2 218 1 68 TEN 1 3 9 1 0 0 3 9
FB Joseph Lopez 5-11 213 2 65 IND 1 3 3 1 0 0 1 3
QB Nick Hall 6-2 221 2 92 OAK 1 2 -5 0 1 0 -2.5 -5
RB O.J. Carano 5-11 217 2 94 NYJ 15 306 1354 13 0 7 4.42 90.27
RB Jerry Rambo 5-10 220 1 85 DEN 16 299 1200 11 1 0 4.01 75
RB Dub Spanno 6-0 184 3 72 SF 1 3 15 0 0 0 5 15
RB Keena Kane 5-9 180 2 80 GB 13 246 1044 10 0 1 4.24 80.31
RB Fred Tindale 5-11 204 1 86 SEA 16 352 1601 13 0 11 4.55 100.06
RB Bobby Givan 5-11 188 2 85 IND 8 138 468 0 1 0 3.39 58.5
RB James Harris 5-8 198 1 74 BAL 1 6 33 0 0 0 5.5 33
FB Robert Williamson 6-2 245 3 75 BAL 3 8 9 3 0 0 1.13 3
QB Alexander Williams 6-0 187 3 88 SEA 14 103 526 11 1 0 5.11 37.57
RB Paul Gibbs 5-9 189 R 77 NO 4 84 326 5 0 1 3.88 81.5
RB Don Williams 5-10 226 3 89 CLE 16 322 1434 16 0 2 4.45 89.63
RB Jeffrey Gallagher 5-10 192 2 72 GB 1 2 6 1 0 0 3 6
FB Cyril Harris 6-0 230 R 72 NYJ 1 2 8 1 0 0 4 8
QB Christopher Brooks 5-11 207 2 76 JAX 1 4 -2 0 0 0 -0.5 -2
RB Jeff Collett 5-11 193 R 75 WAS 14 237 1040 14 0 1 4.39 74.29

Receiving Stats

Position Forename Surname Height Weight Year Skill Team Games Catches Yards TDs Fumbles YPC YPG
WR R.J. Smith 6-1 199 R 68 STL 1 2 31 0 0 15.5 31
TE Danny Patrick 6-5 223 1 85 BAL 10 30 380 5 0 12.67 38
WR Anthony McCardell 6-1 186 R 75 PIT 14 54 720 6 0 13.33 51.43
TE Joseph Baum 6-2 237 R 66 WAS 1 3 29 1 0 9.67 29
TE Wilbert Stoutmire 6-2 247 3 83 ARI 8 28 407 5 0 14.54 50.88
WR Kenny Cross 6-1 179 1 74 BAL 6 16 202 1 0 12.63 33.67
RB Jerry Rambo 5-10 220 1 85 DEN 2 8 96 1 0 12 48
WR Todd Walker 6-5 198 2 63 PHI 1 4 55 0 0 13.75 55
TE Scott Howard 6-6 236 2 89 SD 15 65 841 11 0 12.94 56.07
TE Preston Gold 6-3 259 2 82 ATL 10 32 503 6 0 15.72 50.3
WR Brandon Snead 6-1 205 2 82 CHI 16 79 1123 6 0 14.22 70.19
WR David Gaines 6-2 190 3 86 STL 14 69 857 6 0 12.42 61.21
RB John Harris 5-11 181 R 79 TEN 3 7 94 3 0 13.43 31.33
TE Tony DeMarco 6-3 247 1 81 CIN 7 28 351 3 0 12.54 50.14
WR Curley Rivera 5-10 174 2 73 NE 2 4 48 2 0 12 24
TE Ben Thomas 6-6 224 1 83 SF 12 41 501 5 0 12.22 41.75
WR Derek Nelson 6-6 197 3 61 IND 1 2 14 1 0 7 14
TE Kelly Littleton 6-3 239 R 79 JAX 10 36 523 4 0 14.53 52.3
WR John Gross 6-6 185 1 76 GB 6 20 300 2 0 15 50
WR Scott Vaughn 6-1 176 1 68 TEN 4 9 114 2 0 12.67 28.5
RB Kevin Richards 5-11 182 3 92 NO 1 2 14 1 0 7 14
RB David Ortiz 5-10 207 3 77 PHI 1 2 28 0 0 14 28
TE Cecil Meinert 6-6 250 3 68 NE 1 3 34 0 0 11.33 34
WR Richard Frazier 5-8 181 1 83 SD 9 35 548 4 0 15.66 60.89
TE Spec Davidson 6-2 243 3 88 NO 11 39 523 9 0 13.41 47.55
WR Sean Jenkins 6-6 182 R 82 NO 14 51 834 10 1 16.35 59.57
WR Sonny Beckett 6-6 188 R 80 MIN 13 64 993 9 0 15.52 76.38
WR Walt Peck 6-5 203 3 97 STL 14 94 1378 12 0 14.66 98.43
RB O.J. Carano 5-11 217 2 94 NYJ 4 10 146 1 0 14.6 36.5
RB Chester Dorenbos 6-0 222 R 81 OAK 2 5 60 2 0 12 30
WR Robert Tomczak 6-6 194 2 70 SEA 1 1 7 1 0 7 7
RB Fred Tindale 5-11 204 1 86 SEA 3 10 128 2 0 12.8 42.67
TE Vaughn St. Clair 6-2 233 2 78 TEN 10 37 487 8 0 13.16 48.7
WR Jamie Keeton 6-5 191 3 68 BUF 9 20 249 2 0 12.45 27.67
TE Anthony Baumhower 6-1 237 R 69 CIN 2 3 19 2 0 6.33 9.5
WR Matt Kreutz 6-3 199 2 74 IND 8 21 285 2 0 13.57 35.63
WR Bob Armour 5-9 165 R 67 CHI 2 6 104 0 0 17.33 52
TE Kendall Brandon 6-6 240 R 71 MIA 5 16 206 4 0 12.88 41.2
FB Cyril Harris 6-0 230 R 72 NYJ 1 2 24 1 0 12 24
TE LeRoy Dunn 6-6 239 R 72 CLE 10 26 321 2 0 12.35 32.1
WR Darrell Mack 6-2 156 R 80 DEN 15 76 1080 9 0 14.21 72
WR Marion Reeder 5-11 210 1 78 DEN 13 46 642 5 0 13.96 49.38
WR M.L. Kriewaldt 5-8 170 2 82 DAL 14 35 626 7 0 17.89 44.71
WR Ken Peelle 6-6 214 3 84 NE 6 23 291 0 0 12.65 48.5
RB James Otero 5-8 191 2 86 TB 2 7 100 2 0 14.29 50
WR Jake Bates 5-8 181 2 82 NE 8 26 313 2 0 12.04 39.13
WR Ray Lee Marconi 6-5 180 3 80 CLE 13 44 592 3 0 13.45 45.54
WR Austin Medina 5-11 192 2 84 PIT 16 60 837 5 0 13.95 52.31
RB Shawn Cole 5-9 188 2 88 SD 2 9 117 2 0 13 58.5
WR Rashad Simon 6-4 187 1 85 IND 12 48 631 3 1 13.15 52.58
WR Hines Mertens 5-8 176 R 79 KC 14 88 1094 8 0 12.43 78.14
WR Al Divito 6-0 186 R 77 HOU 1 1 40 0 0 40 40
WR Cap Christian 6-3 176 1 81 KC 14 89 1063 9 0 11.94 75.93
WR Lee Lowe 6-6 180 1 74 NYG 10 19 253 1 0 13.32 25.3
WR Zach Fiore 6-2 191 2 75 WAS 2 6 76 0 0 12.67 38
TE Derek Harrison 6-1 251 3 95 MIA 6 26 386 4 0 14.85 64.33
TE Nate Blue 6-2 239 1 79 KC 7 28 323 4 0 11.54 46.14
FB Marc Ladner 6-0 210 R 68 PIT 1 1 19 1 0 19 19
TE Larry Turner 6-3 235 2 79 MIN 2 4 50 0 0 12.5 25
WR Bill Hardy 5-11 190 R 78 MIA 4 11 138 3 0 12.55 34.5
WR Tom Grant 6-0 172 3 83 NE 15 72 946 6 0 13.14 63.07
RB Don Williams 5-10 226 3 89 CLE 1 2 52 1 0 26 52
WR Richard Wilson 6-5 173 2 84 TB 16 75 1087 5 0 14.49 67.94
WR Peter Foster 6-1 174 R 74 CHI 14 44 609 4 0 13.84 43.5
TE Cameron Duncan 6-3 249 2 73 STL 3 6 84 3 0 14 28
WR Dennis Hahn 6-0 187 R 66 CHI 1 3 42 0 0 14 42
WR Terry Cross 6-2 173 1 73 JAX 1 2 44 1 0 22 44
TE Jamal Hawkins 6-4 247 2 85 STL 3 17 227 4 0 13.35 75.67
FB Michael Banks 6-2 247 3 69 OAK 1 2 20 1 0 10 20
WR Marvin White 6-4 184 1 84 OAK 8 46 556 7 0 12.09 69.5
RB Shaun Evans 5-8 191 2 81 NE 1 3 37 1 0 12.33 37
WR Richard Zimmerman 6-2 189 2 78 CAR 13 58 823 6 0 14.19 63.31
TE Obafemi Chamberlin 6-6 243 3 80 CHI 10 30 439 3 0 14.63 43.9
WR Greg Newman 5-9 168 3 89 NO 12 45 689 2 0 15.31 57.42
WR Mike Tripplett 6-3 173 2 92 OAK 16 122 1565 14 0 12.83 97.81
WR Ken Brown 6-5 174 2 79 SEA 11 37 484 3 0 13.08 44
WR John Whisenhunt 6-3 170 2 74 SF 3 9 135 3 0 15 45
TE Scott Brown 6-1 250 1 79 PHI 7 20 226 2 0 11.3 32.29
TE Charlie Wilson 6-7 247 2 86 NYJ 11 35 475 6 0 13.57 43.18
RB Justin Buchanan 5-10 184 3 81 KC 3 8 116 3 0 14.5 38.67
WR Leslie Serrano 6-5 185 R 65 CLE 1 3 31 1 0 10.33 31
WR Carlos Warren 5-11 178 2 81 CIN 12 61 706 6 0 11.57 58.83
WR Marion Sims 6-4 179 R 68 PIT 8 19 268 2 0 14.11 33.5
TE Brian Gary 6-6 267 3 90 OAK 9 59 806 9 0 13.66 89.56
RB Elvis Williams 5-11 181 3 89 DET 4 14 172 4 0 12.29 43
TE Lawrence Gibson 6-3 239 R 74 PIT 6 16 221 4 0 13.81 36.83
WR Vaughn Gash 6-3 183 3 81 HOU 10 44 522 7 0 11.86 52.2
WR Wesly Chandler 6-0 170 3 83 JAX 16 79 1154 6 0 14.61 72.13
WR Steve Warner 6-2 193 2 83 WAS 14 78 1102 11 0 14.13 78.71
TE Tom Ellis 6-3 265 3 78 JAX 2 3 26 2 0 8.67 13
WR Todd Druckenmiller 5-9 186 R 77 SD 14 67 953 3 0 14.22 68.07
WR Art Baber 5-9 201 2 82 ATL 12 36 491 2 0 13.64 40.92
WR Steve Alexander 6-6 184 1 79 NO 7 19 254 3 0 13.37 36.29
RB Booker T. Washington 6-1 208 2 86 BAL 1 3 35 1 0 11.67 35
WR Mark Walker 5-11 190 3 80 MIN 14 58 738 4 0 12.72 52.71
WR Dan Nomellini 6-1 182 3 95 GB 15 83 1139 10 0 13.72 75.93
WR Wayne Wegert 6-5 188 3 82 GB 9 32 420 3 0 13.13 46.67
TE Tony Huff 6-4 225 R 80 SEA 14 48 640 6 0 13.33 45.71
WR Adrian Tuiasosopo 6-1 189 2 66 DET 2 8 101 0 0 12.63 50.5
RB Bryan Davis 5-8 195 3 85 PHI 5 14 150 5 0 10.71 30
WR Rodney Montgomery 6-0 185 2 92 MIA 12 69 1086 7 0 15.74 90.5
TE Jason Lee 6-1 232 3 81 IND 9 28 354 2 0 12.64 39.33
WR Ron Crouse 5-9 177 R 68 ARI 8 20 287 4 0 14.35 35.88
WR Otis Turner 5-11 209 2 73 GB 1 3 49 1 0 16.33 49
WR Bob Standlee 6-6 163 1 81 DET 6 17 232 2 0 13.65 38.67
TE Cap Mitchell 6-2 222 R 72 DET 1 2 26 1 0 13 26
RB Keena Kane 5-9 180 2 80 GB 3 7 88 3 0 12.57 29.33
RB Nick Engelberger 5-8 186 R 72 PIT 1 4 44 0 0 11 44
WR Henry Hamilton 6-4 200 R 68 OAK 1 3 19 1 0 6.33 19
WR Robert Shipp 5-10 168 2 73 ATL 3 5 84 1 0 16.8 28
TE Charlie Bryson 6-6 231 2 74 NYJ 3 6 73 1 0 12.17 24.33
WR Douglas Chadwick 5-10 182 R 75 CIN 5 20 234 5 0 11.7 46.8
TE Hugh Warren 6-6 229 1 77 SF 1 2 31 0 0 15.5 31
WR Buddy Heap 6-4 177 3 80 JAX 10 34 471 4 0 13.85 47.1
RB Joseph Bowen 5-9 185 R 80 ARI 2 7 103 3 0 14.71 51.5
WR Dennis Carr 5-11 193 R 69 NYJ 1 2 20 0 0 10 20
WR Randy Tarver 6-1 191 R 68 JAX 6 18 255 4 0 14.17 42.5
WR Tommy Furrey 6-6 178 3 82 TEN 16 85 1250 6 0 14.71 78.13
TE Vince Shea 6-5 221 1 62 PHI 2 5 41 2 0 8.2 20.5
WR Gary Faneca 6-5 189 3 96 DET 14 87 1258 11 0 14.46 89.86
WR Eric Minter 6-4 187 2 78 MIN 6 21 237 4 0 11.29 39.5
TE Bernard Taylor 6-1 267 3 91 GB 11 49 661 9 0 13.49 60.09
WR Tai Miller 6-4 186 R 82 CLE 16 74 1112 7 0 15.03 69.5
RB James Bush 6-1 242 3 84 PIT 1 1 14 1 0 14 14
TE Monsanto Williams 6-2 251 3 63 TEN 1 2 9 1 0 4.5 9
WR Mosi Bartos 5-8 161 1 89 IND 16 90 1251 11 0 13.9 78.19
WR Tony Gross 6-4 188 2 77 TEN 14 53 685 6 0 12.92 48.93
WR Riddick Smith 6-0 185 3 89 ATL 16 63 1030 6 0 16.35 64.38
TE Bob Branch 6-6 239 3 75 CAR 5 16 223 2 0 13.94 44.6
RB Mike Latta 6-0 209 R 80 CAR 3 9 160 3 0 17.78 53.33
TE Anthony Fasani 6-6 222 1 84 DET 10 40 585 5 0 14.63 58.5
RB Bradie Sapp 5-11 185 3 81 STL 2 3 28 2 0 9.33 14
WR Paul Godfrey 6-1 180 2 74 NO 3 10 104 2 0 10.4 34.67
TE Quentin McCullough 6-7 240 R 70 CAR 2 5 71 2 0 14.2 35.5
QB Glen Spencer 6-1 170 R 79 MIA 1 2 15 1 0 7.5 15
WR Terry Jones 6-3 196 1 62 PHI 7 17 229 2 0 13.47 32.71
TE John Perez 6-4 217 R 65 BUF 1 2 28 0 0 14 28
TE Will Tensi 6-2 238 3 72 OAK 2 4 39 2 0 9.75 19.5
WR Rod Woodley 6-2 199 3 71 NYJ 3 7 76 3 0 10.86 25.33
WR Jason Voigt 5-9 176 3 78 TB 6 19 263 5 0 13.84 43.83
WR Ryan Mitchell 5-11 176 2 85 CIN 11 69 832 4 0 12.06 75.64
TE A.J. Carter 6-6 226 2 76 DAL 8 25 347 5 0 13.88 43.38
TE James Ware 6-8 236 2 80 BUF 9 23 293 1 0 12.74 32.56
WR Glenn Franckowiak 6-0 201 1 81 BUF 16 52 836 3 0 16.08 52.25
RB Akili Wallace 5-10 180 1 90 ATL 1 3 34 1 0 11.33 34
WR Wesley Anderson 6-0 196 2 80 BUF 10 30 382 4 0 12.73 38.2
TE Jake Schmidt 6-6 235 1 79 DEN 12 48 614 10 0 12.79 51.17
TE Nathan Taylor 6-3 232 1 78 WAS 13 60 774 9 0 12.9 59.54
RB Jeff Collett 5-11 193 R 75 WAS 5 22 273 4 0 12.41 54.6
WR Sid Wilson 6-1 205 R 72 MIN 1 2 30 1 0 15 30
TE Jerry Cipa 6-0 236 R 80 TB 11 45 615 5 0 13.67 55.91
WR Aaron Pagliei 6-3 185 R 74 DET 10 42 601 7 0 14.31 60.1
WR Drew Jackson 6-6 177 1 72 ARI 15 64 883 6 0 13.8 58.87
WR Audray Gabriel 6-2 189 3 67 ARI 4 8 135 1 0 16.88 33.75
WR Christopher Johnson 6-1 173 1 76 PHI 10 39 518 4 0 13.28 51.8
WR Michael Hawkins 5-9 196 R 79 PHI 15 69 1019 4 0 14.77 67.93
WR Lance Bolling 6-4 164 R 72 CLE 7 18 225 4 0 12.5 32.14
RB Vaughan Abraham 5-10 201 3 94 DAL 5 12 180 5 0 15 36
WR Dean Porter 5-11 188 2 72 TB 2 4 66 1 0 16.5 33
RB Buzz Etcheverry 5-10 182 R 79 HOU 1 4 38 1 0 9.5 38
WR Luther Peacock 6-1 204 2 63 KC 5 18 237 2 0 13.17 47.4
RB Ike Nimmo 5-9 219 R 77 JAX 1 2 11 1 0 5.5 11
WR Orlando Bielski 5-10 181 1 68 CAR 9 34 472 8 0 13.88 52.44
